Season 2 League Table
+3
ChequeredJersey
Driver
pullthestrings
7 posters
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: The New Fantasy Aviva Premiership Season 1
Page 1 of 1
Season 2 League Table
P | W | D | L | PD | BP | PTS | |
01 - Leicester Tigers | 1 | 1 | 0 | 0 | +12 | 1 | 5 |
02 - Exeter Chiefs | 1 | 1 | 0 | 0 | +8 | 0 | 4 |
03 - Bath Rugby | 1 | 1 | 0 | 0 | +8 | 0 | 4 |
04 - Harlequins | 1 | 1 | 0 | 0 | +7 | 0 | 4 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
05 - Northampton Saints | 1 | 1 | 0 | 0 | +6 | 0 | 4 |
06 - Saracens | 1 | 1 | 0 | 0 | +2 | 0 | 4 |
07 - London Irish | 1 | 0 | 0 | 1 | -2 | 1 | 1 |
08 - Gloucester | 1 | 0 | 0 | 1 | -6 | 1 | 1 |
09 - London Wasps | 1 | 0 | 0 | 1 | -7 | 1 | 1 |
10 - Sale Sharks | 1 | 0 | 0 | 1 | -8 | 0 | 0 |
11 - Worcester Warriors | 1 | 0 | 0 | 1 | -8 | 0 | 0 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
08 - London Welsh | 1 | 0 | 0 | 1 | -12 | 0 | 0 |
Last edited by pullthestrings on Mon 10 Sep 2012, 2:48 pm; edited 1 time in total
pullthestrings- Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading
Re: Season 2 League Table
Update?
Driver- Posts : 11038
Join date : 2011-04-20
Age : 33
Location : Hartlepool
Re: Season 2 League Table
when will this be updated, i wanna know where my side is as i have just taken over
Guest- Guest
Re: Season 2 League Table
Can someone take this over?
606v2 has just been blocked at work and the spreadsheet is saved there. Creates difficulty.
606v2 has just been blocked at work and the spreadsheet is saved there. Creates difficulty.
pullthestrings- Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading
Re: Season 2 League Table
I could do it if nobody else wants to
ChequeredJersey- Posts : 18707
Join date : 2011-12-23
Age : 35
Location : London, UK
Re: Season 2 League Table
Go for it - click on 'quote' and take it from there!
pullthestrings- Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading
Re: Season 2 League Table
You ok to do this CJ?
SirJohnnyEnglish- Posts : 8536
Join date : 2011-05-10
Age : 36
Location : Limerick
Re: Season 2 League Table
I can do it this afternoon, if CJ can't?
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Would be much appreciated if you could Fluxy mate unless CJ comes on and has a crack beforehand
SirJohnnyEnglish- Posts : 8536
Join date : 2011-05-10
Age : 36
Location : Limerick
Re: Season 2 League Table
CJ....do you want to run with it from now on???
I think Pull struggles to get on a bit
I think Pull struggles to get on a bit
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: Season 2 League Table
P | W | D | L | PD | BP | PTS | |
01 - Leicester Tigers | 4 | 4 | 0 | 0 | +45 | 2 | 18 |
02 – Northampton Saints | 4 | 4 | 0 | 0 | +26 | 0 | 16 |
03 – Exeter Chiefs | 4 | 3 | 0 | 1 | +16 | 1 | 13 |
04 – London Irish | 4 | 3 | 0 | 1 | +9 | 1 | 13 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
05 - Harlequins | 4 | 2 | 0 | 2 | +22 | 2 | 10 |
06 - Gloucester | 4 | 2 | 0 | 2 | +6 | 2 | 10 |
07 – Bath Rugby | 4 | 2 | 0 | 2 | +4 | 2 | 10 |
08 – Sale Sharks | 4 | 1 | 1 | 2 | -43 | 1 | 7 |
09 - Saracens | 4 | 1 | 1 | 2 | -17 | 0 | 6 |
10 – London Welsh | 4 | 1 | 0 | 3 | -20 | 1 | 5 |
11 – London Wasps | 4 | 0 | 0 | 4 | -29 | 3 | 3 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
12 – Worcester Warriors | 4 | 0 | 0 | 4 | -40 | 0 | 0 |
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Thanks Fluxy. I'm on Obs and Gynae, so not much spare time guys!
ChequeredJersey- Posts : 18707
Join date : 2011-12-23
Age : 35
Location : London, UK
Re: Season 2 League Table
P | W | D | L | PD | BP | PTS | |
01 - Leicester Tigers | 8 | 8 | 0 | 0 | +75 | 3 | 35 |
02 – Northampton Saints | 8 | 7 | 0 | 1 | +37 | 1 | 29 |
03 – Harlequins | 8 | 5 | 0 | 3 | +28 | 3 | 23 |
04 - Bath Rugby | 8 | 5 | 0 | 3 | +10 | 3 | 23 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
05 – Exeter Chiefs | 8 | 5 | 0 | 3 | +7 | 2 | 22 |
06 – London Irish | 8 | 4 | 0 | 4 | +12 | 1 | 20 |
07 – London Welsh | 8 | 4 | 0 | 4 | -18 | 2 | 18 |
08 – Gloucester | 8 | 3 | 0 | 5 | 0 | 2 | 17 |
09 – Sale Sharks | 8 | 3 | 1 | 4 | -25 | 2 | 16 |
10 – Saracens | 8 | 2 | 1 | 5 | -18 | 3 | 13 |
11 – London Wasps | 8 | 1 | 0 | 7 | -53 | 4 | 8 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
12 – Worcester Warriors | 8 | 0 | 0 | 8 | -61 | 3 | 3 |
Last edited by Fluxy on Wed 07 Nov 2012, 8:56 pm; edited 3 times in total
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Got bored, and I've got man flu. This felt like a productive use of my time, when I'm supposedly deciding my dissertation title.
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Definitely the right call
My younger bro is in the same predicament at the mo - big decision to make.
My younger bro is in the same predicament at the mo - big decision to make.
LukeLovesLuka- Posts : 5865
Join date : 2011-04-19
Age : 40
Location : London
Re: Season 2 League Table
Haha, cheers for the support!
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Table Updated
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Glitzy Flux!!!
I'll maybe it this up on homepage
I'll maybe it this up on homepage
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: Season 2 League Table
Table Updated
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
P | W | D | L | PD | BP | PTS | |
01 - Leicester Tigers | 12 | 11 | 0 | 1 | +104 | 3 | 47 |
02 – Northampton Saints | 12 | 10 | 0 | 2 | +58 | 2 | 42 |
03 – Bath Rugby | 12 | 7 | 0 | 4 | +12 | 4 | 36 |
04 - Harlequins | 12 | 7 | 0 | 5 | +35 | 5 | 33 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
05 – Exeter Chiefs | 12 | 7 | 0 | 5 | +16 | 4 | 32 |
06 – London Welsh | 12 | 6 | 0 | 6 | -25 | 3 | 27 |
07 – Gloucester | 12 | 5 | 0 | 7 | +6 | 4 | 24 |
08 – Saracens | 12 | 4 | 1 | 7 | -14 | 5 | 23 |
09 – Sale Sharks | 12 | 4 | 2 | 6 | -25 | 3 | 23 |
10 – London Irish | 12 | 4 | 0 | 8 | +13 | 3 | 21 |
11 – Worcester Warriors | 12 | 2 | 1 | 9 | -72 | 4 | 14 |
----------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
12 – London Wasps | 12 | 2 | 0 | 10 | -76 | 6 | 14 |
Some big movements went down over the past two weeks...
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Season 2 League Table
Realised I climbed up the table to 6th, lads!
ChequeredJersey- Posts : 18707
Join date : 2011-12-23
Age : 35
Location : London, UK
Similar topics
» Hero's League of Huzzah's and Danger: League Table Season 2
» WRL Season 5 - League Table
» League Table - Season 3
» Season 9 League Table
» League Table- Season 4
» WRL Season 5 - League Table
» League Table - Season 3
» Season 9 League Table
» League Table- Season 4
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: The New Fantasy Aviva Premiership Season 1
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum