The Open Competition!
+43
1GrumpyGolfer
BlueCoverman
ralphjohn69
Eyetoldyouso
wadey101
pedro
sodhat
crward77
dancingweeman
beninho
boyhyde
turnip
mystiroakey
liverbnz
IrnBroon
Sand
EmmDee57
John Cregan
Roller_Coaster
4putt
sirbenson
jimbohammers
incontinentia
lorus59
skiddy
I'm never wrong
Shotrock
CJB
Alsie
Tiler76
Bob_the_Job
WillyGilly
JAS
MustPuttBetter
Diggers
Bobby4320
navyblueshorts
SmithersJones
Davie
hend085
super_realist
kwinigolfer
sportform
47 posters
The v2 Forum :: Sport :: Golf
Page 2 of 2
Page 2 of 2 • 1, 2
The Open Competition!
First topic message reminder :
The Open takes place this weekend at the Royal Liverpool Golf Club. kouchi and Bobby4320 have already had success this season with The Masters and the US Open respectively while Aruglia will be looking for back-to-back wins in The Open.
Remember the first tee off time is early Thursday morning so best to get your selections in by Wednesday night.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday, then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Tiger Woods and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous Open final leaderboards in the spoilers below:-
The Open 2013
1) Select six golfers before 6.25am on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 864.
4) You must have atleast three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
The Open takes place this weekend at the Royal Liverpool Golf Club. kouchi and Bobby4320 have already had success this season with The Masters and the US Open respectively while Aruglia will be looking for back-to-back wins in The Open.
Remember the first tee off time is early Thursday morning so best to get your selections in by Wednesday night.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday, then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Tiger Woods and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous Open final leaderboards in the spoilers below:-
The Masters | US Open | The Open | US PGA | |
2014 | kouchi | Bobby4320 | ||
2013 | EmmDee57 | Shotrock | Aruglia | raycastleunited |
2012 | Alsie | Bobby4320 | EmmDee57 | dynamark |
2011 | GG | WillyGilly | Yadsendew | Faldono1fan |
2010 | navyblueshorts | no1yankee | Rich | venice1 |
- Spoiler:
- 1x Aruglia -1 851
1= John Cregan -1 851
1= mystiroakey -1 851
1= golfermartin -1 851
1= 4putt -1 851
6= WillyGilly E 852
6= Shotrock 852
6= ryan86 852
9= SmithersJones +4 856
9= barragan +4 856
9= JamesLincs +4 856
12= bluestonevedder +5 857
12= TexasWedge +5 857
12= Faldono1fan +5 857
12= Alsie +5 857
12= shclaff +5 857
17= Tiler76 +6 858
17= liverbnz +6 858
17= SetupDeterminesTheMotion +6 858
17= dancingweeman +6 858
21= Skydriver +7 859
21= MustPuttBetter +7 859
21= JAS +7 859
24 Sand +8 860
25= wadey101 +9 861
25= EmmDee57 +9 861
25= lorus59 +9 861
25= Bobby4320 +9 861
29= pedro +10 862
29= kwinigolfer +10 862
29= incontinentia +10 862
29= malelot golfer +10 862
29= Eyetoldyouso +10 862
34= raycastleunited +11 863
34= Roller_Coaster +11 863
36= BlueCoverman +12 864
36= hogie +12 864
36= princedracula +12 864
39 I'm never wrong +13 865
40= sirbenson +15 867
40= NedB-H +15 867
40= hend085 +15 867
43= IrnBroom +16 868
43= super_realist +16 868
45= ralphjohn69 +22 874
45= boyhyde +22 874
45= LastDamnation +22 874
48 McLaren +24 876
sportsville failed to 'make the cut'.
- Spoiler:
- 1 EmmDee57 -12 828
2 incontinentia -10 830
3 bluestonevedder -8 832
4= Alsie -7 833
4= Bobby4320 -7 833
6 AlciG -6 834
7= boyhyde -5 835
7= I'm never wrong -5 835
9= 4putt -4 836
9= BlueCoverman -4 836
9= Eyetoldyouso -4 836
9= TexasWedge -4 836
9= WillyGilly -4 836
14= ban_bam -3 837
14= hend085 -3 837
14= Hibbz -3 837
14= sirbenson -3 837
18= Caf -2 838
18= Conehead -2 838
20 InTheFastLane -2 838
21= John Cregan -1 839
21= lufcinmyveins -1 839
21= ralphjohn69 -1 839
24= Faldono1fan E 840
24= Lairdy E 840
24= Roller_Coaster E 840
24= Sand E 840
24= Tiler76 E 840
29= daidimview +1 841
29= dancingweeman +1 841
29= oldparwin +1 841
29= pedro +1 841
29= Skydriver +1 841
29= Thomond +1 841
35= kwinigolfer +2 842
35= princedracula +2 842
37 Leff +3 843
38= McLaren +4 844
38= mstiroakey +4 844
40= matelot golfer +5 845
40= super_realist +5 845
42 Tony B Liar +6 846
43 detones +8 848
44 liverbnz +9 849
45 golfermartin +11 851
46= dynamark +13 853
46= TheCleaver +13 853
Sportsville (me) fail to make the cut.
- Spoiler:
- 1 Yadsendew -2 838
2 EJ4 +6 846
3 sodhat +7 847
4 sharrison01 +8 848
5 Diggers +10 850
6= boyhyde +12 852
6= dynamark +12 852
6= MustPuttBetter +12 852
6= SmithersJones +12 852
6= sportsville +12 852
11 hend085 +13 853
12 retfordpaul +15 855
13 super_realist +16 856
14= 4putt +18 858
14= JDandfries +18 858
14= pedro +18 858
17= Alsie +19 859
17= SetupDeterminesTheMotion +19 859
19 Redrage +20 860
20= Bobby4320 +21 861
20= riktic +21 861
22 ryan86 +22 862
23 selkirk +25 865
24 UpsideDownFace +26 866
25= Shotrock +29 869
25= theeldestboy +29 869
27 I'm never wrong +30 870
28 NedB-H +31 871
29 GloucesterBear +33 873
nixonuae, EmmDee57, WillyGilly, princedracula, Eyetoldyouso, Kwinigolfer, Hogie, sirbenson, Tony B Liar, Pervypinseeker, Doon The Water, Bluecoverman, golfermartin, Nay Bother, oldparwin, danmanlive, Davie, legenkillar, Sway, Faldono1fan and Tiler76 all failed to get atleast three of their selections through to the final two rounds and therefore haven't made the 'cut'.
- Spoiler:
- 1. Rich -29 835
2. Modricmagictouch -23 841
3. MustPuttBetter -21 843
4= John From London Town MBE -20 844
4= tom -20 844
4= gin ger garcia -20 844
4= Lefty26 -20 844
4= DaiDimView -20 844
9= NIreland1-0England -18 846
9= SkyBlue Guillem -18 846
11= DaveyLad -17 847
11= Kinsang -17 847
11= goldwolf -17 847
14. Greeny... -16 848
15= dougalthegolfer -15 849
15= bigkev76 -15 849
17= Dave -14 850
17= Marvellous Evertonian -14 850
17= SmithersJones -14 850
17= no1yankee -14 850
17= Diggers -14 850
22= maxi69 -13 851
22= licence007 -13 851
22= Colin Egan -13 851
25= Kwiniaskagolfer -12 852
25= Ayrshire Jambo -12 852
27= Jefferies_24 -11 853
27= Rossa87 -11 853
27= gaz -11 853
27= MAYOMAN -11 853
27= elevenenamelephants -11 853
32= TheBBCFan -10 854
32= DMRobo -10 854
32= newport2 -10 854
32= mrgloverboy -10 854
36= groovyforestforever -9 855
36= Meisce -9 855
38= Shep981 -8 856
38= EmmDee57 -8 856
40. bobby4320 -7 857
41= Sportsboy -6 858
41= William_g_stewart -6 858
41= 207aliases -6 858
44= welshwizard5 -5 859
44= JDandfries -5 859
44= TinCup777 -5 859
44= Jake -5 859
44= 1507George -5 859
49. Carl -3 861
50. ruggedbadger +5 869
danmanlive and Sheffieldimp91 failed to get three or more selections past Friday's cut.
1) Select six golfers before 6.25am on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 864.
4) You must have atleast three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
sportform- Posts : 1440
Join date : 2011-06-01
Re: The Open Competition!
Lowry
McIlroy
Scott
Speith
Kaymer
Stenson
I know Im late but most of the above have only just teed off.
McIlroy
Scott
Speith
Kaymer
Stenson
I know Im late but most of the above have only just teed off.
GunsGerms- Posts : 12542
Join date : 2011-05-31
Age : 44
Location : Ireland
Page 2 of 2 • 1, 2
Similar topics
» The Open Competition!
» US Open Competition!
» The Open Competition!
» US Open Competition!
» US Open Competition!
» US Open Competition!
» The Open Competition!
» US Open Competition!
» US Open Competition!
The v2 Forum :: Sport :: Golf
Page 2 of 2
Permissions in this forum:
You cannot reply to topics in this forum