US Open Competition!
+39
GPB
sirbenson
raycastleunited
ralphjohn69
kouchi
Snap Hook
Nay
TexasWedge
Hibbz
BlueCoverman
pedro
McLaren
super_realist
Roller_Coaster
liverbnz
Sand
Shotrock
Redrage
LadyPutt
Bob_the_Job
4putt
hogie
hend085
jimbohammers
golfermartin
SmithersJones
Eyetoldyouso
MustPuttBetter
Bobby4320
incontinentia
Davie
EmmDee57
kwinigolfer
lorus59
SetupDeterminesTheMotion
JAS
I'm never wrong
CJB
sportform
43 posters
The v2 Forum :: Sport :: Golf
Page 2 of 2
Page 2 of 2 • 1, 2
US Open Competition!
First topic message reminder :
It is the second major of the year this week taking place at Chambers Bay in University Place, Washington. jimbohammers won The Masters Competition back in April and is looking to add the US Open to his 'grand slam' bid. Bobby4320 took this last year and is looking for back-to-back wins and his third US Open win in three years.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday, then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Tiger Woods and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous Masters' final leaderboards in the spoilers below:-
US Open 2014
To clarify here are the rules:-
1) Select six golfers before 15:00pm on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 864.
4) You must have atleast three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
It is the second major of the year this week taking place at Chambers Bay in University Place, Washington. jimbohammers won The Masters Competition back in April and is looking to add the US Open to his 'grand slam' bid. Bobby4320 took this last year and is looking for back-to-back wins and his third US Open win in three years.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday, then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Tiger Woods and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous Masters' final leaderboards in the spoilers below:-
The Masters | US Open | The Open | US PGA | |
2015 | jimbohammers | |||
2014 | kouchi | Bobby4320 | TexasWedge | John Cregan |
2013 | EmmDee57 | Shotrock | Aruglia | raycastleunited |
2012 | Alsie | Bobby4320 | EmmDee57 | dynamark |
2011 | GG | WillyGilly | Yadsendew | Faldono1fan |
2010 | navyblueshorts | no1yankee | Rich | venice1 |
US Open 2014
- Spoiler:
- 1x Bobby4320 -7 833
1= sirbenson -7 833
3 Eyetoldyouso -6 834
4 Roller_Coaster -5 835
5 Bob_the_Job -4 836
6 boyhyde -2 838
7 CJB -1 839
8 dancingweeman +1 841
9 I'm never wrong +2 842
10 John Cregan +4 844
11= Davie +6 846
11= beninho +6 846
11= navyblueshorts +6 846
11= jimbohammers +6 846
11= Sand +6 846
11= 1GrumpyGolfer +6 846
11= McLaren +6 846
11= raycastleunited +6 846
11= IrnBroon +6 846
20= BlueCoverman +7 847
20= turnip +7 847
20= lorus59 +7 847
20= Mehrts is god +7 847
24= Shotrock +8 848
24= skyeman +8 848
24= kwinigolfer +8 848
24= SmithersJones +8 848
24= GPB +8 848
29= JAS +9 849
29= EmmDee57 +9 849
29= number1hacker +9 849
32 incontinentia +10 850
33= hend085 +11 851
33= pedro +11 851
35= TexasWedge +12 852
35= themightyone +12 852
37= wadey101 +13 853
37= ralphjohn69 +13 853
37= kouchi +13 853
40 hogie +14 854
41 Tiler76 +15 855
42 MustPuttBetter +16 856
43 sportform +20 860
44 super_realist +28 868
- Spoiler:
- 1 Shotrock +10 850
2 hend085 +12 852
3= 4putt +13 853
3= pedro +13 853
5= golfermartin +16 856
5= mystiroakey +16 856
5= dancingweeman +16 856
8= John Cregan +17 857
8= boyhyde +17 857
10= matelot golfer +19 859
10= navyblueshorts +19 859
12= dynamark +20 860
12= EmmDee57 +20 860
12= SpacemanSpiff +20 860
12= Eyetoldyouso +20 860
16= MustPuttBetter +22 862
16= kwinigolfer +22 862
18= Alsie +23 863
18= Barragan +23 863
20 CJB +24 864
21 BlueCoverman +25 865
22 JamesLincs +26 866
23 GunsGerms +27 867
24 SmithersJones +28 868
25= Lairdy +29 869
25= I'm never wrong +29 869
25= ralphjohn69 +29 869
28= lorus59 +30 870
28= Bobby4320 +30 870
28= Bob_the_Job +30 870
31 Roller_Coaster +31 871
32= Skydriver +32 872
32= gaelgowfer +32 872
34= McLaren +34 874
34= Redrage +34 874
36= hogie +36 876
36= My name is URL +36 876
36= princedracula +36 876
39 sirbenson +37 877
40 JAS +38 878
41= super_realist +40 880
41= Sand +40 880
43= sportsville +41 881
43= Tiler76 +41 881
TexasWedge and incontinetia both failed to 'make the cut'.
- Spoiler:
- 1x Bobby4320 +9 849
1= ralphjohn69 +9 849
3= Faldono1fan +11 851
3= lufcinmyveins +11 851
3= riktic +11 851
3= sirbenson +11 851
7= incontinentia +12 852
7= princedracula +12 852
9 Thomond +13 853
10= Alsie +14 854
10= kwinigolfer +14 854
10= Tony B Liar +14 854
10= WillyGilly +14 854
14= John Cregan +15 855
14= pedro +15 855
14= SetupDeterminesTheMotion +15 855
14= sportsville +15 855
14= Tiler76 +15 855
19= hend085 +16 856
19= jimbohammers +16 856
21= AlciG +17 857
21= boyhyde +17 857
21= Hibbz +17 857
21= Rangiora +17 857
25= ALPanorak +18 858
25= number1hacker +18 858
27= BlueCoverman +19 859
27= dynamark +19 859
27= EmmDee57 +19 859
27= Fader +19 859
27= GG +19 859
27= oldparwin +19 859
27= Skydriver +19 859
34= JDizzle +20 860
34= McLaren +20 860
36 sodhat +21 861
37= dancingweeman +22 862
37= Eyetoldyouso +22 862
37= robopz +22 862
37= Sand +22 862
41 Caf +23 863
42 NedB-H +27 867
43 I'm never wrong +28 868
- Spoiler:
- 1 WillyGilly -30 822
2 hogie -24 828
3 Clunge4life -23 829
4 Tiler76 -19 833
5 Eyetoldyouso -17 835
6 MustPuttBetter -13 839
7= Faldono1fan -12 840
7= Redrage -12 840
9 sirbenson -11 841
10 boyhyde -10 842
11= pedro -9 843
11= ralphjohn69 -9 843
11= Skydriver -9 843
14 NedB-H -8 844
15= lufcinmyveins -6 846
15= nixonuae -6 846
15= Noshankingtonite -6 846
18 Shotrock -5 847
19 danmanlive -4 848
20= Alsie -2 850
20= BlueCoverman -2 850
20= Davie -2 850
20= Doc -2 850
20= golfermartin -2 850
20= Rossa -2 850
20= sharrison01 -2 850
20= SmithersJones -2 850
20= sportsville -2 850
20= SuperTanker -2 850
30= kwinigolfer E 852
30= Nay Bother E 852
32 Bobby4320 +2 854
33= InTheFastLane +3 855
33= UpsideDownFace +3 855
35 Maverick +5 857
36= Baggiesfan_golfer +7 859
36= JDandfries +7 859
36= SetupDeterminesTheMotion +7 859
39 I'm never wrong +12 864
riktic failed to get atleast three selections into the third round and therefore failed to make the 'cut'.
- Spoiler:
- 1. no1yankee +6 858
2= oldshanker +8 860
2= DMRobo +8 860
2= TheBBCFan +8 860
2= Welshwizard5 +8 860
2= Angry Pirate +8 860
7= Take Me Home... +11 863
7= StAlbansLee +11 863
7= dougalthegolfer +11 863
10= Meisce +12 864
11= Corey +14 866
11= Talksport1089 +14 866
11= MarvellousEvertonian +14 866
11= Bennyboy 2006 +14 866
11= bobby4320 +14 866
11= dancingbrave1 +14 866
11= Josh +14 866
11= bigkev76 +14 866
11= maxi69 +14 866
11= Doc-Kens mate +14 866
11= DaiDimView +14 866
11= oldparwin +14 866
23. sirbenson +15 867
24= CovScott88 +16 868
24= drive4show +16 868
24= AyrshireJambo +16 868
24= El_Wedgo_Pitcho +16 868
24= Lairdy +16 868
24= the_Dutch_Meister +16 868
30= SmithersJones +17 869
30= EmmDee57 +17 869
30= Dr Kenneth Noisewater +17 869
30= goldwolf +17 869
30= Mrgloverboy +17 869
35. Steve Bamford +18 870
36= Sportsboy +19 871
36= Kwiniaskagolfer +19 871
36= William_g_stweart +19 871
39= Swredman +22 874
39= JDandfries +22 874
41= Yadsendew +25 877
41= Ezio +25 877
43. tom +31 883
44. tidalbay +40 892
To clarify here are the rules:-
1) Select six golfers before 15:00pm on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 864.
4) You must have atleast three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
sportform- Posts : 1440
Join date : 2011-06-01
Re: US Open Competition!
Jordan Spieth
Dustin Johnson
Justin Rose
Jason Day
Patrick Reed
Louis Oosthuizen
Cheers!
Dustin Johnson
Justin Rose
Jason Day
Patrick Reed
Louis Oosthuizen
Cheers!
JDizzle- Posts : 6927
Join date : 2011-03-11
Re: US Open Competition!
Rory McIlroy
Jordan Spieth
Rickie Fowler
Jason Day
Henrik Stenson
Adam Scott
Jordan Spieth
Rickie Fowler
Jason Day
Henrik Stenson
Adam Scott
petethepete- Posts : 53
Join date : 2011-07-05
Re: US Open Competition!
Cheers Sporty
Rory McIlroy
Jordan Spieth
Justin Rose
Dustin Johnson
Hideki Matsuyama
Phil Mickelson
Rory McIlroy
Jordan Spieth
Justin Rose
Dustin Johnson
Hideki Matsuyama
Phil Mickelson
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: US Open Competition!
Are you feeling ok sirB?!sirbenson wrote:Jason Day
Bubba Watson
Tiger Woods
Phil Mickelson
Hunter Mahan
Ryo Ishikawa
Cheers Sporty!
incontinentia- Posts : 3977
Join date : 2012-01-06
Location : Ireland
Re: US Open Competition!
incontinentia wrote:Are you feeling ok sirB?!sirbenson wrote:Jason Day
Bubba Watson
Tiger Woods
Phil Mickelson
Hunter Mahan
Ryo Ishikawa
Cheers Sporty!
haha!! The wide fairways should suit him right?
sirbenson- Posts : 2808
Join date : 2011-06-04
Location : Dublin
Page 2 of 2 • 1, 2
Similar topics
» The Open Competition!
» US Open Competition!
» The Open Competition!
» US Open Competition!
» The Open Competition!
» US Open Competition!
» The Open Competition!
» US Open Competition!
» The Open Competition!
The v2 Forum :: Sport :: Golf
Page 2 of 2
Permissions in this forum:
You cannot reply to topics in this forum