The Masters Competition!
+32
McLaren
gw
Fernando
robopz
Sand
Bobby4320
hogie
sirbenson
Davie
wiretapper
4putt
hend085
Nay
SetupDeterminesTheMotion
kwinigolfer
Shotrock
BlueCoverman
beninho
jimbohammers
GPB
Diggers
dynamark
super_realist
Be_the_ball
Eyetoldyouso
SmithersJones
EmmDee57
pedro
AlciG
Faldono1fan
I'm never wrong
sportform
36 posters
The v2 Forum :: Sport :: Golf
Page 2 of 2
Page 2 of 2 • 1, 2
The Masters Competition!
First topic message reminder :
It is that time of year again when the top golfers in the world make their way to Georgia for The Masters at Augusta. This competition returns for its eighth year. owen11ozzy won The Masters Competition last year and is looking for back to back wins in this tournament.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday, then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Jordan Spieth and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous Masters' final leaderboards in the spoilers below:-
2016 Masters
To clarify here are the rules:-
1) Select six golfers before 12.00pm on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 864.
4) You must have at least three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
It is that time of year again when the top golfers in the world make their way to Georgia for The Masters at Augusta. This competition returns for its eighth year. owen11ozzy won The Masters Competition last year and is looking for back to back wins in this tournament.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday, then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Jordan Spieth and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous Masters' final leaderboards in the spoilers below:-
The Masters | US Open | The Open | US PGA | |
2016 | owen11ozzy | owen11ozzy | I'm never wrong | 4putt |
2015 | jimbohammers | JDizzle | lorus59 | Bob_the_job |
2014 | kouchi | Bobby4320 | TexasWedge | John Cregan |
2013 | EmmDee57 | Shotrock | Aruglia | raycastleunited |
2012 | Alsie | Bobby4320 | EmmDee57 | dynamark |
2011 | GG | WillyGilly | Yadsendew | Faldono1fan |
2010 | navyblueshorts | no1yankee | Rich | venice1 |
- Spoiler:
- Final Leaderboard
1 owen11ozzy -6 858
2 super_realist -4 860
3= Shotrock -2 862
3= AlciG -2 862
5 sirbenson -1 863
6= EmmDee57 E 864
6= McLaren E 864
6= Eyetoldyouso E 864
6= hogie E 864
6= TexasWedge E 864
11= Sand +1 865
11= GPB +1 865
13 SetupDeterminesTheMotion +2 866
14= golfermartin +3 867
14= John Cregan +3 867
14= LL Cool Nay +3 867
17= Bobby4320 +5 869
17= I'm never wrong +5 869
17= SmithersJones +5 869
17= 4putt +5 869
21= hend085 +7 871
21= Bob_the_Job +7 871
23= Davie +8 872
23= BlueCoverman +8 872
25 Roller_Coaster +9 873
26 sportform +10 874
27= jimbohammers +11 875
27= pedro +11 875
27= raycastleunited +11 875
30 kwinigolfer +13 877
31 beninho +18 882
- Spoiler:
Final Leaderboard (Par 864)
1 jimbohammers -46 818
2= Eyetoldyouso -44 820
2= John Cregan -44 820
2= mystiroakey -44 820
2= Roller_Coaster -44 820
2= SetupDeterminesTheMotion -44 820
2= SmithersJones -44 820
2= sportform -44 820
2= TexasWedge -44 820
10 golfermartin -40 824
11= barragan -39 825
11= lorus59 -39 825
11= McLaren -39 825
11= Redrage -39 825
11= Shotrock -39 825
16= 4putt -36 828
16= hend085 -36 828
16= Scottrf -36 828
19= hogie -35 829
19= Sand -35 829
21= LadyPutt -34 830
21= pedro -34 830
23= incontinentia -33 831
23= IrnBroon -33 831
25= BlueCoverman -32 832
25= dynamark -32 832
25= raycastleunited -32 832
28= 1GrumpyGolfer -31 833
28= GPB -31 833
28= GunsGerms -31 833
28= I'm never wrong -31 833
32 beninho -30 834
33= Bobby4320 -29 835
33= Lairdy -29 835
35= CJB -28 836
35= Davie -28 836
37 EmmDee57 -27 837
38 liverbnz -24 840
39 Hibbz -23 841
40 MustPuttBetter -22 842
41 sirbenson -14 850
42 boyhyde -12 852
43 kwinigolfer -11 853
44 ralphjohn69 -7 857
- Spoiler:
Final Leaderboard (Par 864)
1 kouchi -14 850
2 themightyone -11 853
3= WillyGilly -10 854
3= pedro -10 854
5= Eyetoldyouso -9 855
5= Fernando -9 855
5= MonytsMerkin -9 855
8 hend085 -8 856
9= barragan -7 857
9= GPB -7 857
11= Davie -6 858
11= twoeightnine -6 858
11= dancingweeman -6 858
14 wadey101 -5 859
15= CJB -4 860
15= GunsGerms -4 860
17= BlueCoverman -3 861
17= SmithersJones -3 861
19= super_realist -2 862
19= 4putt -2 862
19= lorus59 -2 862
19= IrnBroon -2 862
19= JAS -2 862
24= Shotrock -1 863
24= EmmDee57 -1 863
24= Bob_the_Job -1 863
24= MustPuttBetter -1 863
24= Redrage -1 863
29= navyblueshorts E 864
29= Roller_Coaster E 864
29= mystiroakey E 864
32 boyhyde +1 865
33= John Cregan +2 866
33= SetupDeterminesTheMotion +2 866
35= Sand +3 867
35= Bobby4320 +3 867
35= raycastleunited +3 867
38= TexasWedge +4 868
38= sportform +4 868
40 jimbohammers +7 871
41 Hibbz +11 875
42= sirbenson +14 878
42= incontinentia +14 878
kwinigolfer, McLaren, beninho, daidimview and ralphjohn69 all missed the cut.
- Spoiler:
Final Leaderboard (Par 864)
1 EmmDee57 -18 846
2= SmithersJones -17 847
2= Skydriver -17 847
2= Caf -17 847
2= mystiroakey -17 847
6 dancingweeman -16 848
7= gibsonk7 -12 852
7= Sheldo25 -12 852
7= sodhat -12 852
7= ALPanorak -12 852
7= JPX -12 852
7= navyblueshorts -12 852
13= Alsie -11 853
13= JamesLincs -11 853
15 Redrage -10 854
16= Bob_the_Job -9 855
16= CJB -9 855
18= sirbenson -8 856
18= Roller_Coaster -8 856
18= Nay Bother -8 856
18= McLaren -8 856
18= boyhyde -8 856
18= NedB-H -8 856
24= Davie -7 857
24= pedro -7 857
24= lorus59 -7 857
24= MontysMerkin -7 857
24= Bobby4320 -7 857
29= Eyetoldyouso -6 858
29= GunsGerms -6 858
29= JAS -6 858
29= ralphjohn69 -6 858
29= Sand -6 858
34= GG -5 859
34= super_realist -5 859
34= Shotrock -5 859
34= beninho -5 859
38= liverbnz -4 860
38= John Cregan -4 860
40= princedracula -3 861
40= incontinentia -3 861
40= petethepete -3 861
43= hend085 -2 862
43= MustPuttBetter -2 862
43= bluestonevedder -2 862
43= barragan -2 862
43= Hibbz -2 862
43= jimbohammers -2 862
49= kwinigolfer -1 863
49= SpacemanSpliff -1 863
49= Tiler76 -1 863
49= I'm never wrong -1 863
49= dynamark -1 863
49= TexasWedge -1 863
49= Diggers -1 863
49= Gareth_NI -1 863
49= BlueCoverman -1 863
58= monty junior E 864
58= tarka E 864
60= golfermartin +1 865
60= matelot golfer +1 865
62 SetupDeterminesTheMotion +2 866
63 sportsville +3 867
64= WillyGilly +4 868
64= Fernando +4 868
66 gaelgowfer +20 884
- Spoiler:
Final Leaderboard
1x Alsie -26 838
1= kwinigolfer -26 838
3 John Cregan -24 840
4= boyhyde -22 842
4= hend085 -22 842
4= sodhat -22 842
7 I'm never wrong -21 843
8= golfermartin -20 844
8= legendkillarV2 -20 844
8= lufcinmyveins -20 844
8= mystiroakey -20 844
8= number1hacker -20 844
8= sirbenson -20 844
14= 1GrumpyGolfer -18 846
14= cain89 -18 846
16 Mad for Chelsea -17 847
17= Skydriver -16 848
17= TexasWedge -16 848
19= super_realist -15 849
19= Tony B Liar -15 849
21= Caf -14 850
21= Doon the Water -14 850
21= EmmDee57 -14 850
21= GPB -14 850
21= Sand -14 850
21= SetupDeterminesTheMotion -14 850
27 pedro -13 851
28 Faldono1fan -12 852
29= BlueCoverman -11 853
29= ralphjohn69 -11 853
29= wadey101 -11 853
29= WillyGilly -11 853
33 SpacemanSpiff -10 854
34= matelot golfer -9 855
34= Redrage -9 855
36= dynamark -8 856
36= GG -8 856
36= Plunky -8 856
39= Diggers -7 857
39= InTheFastLane -7 857
39= princedracula -7 857
42 twoeightnine -4 860
43= Eyetoldyouso -3 861
43= Fader -3 861
43= Tiler76 -3 861
46 NedB-H -2 862
47= leinsterbaby -1 863
47= McLaren -1 863
49 Bobby4320 E 864
50 detones +1 865
51 No1yankee +3 867
52 sportsville +4 868
53 JDizzle +6 870
54 giftofthegabb +7 871
55 Hibbz +11 875
56 Noel +13 877
- Spoiler:
Final Leaderboard (Par 864)
1 GG -29 835
2 dynamark -28 836
3= essexdragon -27 837
3= princedracula -27 837
5= baggiesfan -25 839
5= bobby4320 -25 839
5= Eyetoldyouso -25 839
5= JDandfries -25 839
5= joelc21 -25 839
5= kwiniaskagolfer -25 839
5= olney9 -25 839
5= ralphjohn69 -25 839
5= The Ubiquitous Chipper -25 839
5= YasCabbageman -25 839
15= dssssi -21 843
15= Jefferies_24 -21 843
17= CHIEF MECHANIC -20 844
17= Tiler76 -20 844
19= Dexter -19 845
19= oldshanker -19 845
21= Grizzly -18 846
21= Highlander_Bear -18 846
23 magnificentmightyman -17 847
24= Fairway_Metal -16 848
24= goldwolf -16 848
24= Maverick1980 -16 848
24= NewYorkOwl -16 848
24= no-nae-nade -16 848
24= pedro01 -16 848
24= Redrage -16 848
24= venice1 -16 848
32 WillyGilly -15 849
33= Davie -14 850
33= GhodFatherHooper -14 850
33= gingerfinch -14 850
36= 207bars -12 852
36= BlueCoverman -12 852
36= Jumpers -12 852
36= ManOfIron10 -12 852
36= TUX-icating -12 852
41 Alsie1979 -11 853
42= MartyRogansTaxi -10 854
42= mrgloverboy -10 854
42= super_realist -10 854
45 dazzlingdublinblue -9 855
46 IblameRedRum -8 856
47= Mark Matz -7 857
47= rpbabylon -7 857
49 mattylett -6 858
50= gers95 -5 859
50= rfitzpatrick -5 859
50= sportsville -5 859
53 giftofthegabb -3 861
54 MonTony_BLIAR -1 863
- Spoiler:
Final Leaderboard (Par 864)
1. navyblueshorts -41 823
2= Captain Obvious -40 824
2= ms01 -40 824
4= Ezio -39 825
4= GERRYCFC80 -39 825
6. Redrage -35 829
7= bigkev76 -32 832
7= goldwolf -32 832
7= Golfcaddy -32 832
7= leedsaidan1979 -32 832
7= the-potting-genius -32 832
12= DaiDimView -30 834
12= SherwoodForestRed -30 834
13. WGC-Hatter -29 835
14= David -28 836
14= mrgloverboy -28 836
14= samuelharris -28 836
14= TheBBCFan -28 836
19= A_SWAN_O_MIA -25 839
19= KH57 -25 839
21. Osvaldo_Ardiles -24 840
22. Cathal -23 841
23. nixonuae -21 843
24. Supersixfive -20 844
25. gerrard-youbeautyson -19 845
26= Kingoibrox -17 847
26= MikeyBrownBear -17 847
26= wasabi -17 847
29= Davey Lad -14 850
29= Sportsboy -14 850
31. BackfromtheBurgh -13 851
32= rampantreds -11 853
32= Steelman1991 -11 853
32= Thanks A lot BBC7 -11 853
35. NoObject -10 854
36= Ken_Noddy -8 856
36= KwiniasKagolfer -8 856
38= MAYOMAN -7 857
38= Rory Carson -7 857
40= EmmDee57 -6 858
40= swing-and-hope -6 858
42= Schqually -4 860
42= Tano -4 860
44. LUKA2308 -2 862
45. KK E 864
46. flyingbulletsfromjohnarne +3 867
47. HeartsaysDenman... +4 868
lucatoni08 and rfitzpatrick failed to get atleast three of their selections through the cut.
To clarify here are the rules:-
1) Select six golfers before 12.00pm on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 864.
4) You must have at least three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
sportform- Posts : 1440
Join date : 2011-06-01
Re: The Masters Competition!
Rory McIlroy
Jordan Spieth
Phil Mickelson
Louis Oosthuizen
Sergio Garcia
Justin Rose
Jordan Spieth
Phil Mickelson
Louis Oosthuizen
Sergio Garcia
Justin Rose
TexasWedge- Posts : 34
Join date : 2011-07-12
Age : 44
Location : Belfast
Re: The Masters Competition!
Subs, who said anything about subs..!
SetupDeterminesTheMotion- Posts : 780
Join date : 2011-02-01
Location : Airdrie
Re: The Masters Competition!
I'll take Justin Thomas if DJ is out
AlciG- Posts : 739
Join date : 2012-06-07
Re: The Masters Competition!
Emn not sure if they have teed off but can i take Bubba
Nay- Posts : 4582
Join date : 2011-01-28
Age : 42
Location : Scotland
Page 2 of 2 • 1, 2
Similar topics
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
» The Masters Competition!
The v2 Forum :: Sport :: Golf
Page 2 of 2
Permissions in this forum:
You cannot reply to topics in this forum