Table
+2
Afro
BamBam
6 posters
The v2 Forum :: Sport :: Sports Gaming :: The Miky Challenge League :: Archived
Page 1 of 1
Table
______________________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Brisbane Roar | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Melbourne City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Adelaide United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Sydney FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Wellington Phoenix | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Melbourne Victory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WS Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perth Morning Glory | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Central Coast Mariners | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Newcastle Jets | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
_________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
Brisbane Roar | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Sydney FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Adelaide United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Central Coast Mariners | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
Wellington Phoenix | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Melbourne Victory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Perth Morning Glory | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Western Sydney Wanderers | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Newcastle Jets | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
Slight problem .. my week 1 tab on the google doc had some bits looking up the wrong rows!
Just fixed it in Week 2 - I can either delete all the weekly tabs and re create them, or I'd need to fix it in each weekly tab
Which would you prefer ? Does the table lookup take long
Just fixed it in Week 2 - I can either delete all the weekly tabs and re create them, or I'd need to fix it in each weekly tab
Which would you prefer ? Does the table lookup take long
BamBam- Posts : 17226
Join date : 2011-03-18
Age : 35
Re: Table
Delete and recreate. Won't take that long to get the table data working again
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
Have deleted, and recreated Week 3 which didn't take long at all
BamBam- Posts : 17226
Join date : 2011-03-18
Age : 35
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Adelaide United | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
Brisbane Roar | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
Sydney FC | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Perth Morning Glory | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Wellington Phoenix | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Melbourne Victory | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Central Coast Mariners | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Western Sydney Wanderers | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Newcastle Jets | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
Adelaide United | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
Wellington Phoenix | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
Western Sydney Wanderers | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
Brisbane Roar | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
Sydney FC | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
Perth Morning Glory | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
Central Coast Mariners | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Melbourne Victory | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
Newcastle Jets | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Adelaide United | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 |
Melbourne City | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
Wellington Phoenix | 5 | 1 | 4 | 0 | 5 | 3 | 2 | 7 |
Perth Morning Glory | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
Western Sydney Wanderers | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
Brisbane Roar | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
Central Coast Mariners | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
Sydney FC | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
Melbourne Victory | 5 | 0 | 4 | 1 | 1 | 2 | -1 | 4 |
Newcastle Jets | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 |
Adelaide United | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 |
Wellington Phoenix | 6 | 2 | 4 | 0 | 7 | 3 | 4 | 10 |
Perth Morning Glory | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
Sydney FC | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
Western Sydney Wanderers | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
Brisbane Roar | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 |
Central Coast Mariners | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
Melbourne Victory | 6 | 0 | 4 | 2 | 1 | 3 | -2 | 4 |
Newcastle Jets | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
Nadz and Nando redid their game last night as I mucked up on swapping a keeper out.
Nadz won 1-0 in the redone one.
Nadz won 1-0 in the redone one.
Hero- Founder
- Posts : 28291
Join date : 2012-03-03
Age : 48
Location : Work toilet
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 7 | 5 | 2 | 0 | 9 | 2 | 7 | 17 |
Adelaide United | 7 | 5 | 0 | 2 | 12 | 9 | 3 | 15 |
Wellington Phoenix | 7 | 3 | 4 | 0 | 9 | 4 | 5 | 13 |
Perth Morning Glory | 7 | 3 | 1 | 3 | 7 | 6 | 1 | 10 |
Sydney FC | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 |
Melbourne Victory | 7 | 1 | 4 | 2 | 2 | 3 | -1 | 7 |
Newcastle Jets | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
Western Sydney Wanderers | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 |
Brisbane Roar | 7 | 1 | 3 | 3 | 3 | 5 | -2 | 6 |
Central Coast Mariners | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 5 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Adelaide United | 8 | 6 | 0 | 2 | 14 | 9 | 5 | 18 |
Melbourne City | 8 | 5 | 2 | 1 | 9 | 5 | 4 | 17 |
Wellington Phoenix | 8 | 4 | 4 | 0 | 11 | 5 | 6 | 16 |
Perth Morning Glory | 8 | 4 | 1 | 3 | 10 | 6 | 4 | 13 |
Sydney FC | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
Western Sydney Wanderers | 8 | 2 | 3 | 3 | 7 | 7 | 0 | 9 |
Melbourne Victory | 8 | 1 | 4 | 3 | 3 | 5 | -2 | 7 |
Newcastle Jets | 8 | 2 | 1 | 5 | 7 | 13 | -6 | 7 |
Brisbane Roar | 8 | 1 | 3 | 4 | 3 | 7 | -4 | 6 |
Central Coast Mariners | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 10 | 7 | 2 | 1 | 13 | 7 | 6 | 23 |
Adelaide United | 10 | 7 | 0 | 3 | 19 | 14 | 5 | 21 |
Wellington Phoenix | 10 | 5 | 5 | 0 | 15 | 8 | 7 | 20 |
Sydney FC | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 15 |
Western Sydney Wanderers | 10 | 3 | 4 | 3 | 11 | 8 | 3 | 13 |
Perth Morning Glory | 10 | 4 | 1 | 5 | 12 | 10 | 2 | 13 |
Brisbane Roar | 10 | 2 | 4 | 4 | 7 | 10 | -3 | 10 |
Melbourne Victory | 10 | 1 | 5 | 4 | 5 | 8 | -3 | 8 |
Newcastle Jets | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 |
Central Coast Mariners | 10 | 1 | 3 | 6 | 7 | 15 | -8 | 6 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 11 | 8 | 2 | 1 | 14 | 7 | 7 | 26 |
Adelaide United | 11 | 7 | 1 | 3 | 20 | 15 | 5 | 22 |
Wellington Phoenix | 11 | 5 | 6 | 0 | 16 | 9 | 7 | 21 |
Sydney FC | 11 | 5 | 3 | 3 | 12 | 10 | 2 | 18 |
Perth Morning Glory | 11 | 4 | 2 | 5 | 13 | 11 | 2 | 14 |
Western Sydney Wanderers | 11 | 3 | 4 | 4 | 11 | 9 | 2 | 13 |
Brisbane Roar | 11 | 3 | 4 | 4 | 9 | 10 | -1 | 13 |
Melbourne Victory | 11 | 1 | 5 | 5 | 5 | 10 | -5 | 8 |
Central Coast Mariners | 11 | 1 | 4 | 6 | 8 | 16 | -8 | 7 |
Newcastle Jets | 11 | 2 | 1 | 8 | 8 | 19 | -11 | 7 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
Breathing room at the top for Twist now, Olly's taken 4 points off me this season the fecker.
Hero- Founder
- Posts : 28291
Join date : 2012-03-03
Age : 48
Location : Work toilet
Re: Table
Still got to play you again and try and avenge the defeat to Marky. It's a nice gap at this stage but there are no easy games in this league now.
Considering my defence and the attackers I have played against I am most proud of GA record. Take out Markys win and I have only conceeded 4 all season
Considering my defence and the attackers I have played against I am most proud of GA record. Take out Markys win and I have only conceeded 4 all season
TwisT- Posts : 17835
Join date : 2011-05-23
Age : 40
Location : Kent
Re: Table
Hero wrote:Breathing room at the top for Twist now, Olly's taken 4 points off me this season the fecker.
I'm your worst nightmare.
Off the bottom now - looking to finish top of this mini league at the bottom
Good Golly I'm Olly- Tractor Boy
- Posts : 51298
Join date : 2011-09-19
Age : 29
Location : Chris Woakes's wardrobe
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 12 | 8 | 3 | 1 | 15 | 8 | 7 | 27 |
Adelaide United | 12 | 8 | 1 | 3 | 22 | 15 | 7 | 25 |
Wellington Phoenix | 12 | 5 | 6 | 1 | 17 | 11 | 6 | 21 |
Sydney FC | 12 | 5 | 4 | 3 | 13 | 11 | 2 | 19 |
Western Sydney Wanderers | 12 | 4 | 4 | 4 | 13 | 10 | 3 | 16 |
Perth Morning Glory | 12 | 4 | 3 | 5 | 15 | 13 | 2 | 15 |
Brisbane Roar | 12 | 3 | 5 | 4 | 10 | 11 | -1 | 14 |
Melbourne Victory | 12 | 1 | 6 | 5 | 6 | 11 | -5 | 9 |
Central Coast Mariners | 12 | 1 | 5 | 6 | 10 | 18 | -8 | 8 |
Newcastle Jets | 12 | 2 | 1 | 9 | 8 | 21 | -13 | 7 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 13 | 8 | 3 | 2 | 15 | 9 | 6 | 27 |
Adelaide United | 13 | 8 | 1 | 4 | 22 | 20 | 2 | 25 |
Sydney FC | 13 | 6 | 4 | 3 | 14 | 11 | 3 | 22 |
Wellington Phoenix | 13 | 5 | 6 | 2 | 17 | 12 | 5 | 21 |
Western Sydney Wanderers | 13 | 5 | 4 | 4 | 16 | 10 | 6 | 19 |
Brisbane Roar | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 17 |
Perth Morning Glory | 13 | 4 | 3 | 6 | 15 | 16 | -1 | 15 |
Melbourne Victory | 13 | 2 | 6 | 5 | 11 | 11 | 0 | 12 |
Central Coast Mariners | 13 | 1 | 6 | 6 | 12 | 20 | -8 | 9 |
Newcastle Jets | 13 | 2 | 2 | 9 | 10 | 23 | -13 | 8 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 14 | 8 | 4 | 2 | 16 | 10 | 6 | 28 |
Adelaide United | 14 | 9 | 1 | 4 | 23 | 20 | 3 | 28 |
Western Sydney Wanderers | 14 | 6 | 4 | 4 | 17 | 10 | 7 | 22 |
Wellington Phoenix | 14 | 5 | 7 | 2 | 18 | 13 | 5 | 22 |
Sydney FC | 14 | 6 | 4 | 4 | 14 | 12 | 2 | 22 |
Perth Morning Glory | 14 | 5 | 3 | 6 | 16 | 16 | 0 | 18 |
Brisbane Roar | 14 | 4 | 5 | 5 | 11 | 12 | -1 | 17 |
Melbourne Victory | 14 | 2 | 7 | 5 | 15 | 15 | 0 | 13 |
Central Coast Mariners | 14 | 1 | 7 | 6 | 16 | 24 | -8 | 10 |
Newcastle Jets | 14 | 2 | 2 | 10 | 10 | 24 | -14 | 8 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
I have a feeling I'm going to lose it on the last day.
TwisT- Posts : 17835
Join date : 2011-05-23
Age : 40
Location : Kent
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Adelaide United | 15 | 10 | 1 | 4 | 24 | 20 | 4 | 31 |
Melbourne City | 15 | 8 | 5 | 2 | 17 | 11 | 6 | 29 |
Sydney FC | 15 | 7 | 4 | 4 | 16 | 13 | 3 | 25 |
Western Sydney Wanderers | 15 | 6 | 5 | 4 | 18 | 11 | 7 | 23 |
Wellington Phoenix | 15 | 5 | 7 | 3 | 18 | 14 | 4 | 22 |
Perth Morning Glory | 15 | 5 | 4 | 6 | 17 | 17 | 0 | 19 |
Brisbane Roar | 15 | 4 | 6 | 5 | 12 | 13 | -1 | 18 |
Melbourne Victory | 15 | 3 | 7 | 5 | 16 | 15 | 1 | 16 |
Central Coast Mariners | 15 | 1 | 7 | 7 | 17 | 26 | -9 | 10 |
Newcastle Jets | 15 | 2 | 2 | 11 | 10 | 25 | -15 | 8 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
Tino's team with the best GD in the league
Hero- Founder
- Posts : 28291
Join date : 2012-03-03
Age : 48
Location : Work toilet
Re: Table
I've been impressed with how Tino's team have played and had a feeling he was going to push his way into the title race. It's proved to be too much to catch up in the end, but he is well set to make a proper challenge in season 3
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Adelaide United | 16 | 11 | 1 | 4 | 27 | 20 | 7 | 34 |
Melbourne City | 16 | 9 | 5 | 2 | 19 | 12 | 7 | 32 |
Sydney FC | 16 | 8 | 4 | 4 | 17 | 13 | 4 | 28 |
Wellington Phoenix | 16 | 6 | 7 | 3 | 20 | 15 | 5 | 25 |
Western Sydney Wanderers | 16 | 6 | 5 | 5 | 18 | 14 | 4 | 23 |
Melbourne Victory | 16 | 4 | 7 | 5 | 19 | 16 | 3 | 19 |
Perth Morning Glory | 16 | 5 | 4 | 7 | 18 | 20 | -2 | 19 |
Brisbane Roar | 16 | 4 | 6 | 6 | 13 | 15 | -2 | 18 |
Central Coast Mariners | 16 | 1 | 7 | 8 | 18 | 28 | -10 | 10 |
Newcastle Jets | 16 | 2 | 2 | 12 | 10 | 26 | -16 | 8 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Adelaide United | 17 | 12 | 1 | 4 | 30 | 20 | 10 | 37 |
Melbourne City | 17 | 10 | 5 | 2 | 22 | 12 | 10 | 35 |
Sydney FC | 17 | 9 | 4 | 4 | 19 | 14 | 5 | 31 |
Wellington Phoenix | 17 | 7 | 7 | 3 | 22 | 16 | 6 | 28 |
Western Sydney Wanderers | 17 | 7 | 5 | 5 | 19 | 14 | 5 | 26 |
Melbourne Victory | 17 | 4 | 7 | 6 | 20 | 18 | 2 | 19 |
Perth Morning Glory | 17 | 5 | 4 | 8 | 18 | 23 | -5 | 19 |
Brisbane Roar | 17 | 4 | 6 | 7 | 13 | 18 | -5 | 18 |
Central Coast Mariners | 17 | 1 | 7 | 9 | 18 | 29 | -11 | 10 |
Newcastle Jets | 17 | 2 | 2 | 13 | 11 | 28 | -17 | 8 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
Re: Table
______________ | __Played__ | ____Won___ | __Drawn___ | ___Lost___ | ____GF____ | ____GA____ | ____GD____ | __Points__ |
Melbourne City | 18 | 11 | 5 | 2 | 23 | 12 | 11 | 38 |
Adelaide United | 18 | 12 | 1 | 5 | 30 | 21 | 9 | 37 |
Sydney FC | 18 | 10 | 4 | 4 | 21 | 14 | 7 | 34 |
Wellington Phoenix | 18 | 8 | 7 | 3 | 23 | 16 | 7 | 31 |
Western Sydney Wanderers | 18 | 8 | 5 | 5 | 26 | 14 | 12 | 29 |
Melbourne Victory | 18 | 4 | 7 | 7 | 20 | 19 | 1 | 19 |
Perth Morning Glory | 18 | 5 | 4 | 9 | 18 | 25 | -7 | 19 |
Brisbane Roar | 18 | 4 | 6 | 8 | 13 | 20 | -7 | 18 |
Central Coast Mariners | 18 | 2 | 7 | 9 | 20 | 29 | -9 | 13 |
Newcastle Jets | 18 | 2 | 2 | 14 | 11 | 35 | -24 | 8 |
Afro- Moderator
- Posts : 31655
Join date : 2011-06-01
Age : 46
The v2 Forum :: Sport :: Sports Gaming :: The Miky Challenge League :: Archived
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum