WRL Season 5 - League Table
2 posters
Page 1 of 1
WRL Season 5 - League Table
P | W | D | L | PD | BP | PTS | |
01 - Crusaders | 9 | 9 | 0 | 0 | +55 | 1 | 37 |
02 - Northampton Saints | 9 | 5 | 2 | 2 | +13 | 3 | 27 |
------------------------- | -- | -- | -- | -- | -- | -- | -- |
03 - Toulouse | 9 | 4 | 2 | 3 | -2 | 4 | 24 |
04 - Hurricanes | 9 | 4 | 2 | 3 | +7 | 3 | 23 |
05 - Biarritz Olympique | 9 | 4 | 0 | 5 | -9 | 6 | 22 |
06 - Leicester Tigers | 9 | 1 | 4 | 4 | -8 | 4 | 16 |
07 - Waratahs | 9 | 1 | 2 | 6 | -26 | 6 | 14 |
---------------------------- | -- | -- | -- | -- | -- | -- | -- |
08 - Sharks | 9 | 2 | 0 | 7 | -30 | 5 | 13 |
Last edited by pullthestrings on Fri 20 Jan 2012, 11:15 pm; edited 10 times in total
pullthestrings- Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading
Re: WRL Season 5 - League Table
Table Updated
pullthestrings- Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading
Re: WRL Season 5 - League Table
Table Updated
pullthestrings- Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading
Re: WRL Season 5 - League Table
TABLE UPDATED
P | W | D | L | PD | BP | PTS | |
01 - Crusaders | 3 | 3 | 0 | 0 | +20 | 1 | 13 |
02 - Hurricanes | 3 | 2 | 1 | 0 | +11 | 0 | 10 |
------------------------- | -- | -- | -- | -- | -- | -- | -- |
03 - Northampton Saints | 3 | 2 | 1 | 0 | +10 | 0 | 10 |
04 - Toulouse | 3 | 1 | 1 | 1 | -5 | 1 | 7 |
05 - Biarritz Olympique | 3 | 1 | 0 | 2 | -9 | 2 | 6 |
06 - Sharks | 3 | 1 | 0 | 2 | -10 | 2 | 6 |
07 - Leicester Tigers | 3 | 0 | 1 | 2 | -2 | 2 | 4 |
------------------------- | -- | -- | -- | -- | -- | -- | -- |
08 - Waratars | 3 | 0 | 0 | 3 | -15 | 2 | 2 |
Bathite- Posts : 8468
Join date : 2011-05-01
Re: WRL Season 5 - League Table
LEAGUE TABLE AFTER WEEK 4
P | W | D | L | PD | BP | PTS | |
01 - Crusaders | 4 | 4 | 0 | 0 | +24 | 1 | 17 |
02 - Northampton Saints | 4 | 3 | 1 | 0 | +14 | 0 | 14 |
------------------------- | -- | -- | -- | -- | -- | -- | -- |
03 - Hurricanes | 4 | 2 | 1 | 1 | +7 | 1 | 11 |
04 - Toulouse | 4 | 1 | 1 | 2 | -9 | 2 | 11 |
05 - Biarritz Olympique | 4 | 2 | 0 | 2 | -5 | 2 | 10 |
06 - Sharks | 4 | 1 | 0 | 3 | -12 | 3 | 7 |
07 - Waratahs | 4 | 1 | 0 | 3 | -11 | 3 | 7 |
---------------------------- | -- | -- | -- | -- | -- | -- | -- |
08 - Leicester Tigers | 4 | 0 | 1 | 3 | -6 | 3 | 5 |
Bathite- Posts : 8468
Join date : 2011-05-01
Similar topics
» Hero's League of Huzzah's and Danger: League Table Season 2
» League Table - Season 3
» League Table - Season 3
» ERL Season 4 - League Table
» League Table - Season 3
» League Table - Season 3
» League Table - Season 3
» ERL Season 4 - League Table
» League Table - Season 3
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum