EPL Season Draw
4 posters
Page 1 of 1
EPL Season Draw
Here's the initial draft of the draw. Note that I've included bye rounds in the Southern conference so that it can finish at the same time as the Northern one.
(thanks to http://www.fixturelist.com/createalist1.php)
606v2 EPL Cricket Southern Conference | . |
Home | Away |
Round 1 | . |
Hampshire Royals | Middlesex Panthers |
Surrey Lions | Sussex Sharks |
Essex Eagles | Somerset CC |
. | . |
Round 2 | . |
Sussex Sharks | Hampshire Royals |
Somerset CC | Middlesex Panthers |
Essex Eagles | Surrey Lions |
. | . |
Round 3 | . |
BYE round | . |
. | . |
Round 4 | . |
Hampshire Royals | Somerset CC |
Sussex Sharks | Essex Eagles |
Middlesex Panthers | Surrey Lions |
. | . |
Round 5 | . |
Essex Eagles | Hampshire Royals |
Surrey Lions | Somerset CC |
Middlesex Panthers | Sussex Sharks |
. | . |
Round 6 | . |
BYE round | . |
. | . |
Round 7 | . |
Hampshire Royals | Surrey Lions |
Essex Eagles | Middlesex Panthers |
Somerset CC | Sussex Sharks |
. | . |
Round 8 | . |
Middlesex Panthers | Hampshire Royals |
Sussex Sharks | Surrey Lions |
Somerset CC | Essex Eagles |
. | . |
Round 9 | . |
BYE round | . |
. | . |
Round 10 | . |
Hampshire Royals | Sussex Sharks |
Middlesex Panthers | Somerset CC |
Surrey Lions | Essex Eagles |
. | . |
Round 11 | . |
Somerset CC | Hampshire Royals |
Essex Eagles | Sussex Sharks |
Surrey Lions | Middlesex Panthers |
. | . |
Round 12 | . |
BYE round | . |
. | . |
Round 13 | . |
Hampshire Royals | Essex Eagles |
Somerset CC | Surrey Lions |
Sussex Sharks | Middlesex Panthers |
. | . |
Round 14 | . |
Surrey Lions | Hampshire Royals |
Middlesex Panthers | Essex Eagles |
Sussex Sharks | Somerset CC |
606v2 EPL Cricket Northern Conference | . |
Home | Away |
Round 1 | . |
Worcestershire Royals | Lancashire Lightening |
Leicestershire Foxes | Yorkshire Carnegie |
Nottinghamshire Outlaws | Warwickshire Bears |
. | . |
Round 2 | . |
Durham Dynamos | Leicestershire Foxes |
Warwickshire Bears | Worcestershire Royals |
Yorkshire Carnegie | Nottinghamshire Outlaws |
. | . |
Round 3 | . |
Lancashire Lightening | Warwickshire Bears |
Nottinghamshire Outlaws | Durham Dynamos |
Worcestershire Royals | Yorkshire Carnegie |
. | . |
Round 4 | . |
Leicestershire Foxes | Nottinghamshire Outlaws |
Yorkshire Carnegie | Lancashire Lightening |
Durham Dynamos | Worcestershire Royals |
. | . |
Round 5 | . |
Warwickshire Bears | Yorkshire Carnegie |
Worcestershire Royals | Leicestershire Foxes |
Lancashire Lightening | Durham Dynamos |
. | . |
Round 6 | . |
Nottinghamshire Outlaws | Worcestershire Royals |
Durham Dynamos | Warwickshire Bears |
Leicestershire Foxes | Lancashire Lightening |
. | . |
Round 7 | . |
Yorkshire Carnegie | Durham Dynamos |
Lancashire Lightening | Nottinghamshire Outlaws |
Warwickshire Bears | Leicestershire Foxes |
. | . |
Round 8 | . |
Lancashire Lightening | Worcestershire Royals |
Yorkshire Carnegie | Leicestershire Foxes |
Warwickshire Bears | Nottinghamshire Outlaws |
. | . |
Round 9 | . |
Leicestershire Foxes | Durham Dynamos |
Worcestershire Royals | Warwickshire Bears |
Nottinghamshire Outlaws | Yorkshire Carnegie |
. | . |
Round 10 | . |
Warwickshire Bears | Lancashire Lightening |
Durham Dynamos | Nottinghamshire Outlaws |
Yorkshire Carnegie | Worcestershire Royals |
. | . |
Round 11 | . |
Nottinghamshire Outlaws | Leicestershire Foxes |
Lancashire Lightening | Yorkshire Carnegie |
Worcestershire Royals | Durham Dynamos |
. | . |
Round 12 | . |
Yorkshire Carnegie | Warwickshire Bears |
Leicestershire Foxes | Worcestershire Royals |
Durham Dynamos | Lancashire Lightening |
. | . |
Round 13 | . |
Worcestershire Royals | Nottinghamshire Outlaws |
Warwickshire Bears | Durham Dynamos |
Lancashire Lightening | Leicestershire Foxes |
. | . |
Round 14 | . |
Durham Dynamos | Yorkshire Carnegie |
Nottinghamshire Outlaws | Lancashire Lightening |
Leicestershire Foxes | Warwickshire Bears |
(thanks to http://www.fixturelist.com/createalist1.php)
Last edited by Kiwireddevil on Tue 6 Mar - 18:03; edited 1 time in total
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Season Draw
No worries folks.
Please, if anyone spots any errors let me know!
Please, if anyone spots any errors let me know!
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Season Draw
Either mate. Maybe 5 and 10? Then after week 10 the teams are locked and no more trades can take place
Re: EPL Season Draw
Essex first
hodge- Posts : 2960
Join date : 2011-01-25
Location : Somerset/Preston (Uni)
Re: EPL Season Draw
first game is a home game
im really glad that we play each other twice
good to have a long season
im really glad that we play each other twice
good to have a long season
Guest- Guest
Re: EPL Season Draw
Gregers wrote:Nope its this week GG, match week 1 pitches will be up later
hodge- Posts : 2960
Join date : 2011-01-25
Location : Somerset/Preston (Uni)
Re: EPL Season Draw
Revised Northern League Draw (allowing for Warks withdrawal)
Round | Home | Away |
1 | Worcestershire Royals | Lancashire Lightening |
1 | Leicestershire Foxes | Yorkshire Carnegie |
1 | Nottinghamshire Outlaws | Warwickshire Bears |
2 | Durham Dynamos | Leicestershire Foxes |
2 | Warwickshire Bears | Worcestershire Royals |
2 | Yorkshire Carnegie | Nottinghamshire Outlaws |
3 | Lancashire Lightening | Warwickshire Bears |
3 | Nottinghamshire Outlaws | Durham Dynamos |
3 | Worcestershire Royals | Yorkshire Carnegie |
4 | Leicestershire Foxes | Nottinghamshire Outlaws |
4 | Yorkshire Carnegie | Lancashire Lightening |
4 | Durham Dynamos | Worcestershire Royals |
5 | Warwickshire Bears | Yorkshire Carnegie |
5 | Worcestershire Royals | Leicestershire Foxes |
5 | Lancashire Lightening | Durham Dynamos |
6 | Nottinghamshire Outlaws | Worcestershire Royals |
6 | Durham Dynamos | Yorkshire Carnegie |
6 | Leicestershire Foxes | Lancashire Lightening |
7 | Yorkshire Carnegie | Durham Dynamos |
7 | Worcestershire Royals | Nottinghamshire Outlaws |
7 | Lancashire Lightening | Leicestershire Foxes |
8 | Lancashire Lightening | Worcestershire Royals |
8 | Yorkshire Carnegie | Leicestershire Foxes |
8 | Durham Dynamos | Nottinghamshire Outlaws |
9 | Leicestershire Foxes | Durham Dynamos |
9 | Nottinghamshire Outlaws | Lancashire Lightening |
9 | Yorkshire Carnegie | Worcestershire Royals |
10 | Nottinghamshire Outlaws | Leicestershire Foxes |
10 | Lancashire Lightening | Yorkshire Carnegie |
10 | Worcestershire Royals | Durham Dynamos |
11 | Nottinghamshire Outlaws | Yorkshire Carnegie |
11 | Leicestershire Foxes | Worcestershire Royals |
11 | Durham Dynamos | Lancashire Lightening |
12 | Lancashire Lightening | Nottinghamshire Outlaws |
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Season Draw
The Southern League is currently up to Round 7 (due to skipping byes), if we play the Southern byes from here on through the 2 conferences will finish at the same time.
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Season Draw
Just noticed that given matches already played and the fixture list Leics are playing Lancs 3 times as are Notts and Durham...
Would the easiest way be for Lancs to Play Notts this week as that is the outstanding fixture at the end of the season. Or for these matches to just not take place?
Would the easiest way be for Lancs to Play Notts this week as that is the outstanding fixture at the end of the season. Or for these matches to just not take place?
Re: EPL Season Draw
Gregers wrote:Just noticed that given matches already played and the fixture list Leics are playing Lancs 3 times as are Notts and Durham...
Would the easiest way be for Lancs to Play Notts this week as that is the outstanding fixture at the end of the season. Or for these matches to just not take place?
Sorry Gregers, I've only just noticed your post. I haven't updated the OP yet, in my draw post 2 up from this one there aren't any double ups according to Excel?
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Season Draw
Awesome, mate. What I'm going to do is if there are any (I think I made a mistake one week which caused it) then as I have this week that match will not take place
Re: EPL Season Draw
Gregers wrote:Awesome, mate. What I'm going to do is if there are any (I think I made a mistake one week which caused it) then as I have this week that match will not take place
Ah, right. I will do a check through the "played fixtures" tonight and see if there's any more tweaks needed to make it work.
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Season Draw
We're OK. Only change we need to make to my re-draw is to switch the home team in the Lancs vs Leics match in round 7:
Round | Home | Away |
1 | Worcestershire Royals | Lancashire Lightening |
1 | Leicestershire Foxes | Yorkshire Carnegie |
1 | Nottinghamshire Outlaws | Warwickshire Bears |
2 | Durham Dynamos | Leicestershire Foxes |
2 | Warwickshire Bears | Worcestershire Royals |
2 | Yorkshire Carnegie | Nottinghamshire Outlaws |
3 | Lancashire Lightening | Leicestershire Foxes |
3 | Nottinghamshire Outlaws | Durham Dynamos |
3 | Worcestershire Royals | Yorkshire Carnegie |
4 | Leicestershire Foxes | Nottinghamshire Outlaws |
4 | Yorkshire Carnegie | Lancashire Lightening |
4 | Durham Dynamos | Worcestershire Royals |
5 | Warwickshire Bears | Yorkshire Carnegie |
5 | Worcestershire Royals | Leicestershire Foxes |
5 | Lancashire Lightening | Durham Dynamos |
6 | Nottinghamshire Outlaws | Worcestershire Royals |
6 | Durham Dynamos | Yorkshire Carnegie |
6 | 0 | 0 |
7 | Yorkshire Carnegie | Durham Dynamos |
7 | Worcestershire Royals | Nottinghamshire Outlaws |
7 | Leicestershire Foxes | Lancashire Lightening |
8 | Lancashire Lightening | Worcestershire Royals |
8 | Yorkshire Carnegie | Leicestershire Foxes |
8 | Durham Dynamos | Nottinghamshire Outlaws |
9 | Leicestershire Foxes | Durham Dynamos |
9 | Nottinghamshire Outlaws | Lancashire Lightening |
9 | Yorkshire Carnegie | Worcestershire Royals |
10 | Nottinghamshire Outlaws | Leicestershire Foxes |
10 | Lancashire Lightening | Yorkshire Carnegie |
10 | Worcestershire Royals | Durham Dynamos |
11 | Nottinghamshire Outlaws | Yorkshire Carnegie |
11 | Leicestershire Foxes | Worcestershire Royals |
11 | Durham Dynamos | Lancashire Lightening |
12 | Lancashire Lightening | Nottinghamshire Outlaws |
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Similar topics
» FA Cup Round 1 Draw - 2014/15 season
» Heineken Cup: Draw for next year
» FA Cup Round 2 Draw - 2014/15 season
» How does that SARS and Bird flu feel now Roddick? And of course more draw discrimination for Novak by the olympic draw committee
» OWEN MEEKS PREDICTION LEAGUE (OMPL) - SEASON 1 COMPLETE: PLAYOFF RESULTS AND SEASON SUMMARY!!
» Heineken Cup: Draw for next year
» FA Cup Round 2 Draw - 2014/15 season
» How does that SARS and Bird flu feel now Roddick? And of course more draw discrimination for Novak by the olympic draw committee
» OWEN MEEKS PREDICTION LEAGUE (OMPL) - SEASON 1 COMPLETE: PLAYOFF RESULTS AND SEASON SUMMARY!!
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum