EPL Squad Summary lists
+4
GG
Good Golly I'm Olly
JDizzle
Pete C (Kiwireddevil)
8 posters
Page 1 of 1
EPL Squad Summary lists
Hi all,
I've pulled the tables below together based on people's posted squad lists. Can you all please have a quick check of your squads and make sure no-one's been missed out
Cheers.
Count of players in each squad
I've pulled the tables below together based on people's posted squad lists. Can you all please have a quick check of your squads and make sure no-one's been missed out
Cheers.
Count of players in each squad
Team | Players in Squad |
Durham | 23 |
Essex | 22 |
Hampshire | 26 |
Lancashire | 25 |
Leicestershire | 24 |
Middlesex | 27 |
Nottingham | 19 |
Somerset | 22 |
Surrey | 26 |
Sussex | 21 |
Worcester | 19 |
Yorkshire | 24 |
Released | 39 |
Player Number | Name | Team |
1 | Aaron Finch | Durham |
29 | Ben Stokes | Durham |
39 | Callum Thorp | Durham |
46 | Chris Read | Durham |
47 | Chris Rushworth | Durham |
84 | Gary Keedy | Durham |
90 | Gordon Muchall | Durham |
96 | Hamed Hassan | Durham |
98 | Herschelle Gibbs | Durham |
100 | Ian Blackwell | Durham |
127 | Johan Botha | Durham |
139 | Kieron Pollard | Durham |
153 | Mark Davies | Durham |
155 | Mark Stoneman | Durham |
156 | Mark Wood | Durham |
161 | Matthew Wade | Durham |
167 | Michael Richardson | Durham |
191 | Paul Collingwood | Durham |
192 | Paul Stirling | Durham |
227 | Scott Borthwick | Durham |
243 | Steve Harmison | Durham |
259 | Toby Roland-Jones | Durham |
270 | Umar Gul | Durham |
5 | Adam Wheater | Essex |
32 | Brad Hogg | Essex |
40 | Cameron White | Essex |
66 | David Masters | Essex |
75 | Dinesh Chandimal | Essex |
77 | Doug Bollinger | Essex |
112 | James Pattinson | Essex |
126 | Joe Gatting | Essex |
145 | Liam Dawson | Essex |
184 | Niall O'Brien | Essex |
188 | Owais Shah | Essex |
220 | Ryan Sidebottom | Essex |
221 | Ryan Ten Doeschate | Essex |
231 | Shahid Afridi | Essex |
242 | Stephen Parry | Essex |
261 | Tom Craddock | Essex |
267 | Tom Westley | Essex |
268 | Tymal Mills | Essex |
301 | Sunil Narine | Essex |
315 | Sachin Tendulkar | Essex |
316 | Brad Hodge | Essex |
317 | Matt Coles | Essex |
18 | Andrew McDonald | Hampshire |
30 | Benny Howell | Hampshire |
50 | Chris Wood | Hampshire |
60 | Danny Briggs | Hampshire |
64 | David Griffiths | Hampshire |
74 | Dimitri Mascarenhas | Hampshire |
78 | Dwayne Bravo | Hampshire |
91 | Graeme Smith | Hampshire |
107 | Jaik Mickleburgh | Hampshire |
108 | James Adams | Hampshire |
116 | James Vince | Hampshire |
162 | Michael Bates | Hampshire |
163 | Michael Carberry | Hampshire |
164 | Michael Clarke | Hampshire |
180 | Nayan Doshi | Hampshire |
186 | Nuwan Kulasekara | Hampshire |
189 | Patrick Cummins | Hampshire |
202 | Ravi Bopara | Hampshire |
213 | Robert Key | Hampshire |
244 | Steve Smith | Hampshire |
257 | Tim Ravenscroft | Hampshire |
269 | Umar Akmal | Hampshire |
271 | Usman Khawaja | Hampshire |
275 | Vinay Kumar | Hampshire |
278 | Wayne Parnell | Hampshire |
310 | Zaheer Khan | Hampshire |
68 | David Payne | Lancashire |
83 | Gareth Cross | Lancashire |
89 | Glen Chapple | Lancashire |
94 | Graham Napier | Lancashire |
115 | James Tredwell | Lancashire |
121 | Jesse Ryder | Lancashire |
125 | Jimmy Anderson | Lancashire |
134 | Kane Williamson | Lancashire |
135 | Karl Brown | Lancashire |
146 | Liam Plunkett | Lancashire |
171 | Mitchell Marsh | Lancashire |
179 | Nathan McCullum | Lancashire |
194 | Phil Mustard | Lancashire |
218 | Ross Taylor | Lancashire |
219 | Ryan Harris | Lancashire |
239 | Simon Kerrigan | Lancashire |
240 | Steffan Piolet | Lancashire |
241 | Stephen Moore | Lancashire |
245 | Steven Croft | Lancashire |
262 | Tom Maynard | Lancashire |
265 | Tom Smith | Lancashire |
292 | Phil Hughes | Lancashire |
296 | Darren Sammy | Lancashire |
307 | Mitchell Johnson | Lancashire |
308 | Kevon Cooper | Lancashire |
2 | Abdul Razzaq | Leicestershire |
42 | Chesney Hughes | Leicestershire |
48 | Chris Tremlett | Leicestershire |
52 | Claude Henderson | Leicestershire |
72 | Devendra Bishoo | Leicestershire |
76 | Dirk Nannes | Leicestershire |
86 | Gautam Gambhir | Leicestershire |
122 | Jigar Naik | Leicestershire |
123 | Jim Allenby | Leicestershire |
132 | Joshua Cobb | Leicestershire |
137 | Kevin O'Brien | Leicestershire |
140 | Kumar Sangakkara | Leicestershire |
177 | Nadeem Malik | Leicestershire |
181 | Ned Eckersley | Leicestershire |
193 | Peter Trego | Leicestershire |
203 | Ravichandran Ashwin | Leicestershire |
211 | Robbie Joseph | Leicestershire |
237 | Shiv Thakor | Leicestershire |
251 | Suresh Raina | Leicestershire |
253 | Tilakaratne Dilshan | Leicestershire |
279 | Wayne White | Leicestershire |
283 | Will Jefferson | Leicestershire |
300 | Charl Langeveldt | Leicestershire |
313 | Morne Morkel | Leicestershire |
3 | Adam Ball | Middlesex |
31 | Boyd Rankin | Middlesex |
35 | Brendon McCullum | Middlesex |
57 | Dale Benkenstein | Middlesex |
59 | Daniel Vettori | Middlesex |
61 | Darren Maddy | Middlesex |
70 | Dawid Malan | Middlesex |
79 | Eoin Morgan | Middlesex |
82 | Gareth Berg | Middlesex |
103 | Irfan Pathan | Middlesex |
104 | Jack Brooks | Middlesex |
109 | James Foster | Middlesex |
128 | John Simpson | Middlesex |
131 | Josh Davey | Middlesex |
136 | Keith Barker | Middlesex |
154 | Mark Ramprakash | Middlesex |
157 | Martin Guptil | Middlesex |
183 | Neil Dexter | Middlesex |
187 | Ollie Rayner | Middlesex |
197 | Praveen Kumar | Middlesex |
204 | Ray Price | Middlesex |
234 | Shane Watson | Middlesex |
248 | Steven Finn | Middlesex |
255 | Tim Murtagh | Middlesex |
266 | Tom Smith | Middlesex |
304 | Yuvraj Singh | Middlesex |
224 | Sam Robson | Middlesex |
8 | Ajinkya Rahane | Nottingham |
12 | Alex Hales | Nottingham |
16 | Andre Adams | Nottingham |
17 | Andrew Carter | Nottingham |
65 | David Hussey | Nottingham |
69 | David Warner | Nottingham |
92 | Graeme Swann | Nottingham |
113 | James Taylor | Nottingham |
142 | Lasith Malinga | Nottingham |
148 | Luke Fletcher | Nottingham |
166 | Michael Lumb | Nottingham |
174 | Morne Van Wyk | Nottingham |
208 | Riki Wessels | Nottingham |
225 | Sam Wood | Nottingham |
226 | Samit Patel | Nottingham |
249 | Stuart Broad | Nottingham |
252 | Tamim Iqbal | Nottingham |
282 | Will Beer | Nottingham |
293 | AB De Villiers | Nottingham |
6 | Aizaz Cheema | Released |
19 | Andrew Miller | Released |
22 | Ateeq Javid | Released |
38 | Callum Ferguson | Released |
41 | Chaminda Vaas | Released |
44 | Chris Metters | Released |
51 | Chris Wright | Released |
93 | Graeme White | Released |
101 | Ian Westwood | Released |
114 | James Tomlinson | Released |
118 | Phil Jaques | Released |
124 | Jim Troughton | Released |
143 | Laurie Evans | Released |
147 | Loots Bosman | Released |
149 | Luke Procter | Released |
158 | Matt Machan | Released |
160 | Matthew Spriegel | Released |
165 | Michael Comber | Released |
182 | Neil Carter | Released |
185 | Nick Compton | Released |
190 | Paul Best | Released |
195 | Phillip Hughes | Released |
196 | Pragyan Ojha | Released |
205 | Recordo Gordon | Released |
207 | Richard Johnson | Released |
209 | Rikki Clarke | Released |
210 | Rob Nicol | Released |
216 | Rory Burns | Released |
222 | Saeed Ajmal | Released |
228 | Scott Newman | Released |
230 | Sean Terry | Released |
238 | Simon Jones | Released |
254 | Tim Ambrose | Released |
256 | Tim Phillips | Released |
260 | Tom Allin | Released |
263 | Tom Milnes | Released |
264 | Tom Scollay | Released |
272 | Varun Chopra | Released |
281 | Will Adkin | Released |
10 | Albie Morkel | Somerset |
11 | Alex Barrow | Somerset |
14 | Alfonso Thomas | Somerset |
43 | Chris Gayle | Somerset |
55 | Craig Kieswetter | Somerset |
56 | Craig Meschede | Somerset |
87 | George Dockrell | Somerset |
111 | James Hildreth | Somerset |
117 | Jamie Dalrymple | Somerset |
129 | Jonathan Trott | Somerset |
130 | Jos Buttler | Somerset |
144 | Lewis Gregory | Somerset |
152 | Marcus Trescothick | Somerset |
176 | Muttiah Muralitharan | Somerset |
178 | Nathan Buck | Somerset |
214 | Roelof van der Merwe | Somerset |
236 | Shaun Tait | Somerset |
258 | Tim Southee | Somerset |
273 | Vernon Philander | Somerset |
280 | Wes Durston | Somerset |
288 | Brad Haddin | Somerset |
314 | Ricky Ponting | Somerset |
13 | Alexei Kervezee | Surrey |
20 | Angelo Mathews | Surrey |
34 | Brendan Taylor | Surrey |
49 | Chris Woakes | Surrey |
63 | Darren Stevens | Surrey |
88 | Geraint Jones | Surrey |
102 | Imran Tahir | Surrey |
106 | Jade Dernbach | Surrey |
110 | James Harris | Surrey |
119 | Jason Roy | Surrey |
120 | Jeetan Patel | Surrey |
141 | Kyle Hogg | Surrey |
169 | Mike Hussey | Surrey |
175 | Murali Kartik | Surrey |
200 | Rana Naved | Surrey |
217 | Rory Hamilton-Brown | Surrey |
223 | Sam Northeast | Surrey |
246 | Steven Crook | Surrey |
247 | Steven Davies | Surrey |
284 | Yasir Arafat | Surrey |
286 | Zafar Ansari | Surrey |
287 | Zander de Bruyn | Surrey |
290 | Mahela Jayawardene | Surrey |
294 | Shaun Marsh | Surrey |
302 | Ravindra Jadeja | Surrey |
303 | Daniel Bell-Drummond | Surrey |
27 | Ben Brown | Sussex |
45 | Chris Nash | Sussex |
53 | Clint McKay | Sussex |
58 | Dale Steyn | Sussex |
62 | Darren Pattinson | Sussex |
97 | Harry Gurney | Sussex |
150 | Luke Wells | Sussex |
151 | Luke Wright | Sussex |
159 | Matt Prior | Sussex |
168 | Michael Yardy | Sussex |
170 | Misbah-ul-Haq | Sussex |
172 | Mohammad Shahzad | Sussex |
173 | Monty Panesar | Sussex |
206 | Reece Topley | Sussex |
212 | Robert Croft | Sussex |
229 | Scott Styris | Sussex |
276 | Virat Kohli | Sussex |
295 | Jacques Kallis | Sussex |
305 | Andre Russell | Sussex |
306 | Richard Levi | Sussex |
311 | Manoj Tiwary | Sussex |
4 | Adam Lyth | Worcester |
7 | Ajantha Mendis | Worcester |
9 | Alan Richardson | Worcester |
23 | Azeem Rafiq | Worcester |
28 | Ben Cox | Worcester |
37 | Brett Lee | Worcester |
67 | David Miller | Worcester |
81 | Gareth Andrew | Worcester |
85 | Gary Wilson | Worcester |
99 | Ian Bell | Worcester |
105 | Jack Shantry | Worcester |
133 | Junaid Khan | Worcester |
138 | Kevin Pietersen | Worcester |
233 | Shakib Al Hasan | Worcester |
250 | Stuart Meaker | Worcester |
274 | Vikram Solanki | Worcester |
285 | Yusuf Pathan | Worcester |
291 | Tim Paine | Worcester |
299 | Mohammad Hafeez | Worcester |
15 | Ali, Moeen | Yorkshire |
21 | Ashraf, Moin | Yorkshire |
24 | Azhar Mahmood | Yorkshire |
25 | Bairstow, Jonathan | Yorkshire |
26 | Ballance, Gary | Yorkshire |
33 | Bravo, Darren | Yorkshire |
36 | Bresnan, Timothy | Yorkshire |
54 | Cook, Alastair | Yorkshire |
71 | Denly, Joe | Yorkshire |
73 | Dhoni, Mahendra Singh | Yorkshire |
80 | Ervine, Sean | Yorkshire |
95 | Hall, Andrew | Yorkshire |
198 | Pyrah, Richard | Yorkshire |
199 | Rampaul, Ravi | Yorkshire |
201 | Rashid, Adil | Yorkshire |
215 | Root, Joe | Yorkshire |
232 | Shahzad, Ajmal | Yorkshire |
235 | Sharma, Rohit | Yorkshire |
277 | Warne, Shane | Yorkshire |
289 | Virender Sehweg | Yorkshire |
297 | Marlon Samuels | Yorkshire |
298 | Dwayne Smith | Yorkshire |
309 | Travis Birt | Yorkshire |
312 | JP Duminy | Yorkshire |
Last edited by Kiwireddevil on Sat 21 Apr 2012, 10:38 pm; edited 8 times in total
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
Looks all good for Notts. Good work Kiwi!
JDizzle- Posts : 6926
Join date : 2011-03-11
Re: EPL Squad Summary lists
what happens though if we exchange players?
then it will have to keep being changed wont it?
then it will have to keep being changed wont it?
Guest- Guest
Re: EPL Squad Summary lists
cricketfan90 wrote:what happens though if we exchange players?
then it will have to keep being changed wont it?
Yep. The checks are more about getting the player list right initially, after that is confirmed it can be maintained off the trades/signings/release comfirmation thread.
Also, as I'm giving each player a number that won't change from now on (new players will get added on at the bottom), as long as they're on the list they'll have a chance of being injured, regardless of the team they're playing for.
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
ah right ok fair enough
yh all i was saying was making sure the clubs change, but you have it in hand
great list kiwi
yh all i was saying was making sure the clubs change, but you have it in hand
great list kiwi
Guest- Guest
Re: EPL Squad Summary lists
cricketfan90 wrote:ah right ok fair enough
yh all i was saying was making sure the clubs change, but you have it in hand
great list kiwi
Cheers mate.
And it was a good question to ask
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
This is class, much more computer savvy than I am
Cheers for doing this Kiwi
Cheers for doing this Kiwi
Good Golly I'm Olly- Tractor Boy
- Posts : 51298
Join date : 2011-09-18
Age : 29
Location : Chris Woakes's wardrobe
Re: EPL Squad Summary lists
ollyrules wrote:This is class, much more computer savvy than I am
Cheers for doing this Kiwi
Call it 20 years more age and experience
I've been a professional stats geek since 1998, one would hope to have learnt a few computer skills in that time
Typos still happen though
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
Azhar Mahmood has just been signed by Yorkshire
GG- Posts : 1878
Join date : 2011-01-28
Re: EPL Squad Summary lists
Just added Tredwell for Lancs as well
Marsh- Posts : 2852
Join date : 2011-01-25
Age : 34
Location : Preston
Re: EPL Squad Summary lists
Several changes at Surrey (sorry Kiwi!)
Northeast, G.Jones and Stevens are in
Ojha, Burns ans Spreigal are out
Northeast, G.Jones and Stevens are in
Ojha, Burns ans Spreigal are out
Re: EPL Squad Summary lists
change to Somerset, Jamie Dalrymple in
hodge- Posts : 2960
Join date : 2011-01-25
Location : Somerset/Preston (Uni)
Re: EPL Squad Summary lists
Cheers all.
List updated
List updated
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
Toby Roland should really be Toby Roland-Jones if I want to be pedantic, but otherwise it's all good, great job
Mad for Chelsea- Posts : 12103
Join date : 2011-02-11
Age : 36
Re: EPL Squad Summary lists
List updated
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
Seems like a good place to put this:
Suggestions of players for the supplemental auction wanted
Suggestions of players for the supplemental auction wanted
Re: EPL Squad Summary lists
Are players that went unsold last time available? Someone like AB DeVilliers for example?
If not can we put AB in please
If not can we put AB in please
Marsh- Posts : 2852
Join date : 2011-01-25
Age : 34
Location : Preston
Re: EPL Squad Summary lists
Cool, do we get extra funds to play with as well?
A couple I might be interested in are Levi, Sammy, Jadeja & Cooper. I can't remember if they were in there last time though
A couple I might be interested in are Levi, Sammy, Jadeja & Cooper. I can't remember if they were in there last time though
Marsh- Posts : 2852
Join date : 2011-01-25
Age : 34
Location : Preston
Re: EPL Squad Summary lists
I've added in Brad Haddin at Somerset, player no 288
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
Squad lists are updated. Please check me know if anyone's missing
(note, I've gone off the confirmed players list, so if you haven't confirmed someone from the auction yet (SRT for example ) I haven't got them.
(note, I've gone off the confirmed players list, so if you haven't confirmed someone from the auction yet (SRT for example ) I haven't got them.
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Re: EPL Squad Summary lists
Updated for Essex's signings today.
Pete C (Kiwireddevil)- Posts : 10925
Join date : 2011-01-26
Location : London, England
Similar topics
» Wales Squad - Any shocks expected UPDATED SQUAD ATTACHED
» AB squad named today- updated with squad
» ATG Lists
» Injury Lists for AI's
» Crimey lists so far!
» AB squad named today- updated with squad
» ATG Lists
» Injury Lists for AI's
» Crimey lists so far!
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum