The v2 Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

ERL Season 4 - Top Points Scorers

Go down

ERL Season 4 - Top Points Scorers Empty ERL Season 4 - Top Points Scorers

Post by pullthestrings Wed 20 Apr 2011, 10:18 pm

Homepage


After Week Ten

Carter (Bath) - 154 (2T, 15C, 35P, 3DG)
Wilkinson (Biarritz) - 154 (1T, 19C, 35P, 2DG)
Flood (Leicester) - 152 (2T, 20C, 31P, 3DG)

Steyn M (Ospreys) - 144 (1T 20C, 31P, 2DG)
Yachvilli (Stade) - 140 (1T, 24C, 29P)

Parra (Toulouse) - 136 (1T, 25C, 27P)

Evans (Sarcens) - 121 (1T, 13C 26P, 4DG)

Sexton (Leinster) - 117 (3T, 12C, 25P, 1DG)

Slade (Northampton) - 101 (10C, 23P, 4DG)

Cooper (Highlanders) - 99 (3T, 6C, 21P, 3DG)

Lambie (Toulon) - 88 (3T, 14C, 13P, 2DG)
O'Conner (Ospreys) - 84 (6T, 6C 13P 1DG)

Trinh-Duc (Toulouse) - 79 (5T 6C, 13P, 1DG)
Barnes (Highlanders) - 72 (4T, 5C, 14P)

Br James (Biarritz) - 67 (11C, 15P)

pullthestrings

Posts : 5914
Join date : 2011-01-27
Age : 36
Location : Reading

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum