Realistic League - Top Goal Scorers
3 posters
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: Realistic Premier League :: Archives Season 1
Page 1 of 1
Realistic League - Top Goal Scorers
Player | Club | Goals Scored |
Dimitar Berbatov | Fulham | 5 |
Grant Holt | Swansea City | 3 |
Ricky van Wolfswinkel | Norwich City | 3 |
Arouna Kone | Wigan Athletic | 3 |
Andy Carroll | West Ham United | 3 |
Steven Fletcher | Sunderland | 3 |
Romelu Lukaku | West Bromwich Albion | 2 |
Jimmy Kebe | Reading | 2 |
Pablo Hernandez | Swansea City | 2 |
Adel Taarabt | Southampton | 2 |
Gabriel Agbonlahor | Aston Villa | 1 |
Andreas Weimann | Aston Villa | 1 |
Robert Snodgrass | Norwich City | 1 |
Anthony Pilkington | Norwich City | 1 |
Loic Remy | QPR | 1 |
Iago Aspas | Reading | 1 |
Rickie Lambert | Southampton | 1 |
Nicolas Bendtner | Stoke City | 1 |
Robert Huth | Stoke City | 1 |
Peter Crouch | Sunderland | 1 |
Pavel Pogrebnyak | Reading | 1 |
Jonas Olsson | West Bromwich Albion | 1 |
Christian Benteke | Aston Villa | 1 |
Victor Wanyama | Aston Villa | 1 |
Last edited by El Dios on Thu 21 Feb 2013, 2:03 pm; edited 1 time in total
El Dios- Posts : 355
Join date : 2012-12-26
Re: Realistic League - Top Goal Scorers
Best bet El Dios is to quote this post and copy the table, then it's quite easy to update.
Player | Club | Goals Scored |
Dimitar Berbatov | Fulham | 5 |
Grant Holt | Swansea City | 3 |
Ricky van Wolfswinkel | Norwich City | 3 |
Arouna Kone | Wigan Athletic | 3 |
Andy Carroll | West Ham United | 3 |
Steven Fletcher | Sunderland | 3 |
Romelu Lukaku | West Bromwich Albion | 2 |
Jimmy Kebe | Reading | 2 |
Pablo Hernandez | Swansea City | 2 |
Adel Taarabt | Southampton | 2 |
Gabriel Agbonlahor | Aston Villa | 1 |
Andreas Weimann | Aston Villa | 1 |
Robert Snodgrass | Norwich City | 1 |
Anthony Pilkington | Norwich City | 1 |
Loic Remy | QPR | 1 |
Iago Aspas | Reading | 1 |
Rickie Lambert | Southampton | 1 |
Nicolas Bendtner | Stoke City | 1 |
Robert Huth | Stoke City | 1 |
Peter Crouch | Sunderland | 1 |
Pavel Pogrebnyak | Reading | 1 |
Jonas Olsson | West Bromwich Albion | 1 |
Christian Benteke | Aston Villa | 1 |
Victor Wanyama | Aston Villa | 1 |
Last edited by Marky on Sat 02 Mar 2013, 8:40 am; edited 1 time in total
Marky- Posts : 29856
Join date : 2011-01-26
Age : 38
Location : Crawley, West Sussex
Re: Realistic League - Top Goal Scorers
Whoever was in charge of it, can it be updated thanks.
NickisBHAFC- Posts : 11670
Join date : 2011-04-24
Location : Sussex
Marky- Posts : 29856
Join date : 2011-01-26
Age : 38
Location : Crawley, West Sussex
Similar topics
» Realistic League - League Table
» Realistic League - Releases
» Cherries League Top Scorers
» League Table & Top Scorers
» Realistic League - Homepage I
» Realistic League - Releases
» Cherries League Top Scorers
» League Table & Top Scorers
» Realistic League - Homepage I
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: Realistic Premier League :: Archives Season 1
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum