London Welsh results 2012/13 season
Page 1 of 1
London Welsh results 2012/13 season
2012-13 Results
Competition | Opponent | Venue | Result | Score | Scorers |
Aviva Prem R1 | Leicester Tigers | Home | Lost | 20-23 | T: du Plessis, Johnson C: Farrell 2 P: Farrell 2 |
Aviva Prem R2 | Harlequins | Away | Lost | 22-29 | T: Wade, J.Davies P: Farrell 4 |
Aviva Prem R3 | Newcastle Falcons | Home | Lost | 21-22 | T: Jess, Wade C: Farrell P: Farrell 3 |
Aviva Prem R4 | Sale Sharks | Away | Lost | 23-28 | T: Ludik, J.Davies C: Parra 2 P: Parra 3 |
Aviva Prem R5 | Gloucester | Home | Won | 26-19 | T: Hines, Farrell, Wade C: Parra P: Parra 3 |
Aviva Prem R6 | Saracens | Away | Lost | 20-21 | T: Ludik, Corbisiero C: Parra 2 P: Parra 2 |
Amlin Challenge Cup R1 | Stade Francais | Home | Won | 31-20 | T: Ludik, Johnson, Habana 2 C: Lambie 4 P: Lambie |
Amlin Challenge Cup R2 | I Cavilieri Prato | Away | Won | 52-3 | T: Ioane 3, Whitehead, Taute, Habana 2 C: Lambie 7 P: Lambie |
Aviva Prem R7 | London Wasps | Away | Won | 25-20 | T: Ioane, Taute, Habana C: Farrell P: Farrell 2 |
Aviva Prem R8 | Bath Rugby | Home | Lost | 22-26 | T: Timani, Vermeulen P: Farrell 4 |
Anglo Welsh Cup R1 | Newcastle Falcons | Home | Won | 28-20 | T: O'Leary, Ioane, Habana C: Homer 2 P: Homer 3 |
Anglo Welsh Cup R2 | Gloucester | Away | Lost | 26-30 | T: Davies, Jess, Corbisiero C: Henson P: Henson 3 |
Aviva Prem R9 | Northampton Saints | Away | Drew | 23-23 | T: Cave, Sturgess C: Henson 2, P: Henson 3 |
Aviva Prem R10 | London Irish | Home | Won | 22-21 | T: Jess, Jones P: Lambie 4 |
Amlin Challenge Cup R3 | Grenoble | Away | Won | 36-12 | T: Whitehead, Hanks 2, Schofield, Sturgess C: Lambie 4 P: Lambie |
Amlin Challenge Cup R4 | Grenoble | Home | Won | 52-7 | T: Habana 2, Ioane 2, Vermeulen, Farrell, Lambie C: Farrell 7 P: Farrell |
Aviva Prem R11 | Worcester Warriors | Away | Won | 24-17 | T: Ioane, Lambie, Johnson C: Farrell 3 P: Farrell |
Aviva Prem R12 | London Wasps | Home | Won | 25-17 | T: Taute, Davies, Habana C: Farrell 2 P: Farrell 2 |
Aviva Prem R13 | Harlequins | Home | Won | 26-22 | T: Taute, Tualava, Simpson Daniel C: Farrell P: Farrell 3 |
Amlin Challenge Cup R5 | I Cavilieri Prato | Home | Won | 57-6 | T: Simpson-Daniel 3, Trimble 2, Wallace, Cave, Nowell C: Jantjies 4 P: Jantjies 3 |
Amlin Challenge Cup R6 | Stade Francais | Away | Won | 27-18 | T: Taulava, Simpson-Daniel, Cave C: Jantjies 3 P: Jantjies 2 |
Anglo Welsh Cup R3 | Harlequins | Away | Won | 28-18 | T: Trimble, Wallace, Taute C: Farrell 2 P: Farrell 3 |
Anglo Welsh Cup R4 | Newport Gwent Dragons | Home | Won | 38-10 | T: Kalamafoni 2, McCabe, Watson, Robinson C: James 5 P: James |
Aviva Prem R14 | Leicester Tigers | Away | Drew | 25-25 | T: Habana, Skivington, Simpson-Daniel C: Jantjies 2 P: Jantjies 2 |
Aviva Prem R15 | Sale Sharks | Home | Won | 27-23 | T: Skivington, Habana 2 C: Parra 3 P: Parra 2 |
Aviva Prem R16 | Newcastle Falcons | Away | Drew | 25-25 | T: Ioane 2, Simpson-Daniel C: Jantjies 2 P: Jantjies 2 |
Aviva Prem R17 | Saracens | Home | Won | 25-21 | T: Ioane, Alexander, Jantjies C: Jantjies 2 P: Jantjies 2 |
Anglo Welsh Cup SF | |||||
Anglo Welsh Cup Final | |||||
Aviva Prem R18 | Gloucester | Away | Lost | 22-26 | T: Nanai-Williams, Tomkins P: Parra 4 |
Aviva Prem R19 | Bath Rugby | Away | Lost | 23-25 | T: Alexander, McCabe C: Farrell 2 P: Farrell 3 |
Amlin Challenge Cup QF | Newcastle Falcons | Home | Won | 29-18 | T: Johnson, Tomkins, Nowell C: Farrell P: Farrell 4 |
Aviva Prem R20 | Northampton Saints | Home | Won | 25-21 | T: Ioane 2, Tomkins C: Farrell 2 P: Farrell 2 |
Aviva Prem R21 | London Irish | Away | Lost | 24-30 | T: Johnson, Ioane, Anscombe C: Farrell 3 P: Farrell |
Amlin Challenge Cup SF | Stade Touloussain | Away | Won | 30-19 | T: Kolisi, Nowell, Tomkins, Ioane C: Farrell 2 P: Farrell 2 |
Aviva Prem R22 | Worcester Warriors | Home | Lost | 25-26 | T: Nanai-Williams, Johnson, Ioane C: Farrell 2 P: Farrell 2 |
Aviva Prem SF | |||||
Amlin Challenge Cup Final | RC Toulon | RDS (Dublin) | Won | 28-20 | T: Anscombe, Farrell, Habana C: Farrell 2 P: Farrell 3 |
Aviva Prem Final | Twickenham |
Ozzy3213- Moderator
- Posts : 18500
Join date : 2011-01-29
Age : 48
Location : Sandhurst
Similar topics
» London Wasps v London Welsh - friendly neighbours Sunday 28/10/2012 KO 3pm
» Exiles derby: London Welsh vs London Scottish
» London Scottish have beaten London Welsh
» London Welsh RFC
» London Welsh to take on the RFU
» Exiles derby: London Welsh vs London Scottish
» London Scottish have beaten London Welsh
» London Welsh RFC
» London Welsh to take on the RFU
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|