London Irish 2015/16
+8
prop_lyd
SirJohnnyEnglish
LukeLovesLuka
CJB
dammit_chris
Steven_Sharks
Driver
Ozzy3213
12 posters
Page 6 of 6
Page 6 of 6 • 1, 2, 3, 4, 5, 6
London Irish 2015/16
First topic message reminder :
Current Budget (19.7.15) : £10m
COACHING STAFF
Director of Rugby: Ozzy3213
Head Coach: Tom Coventry
Forwards coach: Glenn Delaney
Scrum coach: Mike Cron
Defence coach: Clark Laidlaw
Backs coach: Grant Dorey
Academy Manager: Nick Kennedy
Academy Coaches: Declan Danaher, Paul Hodgson, Giselle Mather
Ozzy3213 Managerial Record
Current Budget (19.7.15) : £10m
COACHING STAFF
Director of Rugby: Ozzy3213
Head Coach: Tom Coventry
Forwards coach: Glenn Delaney
Scrum coach: Mike Cron
Defence coach: Clark Laidlaw
Backs coach: Grant Dorey
Academy Manager: Nick Kennedy
Academy Coaches: Declan Danaher, Paul Hodgson, Giselle Mather
Senior Squad (39)
Pos | Nat | Name | DoB | Notes |
HK | Bismarck du Plessis | 11.05.1984 | ||
HK | Tom Youngs | 28.01.1987 | ||
HK | Tatafu Polota-Nau | 28.07.1985 | ||
PR | Joe Marler | 07.07.1990 | ||
PR | Scott Sio | 16.10.1991 | ||
PR | Ben Moon | 14.11.1989 | ||
PR | Dave Wilson | 09.04.1985 | ||
PR | Ben Alexander | 13.11.1984 | ||
PR | Frans Malherbe | 14.03.1991 | ||
PR | Fraser Balmain | 16.11.1991 | ||
LK | Alun-Wyn Jones | 23.06.1985 | ||
LK | Romain Millo-Chluski | 20.04.1983 | ||
LK | Sebastien Vahaamahina | 21.10.1991 | ||
LK | Matt Symons | 04.08.1989 | ||
LK | James Broadhurst | 01.12.1987 | ||
LK | Ruan Botha | 10.01.1992 | ||
FL | Rynhardt Elstadt | 20.12.1989 | ||
FL | Jerome Kaino | 06.04.1983 | ||
FL | Marcell Coetzee | 08.05.1991 | ||
FL | Fulgence Ouedraogo | 21.07.1986 | ||
FL | Sean O'Brien | 14.02.1987 | ||
N8 | Duane Vermeulen | 03.07.1986 | ||
SH | Aaron Smith | 21.11.1988 | ||
SH | Ben Youngs | 05.09.1989 | ||
SH | Sebastien Tillous-Borde | 29.04.1985 | ||
FH | Aaron Cruden | 08.01.1989 | ||
FH | Henry Slade | 19.03.1993 | ||
FH | Timo Swiel | 04.06.1993 | ||
CE | Brad Barritt | 07.08.1986 | ||
CE | Shane Geraghty | 12.08.1986 | ||
CE | Pita Ahki | 24.09.1992 | ||
CE | Paul Jordaan | 04.01.1992 | ||
CE | JJ Engelbrecht | 22.02.1989 | ||
WG | Bryan Habana | 12.06.1983 | ||
WG | Henry Speight | 25.03.1988 | ||
WG | Marland Yarde | 20.04.1992 | ||
WG | Noa Nakaitaci | 11.07.1990 | ||
FB | Delon Armitage | 15.12.1983 | ||
UB | Tim Nanai-Williams | 12.06.1989 |
Academy Squad (20)
Pos | Nat | Name | DoB | Age | Height | Weight | Notes |
HK | Harry Thacker | 18.12.1994 | 20 | 5'8" | 14st 6lbs | ||
HK | Curtis Langdon | 17 | 6' | 15st 13lbs | |||
PR | Lewis Boyce | 17.03.1996 | 19 | 6'2" | 17st 4lbs | ||
PR | Thomas du Toit | 05.05.1995 | 20 | 6'2" | 18st 13lbs | ||
PR | Ciaran Parker | 05.10.1995 | 19 | 6'2" | 17st 4lbs | ||
PR | Wilco Louw | 20.07.1994 | 20 | 6'1" | 20st 7lbs | ||
LK | Cameron Skelton | 08.03.1995 | 20 | 6'8" | 22st 11lbs | ||
LK | RG Snyman | 29.01.1995 | 20 | 6'9" | 18st 6lbs | ||
BR | Blake Gibson | 19.04.1995 | 20 | 6'1" | 16st 1lb | ||
BR | Will Owen | 30.03.1995 | 20 | 6'1" | 15st 11lbs | ||
BR | Hayden Thompson-Stringer | 29.12.1994 | 20 | 6'3" | 17st | ||
BR | Charlie Beckett | 03.11.1995 | 19 | 6'5" | 18st 1lb | ||
SH | Mitchell Drummond | 15.02.1994 | 21 | 5'11" | 13st 1lb | ||
SH | Will Homer | 24.10.1995 | 19 | 5'11" | 12st 8lbs | ||
FH | Theo Brophy-Clews | 19.03.1997 | 18 | 6'1" | 13st 3lbs | ||
CE | Samu Kerevi | 27.09.1993 | 21 | 6'1" | 16st 5lbs | ||
CE | Tom Fowlie | 23.04.1995 | 20 | 6' | 15st 8lbs | ||
B3 | Anthony Watson | 26.02.1994 | 21 | 6'3" | 15st 6lbs | ||
UB | Max Malins | 18 | 6' | 13st 8lbs | |||
UB | Jesse Kriel | 05.02.1994 | 21 | 6'1" | 14st 13lbs |
Ozzy3213 Managerial Record
Year | Club | Pos | P | W | D | L | PF | PA | TF | TA | TBP | LBP | PTS | Premiership | Heineken Cup | Amlin Cup | Anglo Welsh Cup |
08/09 | Saracens | 2nd | 20 | 12 | 3 | 5 | 392 | 293 | 43 | 32 | 3 | 4 | 61 | Runners Up | - | - | - |
09/10 | Saracens | 2nd | 22 | 14 | 4 | 4 | 465 | 414 | 52 | 30 | 3 | 4 | 71 | Champions | Quarter Finals | - | Pool Stage |
10/11 | Saracens | 2nd | 22 | 15 | 3 | 4 | 588 | 507 | 70 | 53 | 5 | 4 | 75 | Runners Up | Semi Finals | - | Pool Stage |
11/12 | Saracens | 2nd | 22 | 16 | 2 | 4 | 597 | 490 | 71 | 39 | 8 | 4 | 80 | Runners Up | Runners Up | - | Semi Finals |
12/13 | London Welsh | 8th | 22 | 9 | 3 | 10 | 520 | 510 | 56 | 51 | 0 | 10 | 52 | 8th | - | Champions | Pool Stage |
13/14 | London Wasps | 2nd | 22 | 17 | 0 | 5 | 560 | 505 | 56 | 43 | 2 | 5 | 72 | Champions | Quarter Finals | - | Pool Stage |
14/15 | Wasps | 1st | 22 | 18 | 1 | 3 | 626 | 564 | 69 | 49 | 8 | 2 | 83* | Champions | Runners Up | - | Winners |
15/16 | London Irish | ||||||||||||||||
Play Off Games | 12 | 9 | 0 | 3 | 346 | 336 | 42 | 40 | |||||||||
Premiership Total | 164 | 109 | 17 | 38 | 4094 | 3619 | 459 | 307 | 29 | 33 | |||||||
European Games | 49 | 42 | 1 | 6 | |||||||||||||
Anglo Welsh Cup | 27 | 17 | 0 | 10 | |||||||||||||
Total | 240 | 168 | 18 | 54 |
Last edited by Ozzy3213 on Sun 19 Jul 2015, 9:09 pm; edited 77 times in total
Ozzy3213- Moderator
- Posts : 18500
Join date : 2011-01-29
Age : 48
Location : Sandhurst
Re: London Irish 2015/16
What would you be looking at for Habana/Noa? I'm interested to a degree, as they aren't the style of wingers I was after originally.
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: London Irish 2015/16
BdP, Marler, Kaino, Coetzee, Vermeulen, Youngs, Yarde, Watson, Habana
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: London Irish 2015/16
Fair offer but not looking to break my midfield up mate
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: London Irish 2015/16
Think I'll keep hold of what I've got, not worth it for those wingers in my mind and I don't want to part with my cash at the moment,
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: London Irish 2015/16
Hi mate, got quite a bit of work this week so not sure I am going to be around on Weds/Thurs to post a team so was going for the following:
1. Mako Vunipola
2. Ashley Johnson
3. Ramiro Herrera
4. Michael Paterson
5. Courtney Lawes
6. Jacques du Plessis
7. Schalk Burger
8. Sergio Parisse(c)
9. Sam Hildago-Cline
10. George Ford(k)
11. Julian Savea
12. Weslie Fofana
13. Elliot Daly
14. Tommy Bowe
15. Leigh Halfpenny
16. Dylan Hartley 17. Thomas Domingo 18. Martin Castrogiovanni 19. Sam Burgess 20. Samu Manoa 21. Joe Simpson 22. Matt Giteau 23. Rieko Ioane.
1. Mako Vunipola
2. Ashley Johnson
3. Ramiro Herrera
4. Michael Paterson
5. Courtney Lawes
6. Jacques du Plessis
7. Schalk Burger
8. Sergio Parisse(c)
9. Sam Hildago-Cline
10. George Ford(k)
11. Julian Savea
12. Weslie Fofana
13. Elliot Daly
14. Tommy Bowe
15. Leigh Halfpenny
16. Dylan Hartley 17. Thomas Domingo 18. Martin Castrogiovanni 19. Sam Burgess 20. Samu Manoa 21. Joe Simpson 22. Matt Giteau 23. Rieko Ioane.
dammit_chris- Posts : 8685
Join date : 2011-05-03
Re: London Irish 2015/16
Just going to try some combo's mate, won't be full strength
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: London Irish 2015/16
Anything for Ben young mate?
LukeLovesLuka- Posts : 5865
Join date : 2011-04-19
Age : 40
Location : London
Re: London Irish 2015/16
Sorry mate, not really looking for that type of wing as have Savea and need a bit more of a skilful winger or one who is good under the high ball as losing Bowe for that long was a blow!
dammit_chris- Posts : 8685
Join date : 2011-05-03
LukeLovesLuka- Posts : 5865
Join date : 2011-04-19
Age : 40
Location : London
Re: London Irish 2015/16
Marler / Sio?
LukeLovesLuka- Posts : 5865
Join date : 2011-04-19
Age : 40
Location : London
Re: London Irish 2015/16
Could be last time I'm around this week until Thursday, think I have you so my team is pretty likely going to be (depending on the weather):
1. Mako
2. Hartley
3. Herrera
4. Launchbury
5. Gray
6. Burger
7. Pocock
8. BV
9. Simpson
10. Giteau
11. Savea
12. Fofana
13. Dunbar
14. AAC
15. Halfpenny
16. AJ 17. Crockett 18. Castro 19. Lawes 20. Parisse 21. SHC 22. Ford 23. Tuilagi
1. Mako
2. Hartley
3. Herrera
4. Launchbury
5. Gray
6. Burger
7. Pocock
8. BV
9. Simpson
10. Giteau
11. Savea
12. Fofana
13. Dunbar
14. AAC
15. Halfpenny
16. AJ 17. Crockett 18. Castro 19. Lawes 20. Parisse 21. SHC 22. Ford 23. Tuilagi
dammit_chris- Posts : 8685
Join date : 2011-05-03
Page 6 of 6 • 1, 2, 3, 4, 5, 6
Similar topics
» London Irish v Edinburgh, 5th April 2015 Match Thread
» The official "Even London Irish have got a thread" Scarlets thread 2015/16
» Irish Businessmen to take over London Irish
» London Irish
» London Irish
» The official "Even London Irish have got a thread" Scarlets thread 2015/16
» Irish Businessmen to take over London Irish
» London Irish
» London Irish
Page 6 of 6
Permissions in this forum:
You cannot reply to topics in this forum