Budgets
+4
ChequeredJersey
BamBam
prop_lyd
Fluxy
8 posters
Page 2 of 2
Page 2 of 2 • 1, 2
Budgets
First topic message reminder :
BUDGETS
BUDGETS
Team | Current Balance |
Bath Rugby (CJB) | £23.2m |
Bristol Rugby (CJ) | £48.75m |
Exeter Chiefs (Nick) | £10m |
Gloucester Rugby (Driver) | £31.5m |
Harlequins (Steve) | £35m |
Leicester Tigers (Fluxy) | £31.5m |
London Wasps (Pull) | £28m |
Newcastle Falcons (Bam) | £46.5m |
Northampton Saints (Chris) | £57.4m |
Sale Sharks (SJE) | £20.5m |
Saracens (Pooly) | £41.5m |
Worcester Warriors (Prop) | £21.25m |
Last edited by Fluxy on Tue 07 Mar 2017, 2:00 pm; edited 2 times in total (Reason for editing : Update Budgets - 07/03/2017)
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Re: Budgets
Team | Current Balance |
Bath Rugby (CJB) | £23.7m |
Bristol Rugby (CJ) | £40.25m |
Exeter Chiefs (Nick) | £31m |
Gloucester Rugby (Matt) | £32m |
Harlequins (Steve) | £50.5m |
Leicester Tigers (Fluxy) | £46.5m |
London Wasps (Pull) | £24m |
Newcastle Falcons (Bam) | £68m |
Northampton Saints (Chris) | £76.4m |
Sale Sharks (SJE) | £27.5m |
Saracens (Pooly) | £58.5m |
Worcester Warriors (Prop) | £24.25m |
BamBam- Posts : 17226
Join date : 2011-03-17
Age : 35
Re: Budgets
Team | Current Balance |
Bath Rugby (CJB) | £22.7m |
Worcester (CJ) | £47.25m |
Exeter Chiefs (Nick) | £32.5m |
London Irish (Pete) | £36m |
Harlequins (Steve) | £62m |
Leicester Tigers (Fluxy) | £49.5m |
London Wasps (Pull) | £24m |
Newcastle Falcons (Bam) | £69m |
Northampton Saints (LT) | £76.4m |
Sale Sharks (SJE) | £27.5m |
Saracens (Pooly) | £56.5m |
Gloucester (Prop) | £32.75m |
BamBam- Posts : 17226
Join date : 2011-03-17
Age : 35
Re: Budgets
Team | Current Balance |
Bath Rugby (CJB) | £6.7m |
Worcester (CJ) | £4.25m |
Exeter Chiefs (Nick) | £2.5m |
London Irish (Pete) | £36m |
Harlequins (Steve) | £7m |
Leicester Tigers (Fluxy) | £5.5m |
London Wasps (Pull) | £24m |
Newcastle Falcons (Bam) | £12.5m |
Northampton Saints (LT) | £76.4m |
Sale Sharks (SJE) | £27.5m |
Saracens (Pooly) | £20.5m |
Gloucester (Prop) | £10.75m |
BamBam- Posts : 17226
Join date : 2011-03-17
Age : 35
Page 2 of 2 • 1, 2
Page 2 of 2
Permissions in this forum:
You cannot reply to topics in this forum