Fixtures / Results
4 posters
The v2 Forum :: Sport :: Sports Gaming :: The Miky Challenge League :: Archived
Page 1 of 1
Fixtures / Results
Week 1 | ||||
Perth Morning Glory | 1 - 2 | Adelaide United | ||
Charley Musonda | Marek Hamsik | |||
Gareth Bale | ||||
………… | ………… | |||
Sydney FC | 1 - 1 | Wellington Phoenix | ||
Hirving Lozano | Jonathan Tah | |||
………… | ………… | |||
Melbourne City | 2 - 0 | Central Coast Mariners | ||
Willian | ||||
Zlatan Ibrahimovic | ||||
………… | ………… | |||
Melbourne Victory | 0 - 0 | Western Sydney Wanderers | ||
………… | ………… | |||
Brisbane Roar | 2 - 0 | Newcastle Jets | ||
Ciro Immobile | ||||
Ciro Immobile | ||||
………… | ………… |
Week 2 | ||||
Wellington Phoenix | 0 - 0 | Perth Morning Glory | ||
………… | ………… | |||
Central Coast Mariners | 2 - 1 | Adelaide United | ||
Heung-Min Son | Marco Asensio | |||
Oguzhan Ozyakup | ||||
………… | ………… | |||
Western Sydney Wanderers | 0 - 1 | Sydney FC | ||
Papu Gomez | ||||
………… | ………… | |||
Newcastle Jets | 1 - 2 | Melbourne City | ||
Leon Bailey | Willian | |||
Miguel Almiron | ||||
………… | ………… | |||
Brisbane Roar | 0 - 0 | Melbourne Victory | ||
………… | ………… |
Week 3 | ||||
Perth Morning Glory | 1 - 0 | Central Coast Mariners | ||
Luis Suarez | ||||
………… | ………… | |||
Wellington Phoenix | 2 - 2 | Western Sydney Wanderers | ||
Gonzalo Higuain | Claudio Marchisio | |||
Iago Aspas | Ever Banega | |||
………… | ………… | |||
Adelaide United | 3 - 1 | Newcastle Jets | ||
Yannick Carrasco | Ricardo Quaresma | |||
Timo Werner | ||||
Cengiz Under | ||||
………… | ………… | |||
Sydney FC | 0 - 0 | Brisbane Roar | ||
………… | ………… | |||
Melbourne City | 0 - 0 | Melbourne Victory | ||
………… | ………… |
Week 4 | ||||
Western Sydney Wanderers | 1 - 0 | Perth Morning Glory | ||
Andrea Belotti | ||||
………… | ………… | |||
Newcastle Jets | 1 - 1 | Central Coast Mariners | ||
Leon Bailey | Malcom | |||
………… | ………… | |||
Brisbane Roar | 0 - 2 | Wellington Phoenix | ||
Dani Parejo | ||||
Kingsley Coman | ||||
………… | ………… | |||
Melbourne Victory | 0 - 1 | Adelaide United | ||
Timo Werner | ||||
………… | ………… | |||
Melbourne City | 2 - 0 | Sydney FC | ||
Keita Balde | ||||
Lucas Torreira | ||||
………… | ………… |
Week 5 | ||||
Perth Morning Glory | 3 - 1 | Newcastle Jets | ||
Marcel Sabitzer | David Silva | |||
Mario Balotelli | ||||
Mario Balotelli | ||||
………… | ………… | |||
Western Sydney Wanderers | 0 - 0 | Brisbane Roar | ||
………… | ………… | |||
Central Coast Mariners | 1 - 1 | Melbourne Victory | ||
Dries Mertens | Marco Reus | |||
………… | ………… | |||
Wellington Phoenix | 0 - 0 | Melbourne City | ||
………… | ………… | |||
Adelaide United | 3 - 2 | Sydney FC | ||
Gareth Bale | Aritz Aduriz | |||
Thomas Lemar | David Alaba | |||
Yannick Carrasco | ||||
………… | ………… |
Week 6 | ||||
Brisbane Roar | 1 - 2 | Perth Morning Glory | ||
Ciro Immobile | Luis Suarez | |||
Antonio Sanabria | ||||
………… | ………… | |||
Melbourne Victory | 0 - 1 | Newcastle Jets | ||
Isco | ||||
………… | ………… | |||
Melbourne City | 2 - 1 | Western Sydney Wanderers | ||
Keita Balde | Jamie Vardy | |||
Willian | ||||
………… | ………… | |||
Sydney FC | 2 - 0 | Central Coast Mariners | ||
Ivan Perisic | ||||
Nabil Fekir | ||||
………… | ………… | |||
Adelaide United | 0 - 2 | Wellington Phoenix | ||
Goncalo Guedes | ||||
Weston McKennie | ||||
………… | ………… |
Week 7 | ||||
Perth Morning Glory | 0 - 1 | Melbourne Victory | ||
Blaise Matuidi | ||||
………… | ………… | |||
Brisbane Roar | 0 - 1 | Melbourne City | ||
Willian | ||||
………… | ………… | |||
Newcastle Jets | 1 - 0 | Sydney FC | ||
Cristiano Ronaldo | ||||
………… | ………… | |||
Western Sydney Wanderers | 1 - 2 | Adelaide United | ||
Ever Banega | Pierre-Emerick Aubameyang | |||
Yannick Carrasco | ||||
………… | ………… | |||
Central Coast Mariners | 1 - 2 | Wellington Phoenix | ||
Gervinho | Edinson Cavani | |||
Samuel Umtiti | ||||
………… | ………… |
Week 8 | ||||
Melbourne City | 0 - 3 | Perth Morning Glory | ||
Bernardo Silva | ||||
Mario Balotelli | ||||
Antonio Sanabria | ||||
………… | ………… | |||
Sydney FC | 2 - 1 | Melbourne Victory | ||
Luka Modric | Christian Eriksen | |||
Marcus Rashford | ||||
………… | ………… | |||
Adelaide United | 2 - 0 | Brisbane Roar | ||
Marek Hamsik | ||||
Marek Hamsik | ||||
………… | ………… | |||
Wellington Phoenix | 2 - 1 | Newcastle Jets | ||
Jonathan Viera | Marco Asensio | |||
Jonathan Viera | ||||
………… | ………… | |||
Central Coast Mariners | 0 - 2 | Western Sydney Wanderers | ||
Lorenzo Insigne | ||||
Franck Kessie | ||||
………… | ………… |
Week 9 | ||||
Perth Morning Glory | 0 - 1 | Sydney FC | ||
Pedro | ||||
………… | ………… | |||
Melbourne City | 3 - 2 | Adelaide United | ||
Quincy Promes | Paul Pogba | |||
Jesse Lingard | Gareth Bale | |||
Jesse Lingard | ||||
………… | ………… | |||
Melbourne Victory | 1 - 2 | Wellington Phoenix | ||
Marco Reus | Gervinho | |||
Heung-Min Son | ||||
………… | ………… | |||
Brisbane Roar | 2 - 2 | Central Coast Mariners | ||
Zampa Anguissa | Michy Batshuayi | |||
Fernando Llorente | Michy Batshuayi | |||
………… | ………… | |||
Newcastle Jets | 0 - 3 | Western Sydney Wanderers | ||
Marc Cucurella | ||||
Inaki Williams | ||||
Milan Skriniar OG | ||||
………… | ………… |
Week 10 | ||||
Adelaide United | 3 - 2 | Perth Morning Glory | ||
Sven Ulreich og | Javier Mascherano | |||
Gareth Bale | Luis Suarez | |||
Yannick Carrasco | ||||
………… | ………… | |||
Wellington Phoenix | 2 - 2 | Sydney FC | ||
Dries Mertens | Arturo Vidal | |||
Dries Mertens | Samir Handanovic | |||
………… | ………… | |||
Central Coast Mariners | 0 - 1 | Melbourne City | ||
Luis Alberto | ||||
………… | ………… | |||
Western Sydney Wanderers | 1 - 1 | Melbourne Victory | ||
Mo Salah | Hugo Mallo | |||
………… | ………… | |||
Newcastle Jets | 1 - 2 | Brisbane Roar | ||
Cristiano Ronaldo | Andreas Christensen | |||
Ciro Immobile | ||||
………… | ………… |
Week 11 | ||||
Perth Morning Glory | 1 - 1 | Wellington Phoenix | ||
Mario Balotelli | Iago Aspas | |||
………… | ………… | |||
Adelaide United | 1 - 1 | Central Coast Mariners | ||
Elseid Hydaj | Michy Batshuayi | |||
………… | ………… | |||
Sydney FC | 1 - 0 | Western Sydney Wanderers | ||
Ivan Perisic | ||||
………… | ………… | |||
Melbourne City | 1 - 0 | Newcastle Jets | ||
Jesse Lingard | ||||
………… | ………… | |||
Melbourne Victory | 0 - 2 | Brisbane Roar | ||
Florian Thauvin | ||||
Fernando Llorente | ||||
………… | ………… |
Week 12 | ||||
Central Coast Mariners | 2 - 2 | Perth Morning Glory | ||
Kingsley Coman | Mario Balotelli | |||
Samuel Umtiti | Claudio Marchisio | |||
………… | ………… | |||
Western Sydney Wanderers | 2 - 1 | Wellington Phoenix | ||
Franck Kessie | Dani Parejo | |||
Lorenzo Insigne | ||||
………… | ………… | |||
Newcastle Jets | 0 - 2 | Adelaide United | ||
Marek Hamsik | ||||
Gareth Bale | ||||
………… | ………… | |||
Brisbane Roar | 1 - 1 | Sydney FC | ||
Ciro Immobile | Ivan Perisic | |||
………… | ………… | |||
Melbourne Victory | 1 - 1 | Melbourne City | ||
Gonzalo Higuain | Miguel Almiron | |||
………… | ………… |
Week 13 | ||||
Perth Morning Glory | 0-3 | Western Sydney Wanderers | ||
Mo Salah | ||||
Justin Kluivert | ||||
Zlatan Ibrahimovic | ||||
………… | ………… | |||
Central Coast Mariners | 2-2 | Newcastle Jets | ||
Michy Batshuayi | Patrik Cutrone | |||
Giuliano | Matteo Kovacic | |||
………… | ………… | |||
Wellington Phoenix | 0-1 | Brisbane Roar | ||
Florian Thauvin | ||||
………… | ………… | |||
Adelaide United | 0-5 | Melbourne Victory | ||
Blaise Matuidi | ||||
Yannick Carrasco | ||||
Eden Hazard | ||||
Stephane Ruffier OG | ||||
Rafinha | ||||
………… | ………… | |||
Sydney FC | 1-0 | Melbourne City | ||
Xherdan Shaqiri | ||||
………… | ………… |
Week 14 | ||||
Newcastle Jets | v | Perth Morning Glory | ||
………… | ………… | |||
Brisbane Roar | v | Western Sydney Wanderers | ||
………… | ………… | |||
Melbourne Victory | v | Central Coast Mariners | ||
………… | ………… | |||
Melbourne City | v | Wellington Phoenix | ||
………… | ………… | |||
Sydney FC | v | Adelaide United | ||
………… | ………… |
Week 15 | ||||
Perth Morning Glory | v | Brisbane Roar | ||
………… | ………… | |||
Newcastle Jets | v | Melbourne Victory | ||
………… | ………… | |||
Western Sydney Wanderers | v | Melbourne City | ||
………… | ………… | |||
Central Coast Mariners | v | Sydney FC | ||
………… | ………… | |||
Wellington Phoenix | v | Adelaide United | ||
………… | ………… |
Week 16 | ||||
Melbourne Victory | v | Perth Morning Glory | ||
………… | ………… | |||
Melbourne City | v | Brisbane Roar | ||
………… | ………… | |||
Sydney FC | v | Newcastle Jets | ||
………… | ………… | |||
Adelaide United | v | Western Sydney Wanderers | ||
………… | ………… | |||
Wellington Phoenix | v | Central Coast Mariners | ||
………… | ………… |
Week 17 | ||||
Perth Morning Glory | v | Melbourne City | ||
………… | ………… | |||
Melbourne Victory | v | Sydney FC | ||
………… | ………… | |||
Brisbane Roar | v | Adelaide United | ||
………… | ………… | |||
Newcastle Jets | v | Wellington Phoenix | ||
………… | ………… | |||
Western Sydney Wanderers | v | Central Coast Mariners | ||
………… | ………… |
Week 18 | ||||
Sydney FC | v | Perth Morning Glory | ||
………… | ………… | |||
Adelaide United | v | Melbourne City | ||
………… | ………… | |||
Wellington Phoenix | v | Melbourne Victory | ||
………… | ………… | |||
Central Coast Mariners | v | Brisbane Roar | ||
………… | ………… | |||
Western Sydney Wanderers | v | Newcastle Jets | ||
………… | ………… |
Last edited by Afro on Mon Jul 02, 2018 8:49 am; edited 29 times in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Do you still have that list open?
Phoenix rather than Pheonix
Phoenix rather than Pheonix
Hero- Founder
- Posts : 28291
Join date : 2012-03-02
Age : 48
Location : Work toilet
Re: Fixtures / Results
Thought it didn't look right!
Corrected
Corrected
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Week 14 | ||||
Newcastle Jets | 0-1 | Perth Morning Glory | ||
Bernardo Silva | ||||
………… | ………… | |||
Brisbane Roar | 0-1 | Western Sydney Wanderers | ||
Lorenzo Insigne | ||||
………… | ………… | |||
Central Coast Mariners | 4-4 | Melbourne Victory | ||
Frank Ribery | Marco Reus | |||
Michy Batshuayi | Marco Reus | |||
James Maddison | Papu Gomez | |||
Jose Callejon | Alex Telles | |||
………… | ………… | |||
Melbourne City | 1-1 | Wellington Phoenix | ||
Alexis Sanchez | Heung Min Son | |||
………… | ………… | |||
Sydney FC | 0-1 | Adelaide United | ||
Gareth Bale | ||||
………… | ………… |
Last edited by Afro on Mon Jul 16, 2018 9:14 am; edited 2 times in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Won't let me edit the main post. Says its too long
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Week 15 | ||||
Perth Morning Glory | 1-1 | Brisbane Roar | ||
Bernardo Silva | Florian Thauvin | |||
………… | ………… | |||
Newcastle Jets | 0-1 | Melbourne Victory | ||
Marco Reus | ||||
………… | ………… | |||
Western Sydney Wanderers | 1-1 | Melbourne City | ||
Lorenzo Insigne | Keita Balde | |||
………… | ………… | |||
Central Coast Mariners | 1-2 | Sydney FC | ||
James Maddison | Pedro | |||
Xherdan Shaqiri | ||||
………… | ………… | |||
Wellington Phoenix | 0-1 | Adelaide United | ||
Pierre-Emerick Aubameyang | ||||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Week 16 | ||||
Melbourne Victory | 3-1 | Perth Morning Glory | ||
Marco Reus | Ivan Perisic | |||
Marco Reus | ||||
Gonzalo Higuain | ||||
………… | ………… | |||
Melbourne City | 2-1 | Brisbane Roar | ||
Thomas Partey | Ciro Immobile | |||
Manuel Fernandes | ||||
………… | ………… | |||
Sydney FC | 1-0 | Newcastle Jets | ||
Xherdan Shaqiri | ||||
………… | ………… | |||
Adelaide United | 3-0 | Western Sydney Wanderers | ||
Pierre Emerick Aubameyang | ||||
Gareth Bale | ||||
David Silva | ||||
………… | ………… | |||
Wellington Phoenix | 2-1 | Central Coast Mariners | ||
Dries Mertens | Mario Lemina | |||
Isco | ||||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Week 17 | ||||
Perth Morning Glory | 0-3 | Melbourne City | ||
Wissem Ben Yedder | ||||
Alexis Sanchez | ||||
Wissem Ben Yedder | ||||
………… | ………… | |||
Melbourne Victory | 1-2 | Sydney FC | ||
Marco Reus | Henrikh Mhikitaryan | |||
Cristiano Ronaldo | ||||
………… | ………… | |||
Brisbane Roar | 0-3 | Adelaide United | ||
Paul Pogba | ||||
Cengiz Under | ||||
Cengiz Under | ||||
………… | ………… | |||
Newcastle Jets | 1-2 | Wellington Phoenix | ||
Luka Modric | Isco | |||
Heung-Min Son | ||||
………… | ………… | |||
Western Sydney Wanderers | 1-0 | Central Coast Mariners | ||
Franck Kessie | ||||
………… | ………… |
Last edited by Afro on Thu Aug 02, 2018 10:37 am; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Fixtures / Results
Definitely wasn't Ronaldo who scored for me in week 17 ...
BamBam- Posts : 17226
Join date : 2011-03-17
Age : 35
Re: Fixtures / Results
Actually, I think you're right. Nando's stolen him off me the thief
BamBam- Posts : 17226
Join date : 2011-03-17
Age : 35
Re: Fixtures / Results
Find 160m and you can have him back
*evil laugh* excellent....
*evil laugh* excellent....
Fernando- Fernando
- Posts : 36461
Join date : 2011-01-26
Age : 33
Location : buckinghamshire
Re: Fixtures / Results
Week 18 | ||||
Sydney FC | 2-0 | Perth Morning Glory | ||
Sokratis | ||||
Cristiano Ronaldo | ||||
………… | ………… | |||
Adelaide United | 0-1 | Melbourne City | ||
Wissem Ben Yedder | ||||
………… | ………… | |||
Wellington Phoenix | 1-0 | Melbourne Victory | ||
Isco | ||||
………… | ………… | |||
Central Coast Mariners | 2-0 | Brisbane Roar | ||
Kingsley Coman | ||||
Franck Ribery | ||||
………… | ………… | |||
Western Sydney Wanderers | 7-0 | Newcastle Jets | ||
Inaki Williams | ||||
Lorenzo Insigne | ||||
Zlatan Ibrahimovic | ||||
Mo Salah | ||||
Inaki Williams | ||||
Zlatan Ibrahimovic | ||||
Mo Salah | ||||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Similar topics
» fixtures/results
» WRL 5 - Fixtures and Results
» Fixtures and Results
» Fixtures and Results
» fixtures/results
» WRL 5 - Fixtures and Results
» Fixtures and Results
» Fixtures and Results
» fixtures/results
The v2 Forum :: Sport :: Sports Gaming :: The Miky Challenge League :: Archived
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|