Season 1 Results
The v2 Forum :: Sport :: Sports Gaming :: The Miky Challenge League :: Match Day - Fixtures, Results & Table
Page 1 of 1
Re: Season 1 Results
Week 1 | ||||
Grimsby Town | 1-2 | Forest Green | ||
Martyn Woolford | Reuben Reid | |||
Paul Digby | ||||
………… | ………… | |||
Carlisle United | 2-4 | Morecambe | ||
Jerry Yates | AJ Leitch-Smith | |||
Henry Vaca | Carlos Peralta | |||
Liam Mandeville | ||||
AJ Leitch-Smith | ||||
………… | ………… | |||
MK Dons | 3-1 | Cambridge Utd | ||
Peter Pawlett | Jay Fulton | |||
Aaron Wilbraham | ||||
Ousseynou Cisse | ||||
………… | ………… | |||
Mansfield Town | 1-6 | Crawley Town | ||
Zaydou Youssouf | Dominic Poleon | |||
Uche Ikpeazu | ||||
Josh Harrop | ||||
Dominic Poleon | ||||
Jamal Lowe | ||||
Bondz N'Gala | ||||
………… | ………… | |||
Exeter City | 1-1 | Crewe Alexandra | ||
Jayden Stockley | Asier Villalibre | |||
………… | ………… | |||
Macclesfield | 4-4 | Lincoln City | ||
Danny Whittaker | Michael Bostwick | |||
Nathan Blissett | Michael Bostwick | |||
Jason Shackle (OG) | Lee Frecklington | |||
Max Aaron | Bruno Andrade | |||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:30 pm; edited 2 times in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 2 | ||||
Morecambe | 4-2 | Grimsby Town | ||
Aaron Wildig | Emile Smith Rowe | |||
Aaron Wildig | Emile Smith Rowe | |||
AJ Leitch-Smith | ||||
AJ Leitch-Smith | ||||
………… | ………… | |||
Cambridge Utd | 1-5 | Forest Green | ||
Latif Blessing | Philip Turpitz | |||
Iriome Gonzalez | ||||
Philip Turpitz | ||||
Iriome Gonzalez | ||||
Philip Turpitz | ||||
………… | ………… | |||
Crawley Town | 1-1 | Carlisle United | ||
Uche Ikpeazu | Adam Campbell | |||
………… | ………… | |||
Colchester | 4-1 | MK Dons | ||
Sammie Szmodics | Osman Sow | |||
Sammie Szmodics | ||||
Brennan Dickenson | ||||
Franck Nouble | ||||
………… | ………… | |||
Crewe Alexandra | 0-1 | Mansfield Town | ||
Callum Hudson-Odoi | ||||
………… | ………… | |||
Lincoln City | 0-3 | Exeter City | ||
Jonathan Forte | ||||
Corey Baird | ||||
Corey Baird | ||||
………… | ………… | |||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:32 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 3 | ||||
Grimsby Town | 1-0 | Cambridge Utd | ||
Ikechukwu Uche | ||||
………… | ………… | |||
Morecambe | 1-1 | Crawley Town | ||
Dario Rodriguez | Romain Vincelot | |||
………… | ………… | |||
Forest Green | 1-1 | Colchester | ||
Iriome Gonzalez | Takefusa Kubo | |||
………… | ………… | |||
Carlisle United | 0-1 | Crewe Alexandra | ||
Charlie Kirk | ||||
………… | ………… | |||
MK Dons | 3-2 | Cheltenham Town | ||
Kieran Agard | Nasser Al Shamrani | |||
Gabriel Suazo | Nasser Al Shamrani | |||
Gabriel Suazo | ||||
………… | ………… | |||
Mansfield Town | 7-1 | Lincoln City | ||
Callum Hudson-Odoi | Yuta Toyokawa | |||
Miguel De las Cuevas | ||||
Callum Hudson-Odoi | ||||
Zaydou Youssouf | ||||
Carlos Fernandez | ||||
Callum Hudson-Odoi | ||||
Danny Rose | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:32 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 4 | ||||
Crawley Town | 1-6 | Grimsby Town | ||
Uche Ikpeazu | Ikechukwu Uche | |||
Ikechukwu Uche | ||||
Ikechukwu Uche | ||||
Luc Castaignos | ||||
Emile Smith Rowe | ||||
Louis Robles | ||||
………… | ………… | |||
Colchester | 1-1 | Cambridge Utd | ||
Jeremy Bokila | Aitor Garcia | |||
………… | ………… | |||
Crewe Alexandra | 0-2 | Morecambe | ||
Adnane Tighadouini | ||||
Dario Rodriguez | ||||
………… | ………… | |||
Cheltenham Town | 4-0 | Forest Green | ||
Nasser Al Shamrani | ||||
Rodrigo Aliendro | ||||
Anuar | ||||
Kaj Sierhuis | ||||
………… | ………… | |||
Lincoln City | 3-1 | Carlisle United | ||
Vladyslav Supriaga | Jerry Yates | |||
Cody Gakpo | ||||
Gustavo Pastinho | ||||
………… | ………… | |||
Macclesfield | 0-6 | MK Dons | ||
Gabriel Suazo | ||||
Daniel Johnson | ||||
Daniel Johnson | ||||
Gabriel Suazo | ||||
James Henry | ||||
Mathieu Baudry | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:33 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 6 | ||||
Grimsby Town | 3-0 | Colchester | ||
Ikechekwu Uche | ||||
Ikechekwu Uche | ||||
Luc Castaignos | ||||
………… | ………… | |||
Crawley Town | 3-1 | Crewe Alexandra | ||
Peter Haring | Asier Villalibre | |||
Haji Wright | ||||
Diego Barcelos | ||||
………… | ………… | |||
Cambridge Utd | 3-1 | Cheltenham Town | ||
Taofiq Jibril | Kim Seung Dae | |||
Latif Blessing | ||||
Taofiq Jibril | ||||
………… | ………… | |||
Morecambe | 0-1 | Lincoln City | ||
Vladyslav Supriaga | ||||
………… | ………… | |||
Forest Green | 4-2 | Macclesfield | ||
Gerard Valentin | Angel Gomez | |||
Luis Ibanez | Romulao Selva | |||
Luis Ibanez | ||||
Alfredo Abalos | ||||
………… | ………… | |||
MK Dons | 2-1 | Exeter City | ||
Osman Sow | Bryan Henning | |||
Kieran Agard | ||||
………… | ………… | |||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:33 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 7 | ||||
Crewe Alexandra | 1-2 | Grimsby Town | ||
Charlie Kirk | Luc Castaignos | |||
Mady Camara | ||||
………… | ………… | |||
Cheltenham Town | 2-2 | Colchester | ||
Luther Singh | Takehiro Tomiyasu | |||
Nasser Al Shamrani | Edward Nketiah | |||
………… | ………… | |||
Lincoln City | 1-0 | Crawley Town | ||
Guven Yalcin | ||||
………… | ………… | |||
Macclesfield | 1-3 | Cambridge Utd | ||
Koby Arthur | Aitor Garcia | |||
Aitor Garcia | ||||
Emirhan Aydogan | ||||
………… | ………… | |||
Exeter City | 1-2 | Forest Green | ||
Cebio Soukou | Luis Ibanez | |||
Philip Turpitz | ||||
………… | ………… | |||
Mansfield Town | 2-0 | MK Dons | ||
Lassana Coulibaly | ||||
Carlos Fernandez | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:33 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 8 | ||||
Grimsby Town | 2-0 | Cheltenham Town | ||
Matthias Morys | ||||
Mady Camara | ||||
………… | ………… | |||
Crewe Alexandra | 1-0 | Lincoln City | ||
Asier Villalibre | ||||
………… | ………… | |||
Colchester | 4-0 | Macclesfield | ||
Takefusa Kubo | ||||
Franck Nouble | ||||
Franck Nouble | ||||
Takefusa Kubo | ||||
………… | ………… | |||
Cambridge Utd | 0-4 | Exeter City | ||
Adebayo Akinfenwa | ||||
Nino | ||||
Fernando Andrade | ||||
Corey Baird | ||||
………… | ………… | |||
Forest Green | 1-3 | Mansfield Town | ||
Iriome Gonzalez | Tim Sparv | |||
Samuel Chukwueze | ||||
Samuel Chukwueze | ||||
………… | ………… | |||
Carlisle United | 2-1 | MK Dons | ||
Henry Vaca | Mitch Hancox | |||
Hakim El Mokeddem | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:34 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 9 | ||||
Lincoln City | 2-3 | Grimsby Town | ||
Gustavo Pastinho | Luc Castaignos | |||
Julian Fernandez | Luc Castaignos | |||
John Welsh | ||||
………… | ………… | |||
Macclesfield | 0-0 | Cheltenham Town | ||
………… | ………… | |||
Exeter City | 4-2 | Colchester | ||
Gustavo Velázquez | Stefan Ishizaki | |||
Bryan Henning | Francis Amuzu | |||
Fernando Andrade | ||||
Cebio Soukou | ||||
………… | ………… | |||
Mansfield Town | 0-2 | Cambridge Utd | ||
Salva Sevilla | ||||
Espen Ruud (OG) | ||||
………… | ………… | |||
MK Dons | 0-2 | Morecambe | ||
Philip Turpitz | ||||
Rodolfo | ||||
………… | ………… | |||
Carlisle United | 4-2 | Forest Green | ||
Patrick Mahlambi | Luis Ibanez | |||
Olly Lee | Gerard Valentin | |||
Danny Loader | ||||
Danny Loader | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:34 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 10 | ||||
Grimsby Town | 1-0 | Macclesfield | ||
Matteo Scozzarella | ||||
………… | ………… | |||
Cheltenham Town | 0-0 | Exeter City | ||
………… | ………… | |||
Colchester | 2-1 | Mansfield Town | ||
Edward Nketiah | Samuel Chukwueze | |||
Stefan Ishizaki | ||||
………… | ………… | |||
Crawley Town | 1-0 | MK Dons | ||
Uche Ikpeazu | ||||
………… | ………… | |||
Cambridge Utd | 0-0 | Carlisle United | ||
………… | ………… | |||
Morecambe | 1-1 | Forest Green | ||
Han Chan Hee | Christophe Mandanne | |||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:34 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 11 | ||||
Exeter City | 0-1 | Macclesfield | ||
Marius Moandilmadji | ||||
………… | ………… | |||
Mansfield Town | 4-2 | Cheltenham Town | ||
Carlos Fernandez | Nasser Al Shamrani | |||
Gennaro Tutino | Lebogang Manyama | |||
Carlos Fernandez | ||||
Gennaro Tutino | ||||
………… | ………… | |||
MK Dons | 1-2 | Crewe Alexandra | ||
Ousseynou Cisse | Diego Lainez | |||
Gary Mackay-Steven | ||||
………… | ………… | |||
Carlisle United | 2-0 | Colchester | ||
Olly Lee | ||||
Patrick Mahlambi | ||||
………… | ………… | |||
Forest Green | 2-1 | Crawley Town | ||
Leonardo Ramos | Josh Harrop | |||
Javi Puado | ||||
………… | ………… | |||
Morecambe | 0-0 | Cambridge Utd | ||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:34 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 12 | ||||
Grimsby Town | 2-0 | Exeter City | ||
Samuel Camille | ||||
Sven Michel | ||||
………… | ………… | |||
Macclesfield | 0-5 | Mansfield Town | ||
Tim Sparv | ||||
Samuel Chukwueze | ||||
Demetri Mitchell | ||||
Carlos Fernandez | ||||
Carlos Fernandez | ||||
………… | ………… | |||
Lincoln City | 4-1 | MK Dons | ||
Gustavo Pastinho | Dean Lewington | |||
Gustavo Pastinho | ||||
Gustavo Pastinho | ||||
Bukayo Sako | ||||
………… | ………… | |||
Cheltenham Town | 0-1 | Carlisle United | ||
Olly Lee | ||||
………… | ………… | |||
Crewe Alexandra | 1-2 | Forest Green | ||
Asier Villalibre | Christian Tiffert | |||
Javi Puado | ||||
………… | ………… | |||
Colchester | 1-0 | Morecambe | ||
Francis Amuzu | ||||
………… | ………… | |||
Crawley Town | 2-0 | Cambridge Utd | ||
Uche Ikpeazu | ||||
Rolando Aarons | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:35 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 13 | ||||
Mansfield Town | 1-1 | Exeter City | ||
Carlos Fernandez | Nino | |||
………… | ………… | |||
Carlisle United | 1-0 | Macclesfield | ||
Danny Loader | ||||
………… | ………… | |||
Forest Green | 3-1 | Lincoln City | ||
Dario Rodriguez | Nicolas Stefanelli | |||
Leonardo Ramos | ||||
Kasper Hamalainen | ||||
………… | ………… | |||
Morecambe | 0-1 | Cheltenham Town | ||
Rodrigo Aliendro | ||||
………… | ………… | |||
Cambridge Utd | 1-1 | Crewe Alexandra | ||
Aitor Garcia | Francesco Valiani | |||
………… | ………… | |||
Crawley Town | 0-2 | Colchester | ||
Edward Nketiah | ||||
Elvis Rexhbecaj | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:35 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 14 | ||||
Grimsby Town | 3-1 | Mansfield Town | ||
David Querol | Callum Hudson-Odoi | |||
Ikechukwu Uche | ||||
Ikechukwu Uche | ||||
………… | ………… | |||
Exeter City | 1-0 | Carlisle United | ||
Morgan Gibbs-White | ||||
………… | ………… | |||
Macclesfield | 1-1 | Morecambe | ||
Eric Garcia | Spas Delev | |||
………… | ………… | |||
Lincoln City | 4-0 | Cambridge Utd | ||
Nicolas Stefanelli | ||||
Glenn Middleton | ||||
Nicolas Stefanelli | ||||
Guven Yalcin | ||||
………… | ………… | |||
Cheltenham Town | 0-3 | Crawley Town | ||
Haji Wright | ||||
Orji Okwonkwo | ||||
Wes Thomas | ||||
………… | ………… | |||
Crewe Alexandra | 0-3 | Colchester | ||
Giulio Maggiore | ||||
Dylan Vente | ||||
Dylan Vente | ||||
………… | ………… |
Last edited by Afro on Wed 20 Mar 2019, 2:35 pm; edited 1 time in total
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 15 | ||||
MK Dons | 1-2 | Grimsby Town | ||
Daniel Johnson | David Querol | |||
Ben Morris | ||||
………… | ………… | |||
Carlisle United | 1-1 | Mansfield Town | ||
Gonzalo Vilar | Carlos Fernandez | |||
………… | ………… | |||
Morecambe | 2-3 | Exeter City | ||
Philip Turpitz | Fernando Andrade | |||
Dhurgham Ismail | Florian Sotoca | |||
Fernando Andrade | ||||
………… | ………… | |||
Crawley Town | 1-0 | Macclesfield | ||
Orji Okwonkwo | ||||
………… | ………… | |||
Colchester | 3-1 | Lincoln City | ||
Stefan Ishizaki | Vladyslav Supriaga | |||
Francis Amuzu | ||||
Jeremy Bokila | ||||
………… | ………… | |||
Crewe Alexandra | 1-1 | Cheltenham Town | ||
Francesco Valiani | Ahmet Engin | |||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 16 | ||||
Grimsby Town | 3-1 | Carlisle United | ||
Matteo Scozzarella | Andy Rinomhata | |||
Ikechukwu Uche | ||||
Matthias Morys | ||||
………… | ………… | |||
MK Dons | 2-4 | Forest Green | ||
Daniel Johnson | Dario Rodriguez | |||
Daniel Johnson | Dario Rodriguez | |||
Kasper Hamalainen | ||||
Kasper Hamalainen | ||||
………… | ………… | |||
Mansfield Town | 3-1 | Morecambe | ||
Pa Modou Jagne | Karim Laribi | |||
Gennaro Tutino | ||||
Jorge Saenz | ||||
………… | ………… | |||
Exeter City | 3-2 | Crawley Town | ||
Nino | Hamza Choudhury | |||
Pablo Galdames | Uche Ikpeazu | |||
Fernando Andrade | ||||
………… | ………… | |||
Macclesfield | 2-1 | Crewe Alexandra | ||
Kang-In Lee | Andre Santos | |||
Jack Clarke | ||||
………… | ………… | |||
Lincoln City | 2-0 | Cheltenham Town | ||
Gustavo Pastinho | ||||
Mason Greenwood | ||||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 17 | ||||
Cambridge Utd | 1-1 | Crewe Alexandra | ||
Ronan Curtis | James Jones | |||
………… | ………… | |||
Grimsby Town | 3-1 | Forest Green | ||
Mady Camara | Mathieu Coutadeur | |||
Bright Addae | ||||
Matthias Morys | ||||
………… | ………… | |||
Carlisle United | 1-0 | Cheltenham Town | ||
Danilo | ||||
………… | ………… | |||
Lincoln City | 1-1 | Morecambe | ||
Vladyslav Supriaga | Spas Delev | |||
………… | ………… | |||
Colchester | 1-3 | Mansfield Town | ||
Francis Amuzu | Miguel De las Cuevas | |||
Callum Hudson-Odoi | ||||
Gennaro Tutino | ||||
………… | ………… | |||
MK Dons | 2-2 | Crawley Town | ||
Daniel Johnson | Haji Wright | |||
Jordan Moore-Taylor | John Yeboah | |||
………… | ………… | |||
Macclesfield | 2-2 | Exeter City | ||
Hiroki Abe | Florian Sotoca | |||
Kang-In Lee | Sammie Szmodics | |||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 18 | ||||
Crewe Alexandra | 2-2 | Exeter City | ||
Radoslaw Murawski | Fernando Andrade | |||
Asier Villalibre | Sammie Szmodics | |||
………… | ………… | |||
Morecambe | 3-1 | Colchester | ||
David Davis | Francis Amuzu | |||
Karim Laribi | ||||
Karim Laribi | ||||
………… | ………… | |||
Cheltenham Town | 3-2 | Lincoln City | ||
Juan José Narváez | Yuta Toyokawa | |||
Edu Exposito | Gustavo Pastinho | |||
Dario Rodriguez | ||||
………… | ………… | |||
Forest Green | 2-1 | Carlisle United | ||
Alexis Vega | Patrick Mahlambi | |||
Leonardo Ramos | ||||
………… | ………… | |||
Cambridge Utd | 1-2 | Grimsby Town | ||
Aitor Garcia | Ikechukwu Uche | |||
Ikechukwu Uche | ||||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: Season 1 Results
Week 19 | ||||
Mansfield Town | 0-2 | Forest Green | ||
Kasper Hamalainen | ||||
Kasper Hamalainen | ||||
………… | ………… | |||
Colchester | 1-2 | Grimsby Town | ||
Giulio Maggiore | Ben Morris | |||
Sven Michel | ||||
………… | ………… | |||
Morecambe | 2-0 | Crewe Alexandra | ||
Philip Turpitz | ||||
Philip Turpitz | ||||
………… | ………… | |||
Cambridge Utd | 0-0 | Lincoln City | ||
………… | ………… | |||
Carlisle United | 0-1 | Exeter City | ||
Florian Sotoca | ||||
………… | ………… | |||
Cheltenham Town | 3-0 | Macclesfield | ||
Karlan Grant | ||||
Ahmet Engin | ||||
Luther Singh | ||||
………… | ………… |
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Similar topics
» OWEN MEEKS PREDICTION LEAGUE (OMPL) - SEASON 1 COMPLETE: PLAYOFF RESULTS AND SEASON SUMMARY!!
» Results - Season 3
» Season 3 Results
» Results - Season 3
» Season 1 Results
» Results - Season 3
» Season 3 Results
» Results - Season 3
» Season 1 Results
The v2 Forum :: Sport :: Sports Gaming :: The Miky Challenge League :: Match Day - Fixtures, Results & Table
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum