Premier League Manager - League Table
The v2 Forum :: Sport :: Sports Gaming
Page 1 of 1
Premier League Manager - League Table
P | W | D | L | F | A | GD | Pts | |||
1 | Bolton | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
2 | Man Utd | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
3 | Chelsea | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
4 | Stoke City | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
5 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
6 | Blackburn | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
7 | Newcastle | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
8 | Man City | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |
9 | West Brom | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
10 | Wigan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
11 | Fulham | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
12 | Everton | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
13 | Sunderland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
14 | Aston Villa | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
15 | Liverpool | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |
16 | Tottenham | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Hodgey- Posts : 2241
Join date : 2011-05-24
Age : 29
Location : Torbay
Similar topics
» Barclays Premier League Table
» Premier League Manager (2)
» Premier League Manager
» Premier League Manager (3)
» Premier League Manager - Fixtures
» Premier League Manager (2)
» Premier League Manager
» Premier League Manager (3)
» Premier League Manager - Fixtures
The v2 Forum :: Sport :: Sports Gaming
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum