Chennai Super Kings
+4
JDizzle
ShankyCricket
Liam_Main
Fists of Fury
8 posters
Page 6 of 6
Page 6 of 6 • 1, 2, 3, 4, 5, 6
Chennai Super Kings
First topic message reminder :
Finances: £45,000
Name | Age | Role | Nationality | Bat Ave | SR | Bowl Ave | Economy | SR |
Badrinath | 29 | RHB | India | 32.44 | 118.67 | |||
Bailey | 28 | RHB | Australia | 29.75 | 137.04 | |||
Mike Hussey | 34 | LHB | Australia | 41.87 | 128.38 | |||
Raina | 23 | LHB OS | India | 35.59 | 141.96 | 27.08 | 7.03 | 23.0 |
Srikkanth | 22 | RHB | India | 26.39 | 129.19 | |||
Vijay | 25 | RHB | India | 28.03 | 128.55 | |||
Amit Singh | 24 | LHB | India | N/A | N/A | |||
Dwayne Bravo | 26 | RHB RM | West Indies | 23.94 | 127.24 | 25.89 | 8.23 | 18.8 |
Du Plessis | 26 | RHB LS | South Africa | 20.35 | 117.48 | 18.41 | 7.11 | 15.5 |
Albie Morkel | 28 | LHB RFM | South Africa | 27.88 | 142.43 | 27.40 | 8.02 | 20.4 |
Randiv | 24 | RHB OS | Sri Lanka | 7.50 | 125.00 | 21.94 | 7.20 | 18.2 |
Jakati | 29 | LHB SLA | India | 13.66 | 124.24 | 24.51 | 7.31 | 20.1 |
Afridi | 29 | RHB LS | Pakistan | 18.37 | 159.35 | 19.33 | 6.39 | 18.1 |
Ashraful | 25 | RHB OS/LS | Bangladesh | 14.52 | 134.36 | 16.66 | 7.69 | 13.0 |
Dhoni (c)(wk) | 28 | RHB | India | 36.66 | 133.29 | |||
Saha (wk) | 25 | RHB | India | 28.73 | 135.81 | |||
Ashwin | 23 | OS | India | 5.20 | 71.23 | 18.38 | 6.28 | 17.5 |
Joginder Sharma | 26 | RFM | India | 14.00 | 131.76 | 28.22 | 8.05 | 21.0 |
Southee | 21 | RF | New Zealand | 9.40 | 143.87 | 24.78 | 8.08 | 18.3 |
Tyagi | 22 | RM | India | 3.00 | 75.00 | 52.66 | 8.57 | 36.8 |
Mahesh | 22 | RM | India | 9.00 | 90.00 | 25.77 | 8.26 | 18.7 |
Nannes | 33 | LF | Australia | 8.40 | 93.33 | 19.70 | 7.04 | 16.7 |
Theron | 24 | RMF | South Africa | 6.22 | 90.32 | 21.67 | 6.98 | 18.6 |
Ajmal | 32 | OS | Pakistan | 12.14 | 113.33 | 16.75 | 6.60 | 15.2 |
Mendis | 24 | OS/LS | Sri Lanka | 4.60 | 68.65 | 15.89 | 6.22 | 15.3 |
Finances: £45,000
Last edited by Fists of Fury on Sun 04 Sep 2011, 8:47 pm; edited 12 times in total
Re: Chennai Super Kings
What about Parnell for Randiv + Tyagi? cos tyagi never seems to play either..
Guest- Guest
Re: Chennai Super Kings
I need to keep my quota of Indians mate or I'd be breaking the rules. Tyagi might be making his debut soon.
Re: Chennai Super Kings
ok
could we try and do something though mate, cos u have so many spinners u dont need randiv lol.......dont just wanna lose parnell without anything else, cos then i only have 3 quicks.
could we try and do something though mate, cos u have so many spinners u dont need randiv lol.......dont just wanna lose parnell without anything else, cos then i only have 3 quicks.
Guest- Guest
Re: Chennai Super Kings
i think Du Plessis + Randiv for Parnell would benefit both of us....?
Guest- Guest
Re: Chennai Super Kings
i dont really rate ashraful...
what about parnell + Sunny Sohal for Randiv + Badrinath?
what about parnell + Sunny Sohal for Randiv + Badrinath?
Guest- Guest
Re: Chennai Super Kings
Hmm no I want to keep all of my Indians, I've got a good bunch. No deal I'm afraid.
Only interested in single swaps.
Parnell for Randiv is the only option, otherwise I'll probably just keep my squad as it is.
Only interested in single swaps.
Parnell for Randiv is the only option, otherwise I'll probably just keep my squad as it is.
Re: Chennai Super Kings
the only issue i have with selling parnell is, it only leaves me with 3 quicks.....
Guest- Guest
Re: Chennai Super Kings
if i can find a replacement for parnell from somewhere i will do the deal, let me find a replacement first.
Guest- Guest
Re: Chennai Super Kings
sorry mate might have to pull out, i cant get a replacment for parnell, and i also have 4 spinners already.
Guest- Guest
Page 6 of 6 • 1, 2, 3, 4, 5, 6
Similar topics
» Week 10 - Semi Final 1 - Chennai Super Kings vs Kings XI Punjab
» Week 5 - Match 2 - Chennai Super Kings vs Kings XI Punjab
» THE FINAL! - Chennai Super Kings vs Delhi Daredevils
» Week 3 - Match 4 - Kochi Tuskers vs Chennai Super Kings
» Week 8 - Match 2 - Chennai Super Kings vs Delhi Daredevils
» Week 5 - Match 2 - Chennai Super Kings vs Kings XI Punjab
» THE FINAL! - Chennai Super Kings vs Delhi Daredevils
» Week 3 - Match 4 - Kochi Tuskers vs Chennai Super Kings
» Week 8 - Match 2 - Chennai Super Kings vs Delhi Daredevils
Page 6 of 6
Permissions in this forum:
You cannot reply to topics in this forum