The Masters Competition - Final Leaderboard
+6
super_realist
Leff
Alsie
kwinigolfer
mystiroakey
sportform
10 posters
The v2 Forum :: Sport :: Golf
Page 1 of 1
The Masters Competition - Final Leaderboard
Just like in real life this Masters Competition also came down to a play off. kwinigolfer lead by one shot going into day 4 with Oosthuizen, Mickelson and Westwood from Alsie in second who had Watson, Mickelson and Westwood. Watson had a fourth round of 68, one shot ahead of Oosthuizen, to put Alsie and kwinigolfer level on 26 under for the tournament.
Therefore the competition was determined by their fourth highest selections. Alsie's fourth highest finisher was Angel Cabrera with 291 while kwinigolfer's fourth highest finisher was Tiger Woods with 293 so congratulations goes to Alsie for winning the first 'major' competition of the year.
Final Leaderboard
1x Alsie -26 838
1= kwinigolfer -26 838
3 John Cregan -24 840
4= boyhyde -22 842
4= hend085 -22 842
4= sodhat -22 842
7 I'm never wrong -21 843
8= golfermartin -20 844
8= legendkillarV2 -20 844
8= lufcinmyveins -20 844
8= mystiroakey -20 844
8= number1hacker -20 844
8= sirbenson -20 844
14= 1GrumpyGolfer -18 846
14= cain89 -18 846
16 Mad for Chelsea -17 847
17= Skydriver -16 848
17= TexasWedge -16 848
19= super_realist -15 849
19= Tony B Liar -15 849
21= Caf -14 850
21= Doon the Water -14 850
21= EmmDee57 -14 850
21= GPB -14 850
21= Sand -14 850
21= SetupDeterminesTheMotion -14 850
27 pedro -13 851
28 Faldono1fan -12 852
29= BlueCoverman -11 853
29= ralphjohn69 -11 853
29= wadey101 -11 853
29= WillyGilly -11 853
33 SpacemanSpiff -10 854
34= matelot golfer -9 855
34= Redrage -9 855
36= dynamark -8 856
36= GG -8 856
36= Plunky -8 856
39= Diggers -7 857
39= InTheFastLane -7 857
39= princedracula -7 857
42 twoeightnine -4 860
43= Eyetoldyouso -3 861
43= Fader -3 861
43= Tiler76 -3 861
46 NedB-H -2 862
47= leinsterbaby -1 863
47= McLaren -1 863
49 Bobby4320 E 864
50 detones +1 865
51 No1yankee +3 867
52 sportsville +4 868
53 JDizzle +6 870
54 giftofthegabb +7 871
55 Hibbz +11 875
56 Noel +13 877
Round 3
Therefore the competition was determined by their fourth highest selections. Alsie's fourth highest finisher was Angel Cabrera with 291 while kwinigolfer's fourth highest finisher was Tiger Woods with 293 so congratulations goes to Alsie for winning the first 'major' competition of the year.
Final Leaderboard
1x Alsie -26 838
1= kwinigolfer -26 838
3 John Cregan -24 840
4= boyhyde -22 842
4= hend085 -22 842
4= sodhat -22 842
7 I'm never wrong -21 843
8= golfermartin -20 844
8= legendkillarV2 -20 844
8= lufcinmyveins -20 844
8= mystiroakey -20 844
8= number1hacker -20 844
8= sirbenson -20 844
14= 1GrumpyGolfer -18 846
14= cain89 -18 846
16 Mad for Chelsea -17 847
17= Skydriver -16 848
17= TexasWedge -16 848
19= super_realist -15 849
19= Tony B Liar -15 849
21= Caf -14 850
21= Doon the Water -14 850
21= EmmDee57 -14 850
21= GPB -14 850
21= Sand -14 850
21= SetupDeterminesTheMotion -14 850
27 pedro -13 851
28 Faldono1fan -12 852
29= BlueCoverman -11 853
29= ralphjohn69 -11 853
29= wadey101 -11 853
29= WillyGilly -11 853
33 SpacemanSpiff -10 854
34= matelot golfer -9 855
34= Redrage -9 855
36= dynamark -8 856
36= GG -8 856
36= Plunky -8 856
39= Diggers -7 857
39= InTheFastLane -7 857
39= princedracula -7 857
42 twoeightnine -4 860
43= Eyetoldyouso -3 861
43= Fader -3 861
43= Tiler76 -3 861
46 NedB-H -2 862
47= leinsterbaby -1 863
47= McLaren -1 863
49 Bobby4320 E 864
50 detones +1 865
51 No1yankee +3 867
52 sportsville +4 868
53 JDizzle +6 870
54 giftofthegabb +7 871
55 Hibbz +11 875
56 Noel +13 877
Round 3
- Spoiler:
- 1 kwinigolfer -19 629
2 Alsie -18 630
3 John Cregan -17 631
4= 1GrumpyGolfer -16 632
4= golfermartin -16 632
4= sirbenson -16 632
7 boyhyde -15 633
8= I'm never wrong -14 634
8= legendkillarV2 -14 634
8= Mad for Chelsea -14 634
8= number1hacker -14 634
12= cain89 -13 635
12= hend085 -13 635
12= sodhat -13 635
12= Tony B Liar -13 635
16= GPB -12 636
16= lufcinmyveins -12 636
16= mystiroakey -12 636
16= Skydriver -12 636
16= super_realist -12 636
21= Caf -11 637
21= Diggers -11 637
21= dynamark -11 637
21= EmmDee57 -11 637
21= InTheFastLane -11 637
21= pedro -11 637
21= Sand -11 637
28= Doon the Water -10 638
28= matelot golfer -10 638
28= Redrage -10 638
31= Eyetoldyouso -9 639
31= Faldono1fan -9 639
31= ralphjohn69 -9 639
31= SetupDeterminesTheMotion -9 639
35= BlueCoverman -7 641
35= SpacemanSpiff -7 641
35= TexasWedge -7 641
38 wadey101 -6 642
39= leinsterbaby -5 643
39= Tiler76 -5 643
41= Fader -4 644
41= GG -4 644
41= Plunky -4 644
44= McLaren -3 645
44= twoeightnine -3 645
44= WillyGilly -3 645
47 Bobby4320 -2 646
48= JDizzle -1 647
48= princedracula -1 647
50 No1yankee E 648
51 NedB-H +2 650
52= giftofthegabb +5 653
52= Hibbz +5 653
54= detones +8 656
54= Noel +8 656
56 sportsville +9 657
- Spoiler:
- 1 hend085 -13 419
2= Alsie -12 420
2= cain89 -12 420
2= Faldono1fan -12 420
2= kwinigolfer -12 420
2= Leff -12 420
2= legendkillarV2 -12 420
2= leinsterbaby -12 420
2= wadey101 -12 420
10 John Cregan -11 421
11= 1GrumpyGolfer -10 422
11= BlueCoverman -10 422
11= I'm never wrong -10 422
11= lufcinmyveins -10 422
11= mystiroakey -10 422
11= number1hacker -10 422
11= pedro -10 422
11= ralphjohn69 -10 422
11= Sand -10 422
11= SetupDeterminesTheMotion -10 422
11= sodhat -10 422
11= Tony B Liar -10 422
23 Skydriver -9 423
24= boyhyde -8 424
24= Doon the Water -8 424
24= Eyetoldyouso -8 424
24= matelot golfer -8 424
28= NedB-H -7 425
28= Redrage -7 425
28= WillyGilly -7 425
31= Caf -6 426
31= Diggers -6 426
31= dynamark -6 426
31= EmmDee57 -6 426
31= golfermartin -6 426
31= GPB -6 426
31= InTheFastLane -6 426
31= sirbenson -6 426
31= SpacemanSpiff -6 426
31= super_realist -6 426
31= TexasWedge -6 426
42= Hibbz -5 427
42= JDizzle -5 427
42= princedracula -5 427
45= Fader -4 428
45= GG -4 428
45= McLaren -4 428
45= Plunky -4 428
45= Tiler76 -4 428
45= twoeightnine -4 428
51 Mad for Chelsea -3 429
52 No1yankee -1 431
53= Bobby4320 +1 433
53= detones +1 433
53= giftofthegabb +1 433
56 Noel +3 435
57 sportsville +6 438
- Spoiler:
- 1 hend085 -12 204
2= kwinigolfer -10 206
2= boyhyde -10 206
4= Alsie -9 207
4= legendkillarV2 -9 207
6= Skydriver -8 208
6= number1hacker -8 208
8= Faldono1fan -7 209
8= John Cregan -7 209
8= Sand -7 209
8= sirbenson -7 209
12= Hibbz -6 210
12= I'm never wrong -6 210
12= leinsterbaby -6 210
12= lufcinmyveins -6 210
12= mystiroakey -6 210
12= pedro -6 210
12= ralphjohn69 -6 210
12= wadey101 -6 210
12= princedracula -6 210
12= 1GrumpyGolfer -6 210
12= cain89 -6 210
23= BlueCoverman -5 211
23= Doon the Water -5 211
23= golfermartin -5 211
23= Leff -5 211
23= matelot golfer -5 211
23= sodhat -5 211
29= NedB-H -4 212
29= super_realist -4 212
29= WillyGilly -4 212
29= Tony B Liar -4 212
33= Eyetoldyouso -3 213
33= Plunky -3 213
35= Bobby4320 -2 214
35= dynamark -2 214
35= McLaren -2 214
35= Noel -2 214
35= SpacemanSpiff -2 214
35= twoeightnine -2 214
35= No1yankee -2 214
35= giftofthegabb -2 214
35= GPB -2 214
44= Caf -1 215
44= Diggers -1 215
44= EmmDee57 -1 215
44= Fader -1 215
44= JDizzle -1 215
44= Redrage -1 215
44= SetupDeterminesTheMotion -1 215
44= Tiler76 -1 215
44= TexasWedge -1 215
44= InTheFastLane -1 215
54= GG E 216
54= Mad for Chelsea E 216
54= sportsville E 216
57 detones +1 217
Last edited by sportsville on Mon 09 Apr 2012, 3:30 am; edited 3 times in total
sportform- Posts : 1440
Join date : 2011-06-01
Re: The Masters Competition - Final Leaderboard
cheers sportsville, bit of a strange one with all the ties.
gonna be tough for me to win this- i fully expect i might get joint top(even though i am 6 behind) , however if thats the case its gonna be about the other pick!!
i take it my best was westy 5 under , coco 1 under and rose or woods level par
gonna be tough for me to win this- i fully expect i might get joint top(even though i am 6 behind) , however if thats the case its gonna be about the other pick!!
i take it my best was westy 5 under , coco 1 under and rose or woods level par
mystiroakey- Posts : 32472
Join date : 2011-03-06
Age : 47
Location : surrey
Re: The Masters Competition - Final Leaderboard
22 within 3 shots of the lead.
Who's this sportsville fellow right down at the arse end of the leaderboard??
Thanks sporty
Who's this sportsville fellow right down at the arse end of the leaderboard??
Thanks sporty
kwinigolfer- Posts : 26476
Join date : 2011-05-18
Location : Vermont
Re: The Masters Competition - Final Leaderboard
Hopefully i've nailed this impression
guess the caddy ha ha
I've never been 1 shot off the lead after 36 holes, not sure how i'll handle pressure, just need to focus on shot at a time and hope i dont get too nervous to secure the biggest win of my life!!!
guess the caddy ha ha
I've never been 1 shot off the lead after 36 holes, not sure how i'll handle pressure, just need to focus on shot at a time and hope i dont get too nervous to secure the biggest win of my life!!!
Alsie- Posts : 74
Join date : 2011-01-27
Age : 45
Location : Edinburgh
Re: The Masters Competition - Final Leaderboard
Just for fun and to see if you would notice, I edited my list 8 times, replacing names with those at the top. I should have been disqualified. Sportsville, you did. Well done.
Leff- Posts : 1169
Join date : 2011-09-11
Location : USA
Re: The Masters Competition - Final Leaderboard
How does the scoring work? I've got Hanson, Garcia, poulter and bae meaning a collective -13 for day three. Or do only three count?
super_realist- Posts : 29069
Join date : 2011-01-29
Location : Stavanger, Norway
Re: The Masters Competition - Final Leaderboard
Top three count.
I'm never wrong- Posts : 2949
Join date : 2011-05-26
Location : Just up the road, and turn right at the lights.
Re: The Masters Competition - Final Leaderboard
Well done again to Alsie and thanks to everyone who entered.
I was just happy not to finish bottom thanks to the final rounds of Justin Rose and Luke Donald.
I was just happy not to finish bottom thanks to the final rounds of Justin Rose and Luke Donald.
sportform- Posts : 1440
Join date : 2011-06-01
Re: The Masters Competition - Final Leaderboard
Congrat's Alsie,
You also had the winner. Perhaps you'll enter the Fantasy Game too, for The Players?
You also had the winner. Perhaps you'll enter the Fantasy Game too, for The Players?
kwinigolfer- Posts : 26476
Join date : 2011-05-18
Location : Vermont
Re: The Masters Competition - Final Leaderboard
Do I get an automatic invite for next year by finishing 7th?
I'm never wrong- Posts : 2949
Join date : 2011-05-26
Location : Just up the road, and turn right at the lights.
Re: The Masters Competition - Final Leaderboard
cheers sports- well done Alsie
mystiroakey- Posts : 32472
Join date : 2011-03-06
Age : 47
Location : surrey
Re: The Masters Competition - Final Leaderboard
Thanks guys, mixed emotions as i am big Louis fan and love his golf game. Wish i had invested a few sheckles on Watson e/way
i'll keep an eye on the forum nearer the Players then Kwini.
Thanks for organising sportsville
i'll keep an eye on the forum nearer the Players then Kwini.
Thanks for organising sportsville
Alsie- Posts : 74
Join date : 2011-01-27
Age : 45
Location : Edinburgh
Re: The Masters Competition - Final Leaderboard
Thanks for organising. What this and Kwini's game have shown is that I should never put real money on golf.
twoeightnine- Posts : 406
Join date : 2011-02-01
Re: The Masters Competition - Final Leaderboard
I'm amazed I came bottom with this lot. Also shows I should not gamble.:-
McIlroy
Stricker
Donald
Choi
Day
Woods
McIlroy
Stricker
Donald
Choi
Day
Woods
Noel- Posts : 85
Join date : 2011-08-16
Similar topics
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
The v2 Forum :: Sport :: Golf
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum