Masters Competition - Final Leaderboard
+4
kwinigolfer
I'm never wrong
John Cregan
sportform
8 posters
The v2 Forum :: Sport :: Golf
Page 1 of 1
Masters Competition - Final Leaderboard
This competition was tight all weekend but Fernando just snatched victory with Spieth, Rahm and Watson. A few others saw their chancez disappear with McIlroy's final round while Reed just could get enough shots clear for I'm Never Wrong and jimbohammers to get to the top of the leaderboard.
So congratulations to Fernando for winning The Masters Competition.
Final Leaderboard
1 Fernando -33 831
2 John Cregan -32 832
3= blisteringblue -31 833
3= I'm Never Wrong -31 833
3= EmmDee57 -31 833
3= raycastleunited -31 833
3= Eyetoldyouso -31 833
3= SetupDeterminesTheMotion -31 833
9= jimbohammers -30 834
9= Davie -30 834
11= BlueCoverman -29 835
11= AlciG -29 835
11= Bobby4320 -29 835
11= pedro -29 835
15= 4putt -28 836
15= GPB -28 836
15= kwinigolfer -28 836
15= owen10ozzy -28 836
15= sportform -28 836
15= Snap Hook -28 836
15= NedB-H -28 836
15= Roller_Coaster -28 836
23 beninho -27 837
24= kouchi -26 838
24= McLaren -26 838
26= Sand -24 840
26= JAS -24 840
26= dynamark -24 840
26= SmithersJones -24 840
30 super_realist -23 841
31 sirbenson -22 842
32 TexasWedge -21 843
33= TheCleaver -20 844
33= wiretapper -20 844
Day 3 Leaderboard
1 John Cregan -26 622
2= blisteringblue -24 624
2= I'm Never Wrong -24 624
4= EmmDee57 -23 625
4= jimbohammers -23 625
4= Sand -23 625
7= raycastleunited -22 626
7= 4putt -22 626
7= Eyetoldyouso -22 626
7= SetupDeterminesTheMotion -22 626
7= JAS -22 626
12= BlueCoverman -21 627
12= AlciG -21 627
12= GPB -21 627
15= TheCleaver -20 628
15= dynamark -20 628
15= kouchi -20 628
18= Bobby4320 -19 629
18= kwinigolfer -19 629
18= owen10ozzy -19 629
18= Fernando -19 629
18= TexasWedge -19 629
23= SmithersJones -18 630
23= Davie -18 630
25 sportform -17 631
26= pedro -16 632
26= Snap Hook -16 632
26= beninho -16 632
29= McLaren -14 634
29= NedB-H -14 634
29= Roller_Coaster -14 634
29= wiretapper -14 634
33 super_realist -13 635
34 sirbenson -9 639
Day 2 Leaderboard
So congratulations to Fernando for winning The Masters Competition.
Final Leaderboard
1 Fernando -33 831
2 John Cregan -32 832
3= blisteringblue -31 833
3= I'm Never Wrong -31 833
3= EmmDee57 -31 833
3= raycastleunited -31 833
3= Eyetoldyouso -31 833
3= SetupDeterminesTheMotion -31 833
9= jimbohammers -30 834
9= Davie -30 834
11= BlueCoverman -29 835
11= AlciG -29 835
11= Bobby4320 -29 835
11= pedro -29 835
15= 4putt -28 836
15= GPB -28 836
15= kwinigolfer -28 836
15= owen10ozzy -28 836
15= sportform -28 836
15= Snap Hook -28 836
15= NedB-H -28 836
15= Roller_Coaster -28 836
23 beninho -27 837
24= kouchi -26 838
24= McLaren -26 838
26= Sand -24 840
26= JAS -24 840
26= dynamark -24 840
26= SmithersJones -24 840
30 super_realist -23 841
31 sirbenson -22 842
32 TexasWedge -21 843
33= TheCleaver -20 844
33= wiretapper -20 844
Day 3 Leaderboard
1 John Cregan -26 622
2= blisteringblue -24 624
2= I'm Never Wrong -24 624
4= EmmDee57 -23 625
4= jimbohammers -23 625
4= Sand -23 625
7= raycastleunited -22 626
7= 4putt -22 626
7= Eyetoldyouso -22 626
7= SetupDeterminesTheMotion -22 626
7= JAS -22 626
12= BlueCoverman -21 627
12= AlciG -21 627
12= GPB -21 627
15= TheCleaver -20 628
15= dynamark -20 628
15= kouchi -20 628
18= Bobby4320 -19 629
18= kwinigolfer -19 629
18= owen10ozzy -19 629
18= Fernando -19 629
18= TexasWedge -19 629
23= SmithersJones -18 630
23= Davie -18 630
25 sportform -17 631
26= pedro -16 632
26= Snap Hook -16 632
26= beninho -16 632
29= McLaren -14 634
29= NedB-H -14 634
29= Roller_Coaster -14 634
29= wiretapper -14 634
33 super_realist -13 635
34 sirbenson -9 639
Day 2 Leaderboard
- Spoiler:
- 1 EmmDee57 -15 417
2= jimbohammers -13 419
2= blisteringblue -13 419
4= I'm Never Wrong -12 420
4= Bobby4320 -12 420
6= BlueCoverman -11 421
6= AlciG -11 421
6= raycastleunited -11 421
6= 4putt -11 421
6= GPB -11 421
11= SmithersJones -10 422
11= Eyetoldyouso -10 422
11= McLaren -10 422
11= pedro -10 422
11= SetupDeterminesTheMotion -10 422
11= kwinigolfer -10 422
11= TheCleaver -10 422
11= owen10ozzy -10 422
19= super_realist -9 423
19= Snap Hook -9 423
19= Davie -9 423
19= Fernando -9 423
19= John Cregan -9 423
19= JAS -9 423
19= beninho -9 423
19= TexasWedge -9 423
19= Sand -9 423
28= NedB-H -8 424
28= Roller_Coaster -8 424
28= dynamark -8 424
28= sportform -8 424
32 wiretapper -7 425
33 kouchi -5 427
34 sirbenson -4 428
Last edited by sportform on Tue 10 Apr 2018, 7:45 pm; edited 2 times in total
sportform- Posts : 1440
Join date : 2011-06-01
Re: Masters Competition - Final Leaderboard
Blimey INW, careful you don't get a nose bleed up there!
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Masters Competition - Final Leaderboard
Pass me an oxygen mask please.
I'm never wrong- Posts : 2949
Join date : 2011-05-26
Location : Just up the road, and turn right at the lights.
Re: Masters Competition - Final Leaderboard
Well done Fernando!!
John Cregan- Posts : 1834
Join date : 2011-03-24
Age : 50
Location : Limerick, Ireland
Re: Masters Competition - Final Leaderboard
Bit like Spieth but with more success. Well done Fernando.
I'm never wrong- Posts : 2949
Join date : 2011-05-26
Location : Just up the road, and turn right at the lights.
Re: Masters Competition - Final Leaderboard
Good job 'nando.
Mid-table mediocrity for moi.
Cheers sporty
Mid-table mediocrity for moi.
Cheers sporty
kwinigolfer- Posts : 26476
Join date : 2011-05-18
Location : Vermont
Re: Masters Competition - Final Leaderboard
Cheers Sporty.
Technically mid-table mediocrity as I tied with Kwin. But, only 5 shots away from victory - similar to my weekend in the real world where a quintuple on a par 3 gave my score a right shoeing.
Technically mid-table mediocrity as I tied with Kwin. But, only 5 shots away from victory - similar to my weekend in the real world where a quintuple on a par 3 gave my score a right shoeing.
Roller_Coaster- Posts : 2572
Join date : 2012-06-27
Re: Masters Competition - Final Leaderboard
Last by the alphabetical rule
I knew I should have called myself aardvarpper...
Seriously though well done Fernando and thanks Sporty
I knew I should have called myself aardvarpper...
Seriously though well done Fernando and thanks Sporty
wiretapper- Posts : 521
Join date : 2016-07-20
Location : Location : Location
Re: Masters Competition - Final Leaderboard
I don't appear to feature, think my picks finished in the -31 tie.
Diggers- Posts : 8681
Join date : 2011-01-27
Re: Masters Competition - Final Leaderboard
You’re not on any of the leaderboards Digs so I think you were skipped over when the picks were collated. From running the Fantasy League I know how easy that can happen or even mixing up picks from looking at the post above.
My rough count has you finishing in the tie for 3rd courtesy of Spieth, McIlroy, and Stenson.
My rough count has you finishing in the tie for 3rd courtesy of Spieth, McIlroy, and Stenson.
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Diggers- Posts : 8681
Join date : 2011-01-27
Similar topics
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
» The Masters Competition - Final Leaderboard
The v2 Forum :: Sport :: Golf
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum