Attendaces for Euro Leagues and HC and CUrrie/NPC and Super15 are they all rising
The v2 Forum :: Sport :: Rugby Union :: Club Rugby
Page 1 of 1
Attendaces for Euro Leagues and HC and CUrrie/NPC and Super15 are they all rising
On another board I was on they had this table if someone would like to edit the numbers todate
Season C/L Attendance C/L Games H/C Attendance H/C Games Ave C/L Ave HC% up% up
01-02 258213 52 656382 79 4966 8309
02-03 308374 60 704782 79 5140 8921 103.5% 107.4%
03-04 501875 132 817833 79 3802 10352 74.0% 116.0%
04-05 470446 110 918039 79 4277 11621 112.5% 112.3%
05-06 571331 110 964853 78 5194 12370 121.4% 106.4%
06-07 661163 110 914048 79 6011 11570 115.7% 93.5%
07-08 609015 90 942373 79 6767 11929 112.6% 103.1%
08-09 731328 90 1175057 79 8126 14874 120.1% 124.7%
09-10 818181 93 1081989 79 8798 13696 108.3% 92.1%
10-11 1019634 135 1137427 79 7553 14398 85.9% 105.1%
11-12 546253 71 581855 46 7694 12649 101.9% 87.9%
It got me thinking as to what the break down for each country eg attendance for Irish have gone up.
Italy joined in 10 so that is why it dropped.
Also If you take the Currie and Vodacom cup what are the averages in that in corparision to the super15
I think that It is right that it would be higher for the bigger games. Saints and Quinns might be the only ones that don't have higher for HC because of ground capicity
Season C/L Attendance C/L Games H/C Attendance H/C Games Ave C/L Ave HC% up% up
01-02 258213 52 656382 79 4966 8309
02-03 308374 60 704782 79 5140 8921 103.5% 107.4%
03-04 501875 132 817833 79 3802 10352 74.0% 116.0%
04-05 470446 110 918039 79 4277 11621 112.5% 112.3%
05-06 571331 110 964853 78 5194 12370 121.4% 106.4%
06-07 661163 110 914048 79 6011 11570 115.7% 93.5%
07-08 609015 90 942373 79 6767 11929 112.6% 103.1%
08-09 731328 90 1175057 79 8126 14874 120.1% 124.7%
09-10 818181 93 1081989 79 8798 13696 108.3% 92.1%
10-11 1019634 135 1137427 79 7553 14398 85.9% 105.1%
11-12 546253 71 581855 46 7694 12649 101.9% 87.9%
It got me thinking as to what the break down for each country eg attendance for Irish have gone up.
Italy joined in 10 so that is why it dropped.
Also If you take the Currie and Vodacom cup what are the averages in that in corparision to the super15
I think that It is right that it would be higher for the bigger games. Saints and Quinns might be the only ones that don't have higher for HC because of ground capicity
Brendan- Posts : 4253
Join date : 2012-04-08
Location : Cork
Re: Attendaces for Euro Leagues and HC and CUrrie/NPC and Super15 are they all rising
from wiki
Comp Season games Total Att Ave
Currie Cup 11 56 640,248 16,587
Top 14 10-11 187 2,827,343 15,119
Aviva 10–11 132 1,538,775 11,657
C/L 10–11 134 1,014,634 7,571
NPC 08 77 554,663 7,203
I know its wiki but was suprised to see the t14 be that much higher.
It also looks like SA really could go alone if they wanted to as it would appear that they have the numbers for a viable league considering how many stars are missing from the currie
Comp Season games Total Att Ave
Currie Cup 11 56 640,248 16,587
Top 14 10-11 187 2,827,343 15,119
Aviva 10–11 132 1,538,775 11,657
C/L 10–11 134 1,014,634 7,571
NPC 08 77 554,663 7,203
I know its wiki but was suprised to see the t14 be that much higher.
It also looks like SA really could go alone if they wanted to as it would appear that they have the numbers for a viable league considering how many stars are missing from the currie
Brendan- Posts : 4253
Join date : 2012-04-08
Location : Cork
Similar topics
» Currie Cup round 1: Preview
» Kaino annouces that he´s off to Japan after Super15
» Euro Div Euro 2016 Sweepstake
» Currie Cup 2013
» Sharks win Currie Cup
» Kaino annouces that he´s off to Japan after Super15
» Euro Div Euro 2016 Sweepstake
» Currie Cup 2013
» Sharks win Currie Cup
The v2 Forum :: Sport :: Rugby Union :: Club Rugby
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum