Sampras's 64 titles and draw sizes
+3
invisiblecoolers
User 774433
laverfan
7 posters
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Sampras's 64 titles and draw sizes
Second article in the series of Titles and Draw Sizes looks at Pete Sampras.
There is a draw of 9 in the ATP Super 9 series in 1996 which becomes a draw of 10 in 1997. (ATP was pretty indecisive in those days. )
Detailed table of titles...
Data from ATP website using http://www.atpworldtour.com/Tennis/Players/Sa/P/Pete-Sampras.aspx?t=pa&y=0&m=s&e=0#.
The matches per draw size is what I need to work out and update these two tables.
E&OE
Draw Size | Number of Titles | Total Matches Played |
Draw Size:128 | 14 | 98 |
Draw Size:96 | 3 | 18 |
Draw Size:64 | 1 | 6 |
Draw Size:56 | 13 | 65 |
Draw Size:48 | 6 | 30 |
Draw Size:32 | 20 | 100 |
Draw Size:24 | ||
Draw Size:16 | 2 | 8 |
Draw Size:10 | 1 | 5 |
Draw Size:9 | 1 | 5 |
Draw Size:8 | 3 | 15 |
Draw Size:4 |
There is a draw of 9 in the ATP Super 9 series in 1996 which becomes a draw of 10 in 1997. (ATP was pretty indecisive in those days. )
Detailed table of titles...
US Open, NY, U.S.A. | 26.08.2002 | Draw: 128 | W Andre Agassi (USA) 6 W 6-3, 6-4, 5-7, 6-4 |
Wimbledon, England | 26.06.2000 | Draw: 128 | W Patrick Rafter (AUS) 21 W 6-7(10), 7-6(5), 6-4, 6-2 |
ATP Masters Series Miami, FL, U.S.A. | 20.03.2000 | Draw: 96 | W Gustavo Kuerten (BRA) 6 W 6-1, 6-7(2), 7-6(5), 7-6(8) |
ATP Tour World Championship, Germany | 22.11.1999 | Draw: 8 | W Andre Agassi (USA) 1 W 6-1, 7-5, 6-4 |
ATP Masters Series Cincinnati, OH, U.S.A. | 09.08.1999 | Draw: 56 | W Patrick Rafter (AUS) 4 W 7-6(7), 6-3 |
Los Angeles, CA, U.S.A. | 26.07.1999 | Draw: 32 | W Andre Agassi (USA) 3 W 7-6(3), 7-6(1) |
Wimbledon, England | 21.06.1999 | Draw: 128 | W Andre Agassi (USA) 4 W 6-3, 6-4, 7-5 |
London / Queen's Club, England | 07.06.1999 | Draw: 56 | W Tim Henman (GBR) 6 W 6-7(1), 6-4, 7-6(4) |
Vienna, Austria | 12.10.1998 | Draw: 32 | W Karol Kucera (SVK) 7 W 6-3, 7-6(3), 6-1 |
Wimbledon, England | 22.06.1998 | Draw: 128 | W Goran Ivanisevic (CRO) 25 W 6-7(2), 7-6(9), 6-4, 3-6, 6-2 |
Atlanta, GA, U.S.A. | 27.04.1998 | Draw: 32 | W Jason Stoltenberg (AUS) 42 W 6-7(2), 6-3, 7-6(4) |
Philadelphia, PA, U.S.A. | 23.02.1998 | Draw: 32 | W Thomas Enqvist (SWE) 29 W 7-5, 7-6(3) |
ATP Tour World Championship, Germany | 10.11.1997 | Draw: 10 | W Yevgeny Kafelnikov (RUS) 6 W 6-3, 6-2, 6-2 |
ATP Masters Series Paris, France | 27.10.1997 | Draw: 48 | W Jonas Bjorkman (SWE) 10 W 6-3, 4-6, 6-3, 6-1 |
Grand Slam Cup, Germany | 23.09.1997 | Draw: 16 | W Patrick Rafter (AUS) 3 W 6-2, 6-4, 7-5 |
ATP Masters Series Cincinnati, OH, U.S.A. | 04.08.1997 | Draw: 56 | W Thomas Muster (AUT) 4 W 6-3, 6-4 |
Wimbledon, England | 23.06.1997 | Draw: 128 | W Cedric Pioline (FRA) 44 W 6-4, 6-2, 6-4 |
Philadelphia, PA, U.S.A. | 24.02.1997 | Draw: 32 | W Patrick Rafter (AUS) 60 W 5-7, 7-6(4), 6-3 |
San Jose, CA, U.S.A. | 10.02.1997 | Draw: 32 | W Greg Rusedski (GBR) 39 W 3-6, 5-0 RET |
Australian Open, Australia | 13.01.1997 | Draw: 128 | W Carlos Moya (ESP) 25 W 6-2, 6-3, 6-3 |
ATP Tour World Championship, Germany | 19.11.1996 | Draw: 9 | W Boris Becker (GER) 6 W 3-6, 7-6(5), 7-6(4), 6-7(11), 6-4 |
Basel, Switzerland | 23.09.1996 | Draw: 32 | W Hendrik Dreekmann (GER) 49 W 7-5, 6-2, 6-0 |
US Open, NY, U.S.A. | 26.08.1996 | Draw: 128 | W Michael Chang (USA) 3 W 6-1, 6-4, 7-6(3) |
Indianapolis, IN, U.S.A. | 12.08.1996 | Draw: 56 | W Goran Ivanisevic (CRO) 7 W 7-6(3), 7-5 |
Tokyo, Japan | 15.04.1996 | Draw: 56 | W Richey Reneberg (USA) 63 W 6-4, 7-5 |
Hong Kong, Hong Kong | 08.04.1996 | Draw: 32 | W Michael Chang (USA) 4 W 6-4, 3-6, 6-4 |
Memphis, TN, U.S.A. | 19.02.1996 | Draw: 48 | W Todd Martin (USA) 22 W 6-4, 7-6(2) |
San Jose, CA, U.S.A. | 12.02.1996 | Draw: 32 | W Andre Agassi (USA) 3 W 6-2, 6-3 |
ATP Masters Series Paris, France | 30.10.1995 | Draw: 48 | W Boris Becker (GER) 5 W 7-6(5), 6-4, 6-4 |
US Open, NY, U.S.A. | 28.08.1995 | Draw: 128 | W Andre Agassi (USA) 1 W 6-4, 6-3, 4-6, 7-5 |
Wimbledon, England | 26.06.1995 | Draw: 128 | W Boris Becker (GER) 4 W 6-7(5), 6-2, 6-4, 6-2 |
London / Queen's Club, England | 12.06.1995 | Draw: 56 | W Guy Forget (FRA) 28 W 7-6(3), 7-6(6) |
ATP Masters Series Indian Wells, CA, U.S.A. | 06.03.1995 | Draw: 56 | W Andre Agassi (USA) 2 W 7-5, 6-3, 7-5 |
ATP Tour World Championship, Germany | 15.11.1994 | Draw: 8 | W Boris Becker (GER) 5 W 4-6, 6-3, 7-5, 6-4 |
Antwerp, Belgium | 07.11.1994 | Draw: 32 | W Magnus Larsson (SWE) 22 W 7-6(5), 6-4 |
Wimbledon, England | 20.06.1994 | Draw: 128 | W Goran Ivanisevic (CRO) 5 W 7-6(2), 7-6(5), 6-0 |
ATP Masters Series Rome, Italy | 09.05.1994 | Draw: 64 | W Boris Becker (GER) 13 W 6-1, 6-2, 6-2 |
Tokyo Outdoor, Japan | 04.04.1994 | Draw: 56 | W Michael Chang (USA) 9 W 6-4, 6-2 |
Osaka, Japan | 28.03.1994 | Draw: 32 | W Lionel Roux (FRA) 212 W 6-2, 6-2 |
ATP Masters Series Miami, FL, U.S.A. | 07.03.1994 | Draw: 96 | W Andre Agassi (USA) 31 W 5-7, 6-3, 6-3 |
ATP Masters Series Indian Wells, CA, U.S.A. | 28.02.1994 | Draw: 56 | W Petr Korda (CZE) 14 W 4-6, 6-3, 3-6, 6-3, 6-2 |
Australian Open, Australia | 17.01.1994 | Draw: 128 | W Todd Martin (USA) 12 W 7-6(4), 6-4, 6-4 |
Sydney Outdoor, Australia | 10.01.1994 | Draw: 32 | W Ivan Lendl (USA) 20 W 7-6(5), 6-4 |
Antwerp, Belgium | 08.11.1993 | Draw: 32 | W Magnus Gustafsson (SWE) 19 W 6-1, 6-4 |
Lyon, France | 18.10.1993 | Draw: 32 | W Cedric Pioline (FRA) 10 W 7-6(5), 1-6, 7-5 |
US Open, NY, U.S.A. | 30.08.1993 | Draw: 128 | W Cedric Pioline (FRA) 14 W 6-4, 6-4, 6-3 |
Wimbledon, England | 21.06.1993 | Draw: 128 | W Jim Courier (USA) 2 W 7-6(3), 7-6(6), 3-6, 6-3 |
Hong Kong, Hong Kong | 12.04.1993 | Draw: 32 | W Jim Courier (USA) 2 W 6-3, 6-7(1), 7-6(2) |
Tokyo Outdoor, Japan | 05.04.1993 | Draw: 56 | W Brad Gilbert (USA) 32 W 6-2, 6-2, 6-2 |
ATP Masters Series Miami, FL, U.S.A. | 12.03.1993 | Draw: 96 | W MaliVai Washington (USA) 18 W 6-3, 6-2 |
Sydney Outdoor, Australia | 11.01.1993 | Draw: 32 | W Thomas Muster (AUT) 18 W 7-6(7), 6-1 |
Lyon, France | 19.10.1992 | Draw: 32 | W Cedric Pioline (FRA) 46 W 6-4, 6-2 |
Indianapolis, IN, U.S.A. | 17.08.1992 | Draw: 56 | W Jim Courier (USA) 1 W 6-4, 6-4 |
ATP Masters Series Cincinnati, OH, U.S.A. | 10.08.1992 | Draw: 56 | W Ivan Lendl (USA) 11 W 6-3, 3-6, 6-3 |
Kitzbuhel, Austria | 20.07.1992 | Draw: 48 | W Alberto Mancini (ARG) 38 W 6-3, 7-5, 6-3 |
Philadelphia, PA, U.S.A. | 17.02.1992 | Draw: 48 | W Amos Mansdorf (ISR) 42 W 6-1, 7-6(4), 2-6, 7-6(2) |
ATP Tour World Championship, Germany | 12.11.1991 | Draw: 8 | W Jim Courier (USA) 2 W 3-6, 7-6(5), 6-3, 6-4 |
Lyon, France | 14.10.1991 | Draw: 32 | W Olivier Delaitre (FRA) 57 W 6-1, 6-1 |
Indianapolis, IN, U.S.A. | 12.08.1991 | Draw: 56 | W Boris Becker (GER) 1 W 7-6(2), 3-6, 6-3 |
Los Angeles, CA, U.S.A. | 29.07.1991 | Draw: 32 | W Brad Gilbert (USA) 19 W 6-2, 6-7(5), 6-3 |
Grand Slam Cup, Germany | 11.12.1990 | Draw: 16 | W Brad Gilbert (USA) 10 W 6-3, 6-4, 6-2 |
US Open, NY, U.S.A. | 27.08.1990 | Draw: 128 | W Andre Agassi (USA) 4 W 6-4, 6-3, 6-2 |
Manchester, England | 18.06.1990 | Draw: 32 | W Gilad Bloom (ISR) 99 W 7-6, 7-6 |
Philadelphia, PA, U.S.A. | 19.02.1990 | Draw: 48 | W Andres Gomez (ECU) 18 W 7-6, 7-5, 6-2 |
Data from ATP website using http://www.atpworldtour.com/Tennis/Players/Sa/P/Pete-Sampras.aspx?t=pa&y=0&m=s&e=0#.
The matches per draw size is what I need to work out and update these two tables.
E&OE
Last edited by laverfan on Tue 17 Jul 2012, 2:25 am; edited 2 times in total (Reason for editing : Added missing USO 2002. Updated with match counts.)
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Sampras's 64 titles and draw sizes
Interesting research, great article as usual Laverfan
User 774433- Posts : 5067
Join date : 2012-05-18
Re: Sampras's 64 titles and draw sizes
LF when r u gonna put the stats for Tiger Tim n Warrior Murray
invisiblecoolers- Posts : 4963
Join date : 2011-05-31
Location : Toronto
Re: Sampras's 64 titles and draw sizes
I'm sure you're working on a few other players (covering eras?). It would be interesting when done to contrast the players summaries so we can see how these guys competitions compared, how "hard" their titles were, etc.
bogbrush- Posts : 11169
Join date : 2011-04-13
Re: Sampras's 64 titles and draw sizes
Stunning work again LF.
I think there should be some reward for such articles just for the sheer effort alone.
I think there should be some reward for such articles just for the sheer effort alone.
Guest- Guest
Re: Sampras's 64 titles and draw sizes
Agree BB....this was my thought when LF first posted on the other table for Connors.
How many matches did they have to win to get their number of titles...that could be boiled down to average #matches per title. So if Connors won 100 titles via 1000 matches and Federer won 75 titles via 1000 matches then we see that Federer had a harder route to his titles...etc...etc...
Of course the ultimate metric would be to look at rankings of players beat along the way but that would be an astronomical calculation (if possible even)...but that would give the ultimate metric of difficulty - albeit the ranking is only relative to each era...none the less if Connors was winning loads of titles against journeyman draws and say Federer wasnt, then the stats would reveal that.
Astounding work though LF --- hope you havent created a monster for yourself, but on the other hand I know you like this stuff!
How many matches did they have to win to get their number of titles...that could be boiled down to average #matches per title. So if Connors won 100 titles via 1000 matches and Federer won 75 titles via 1000 matches then we see that Federer had a harder route to his titles...etc...etc...
Of course the ultimate metric would be to look at rankings of players beat along the way but that would be an astronomical calculation (if possible even)...but that would give the ultimate metric of difficulty - albeit the ranking is only relative to each era...none the less if Connors was winning loads of titles against journeyman draws and say Federer wasnt, then the stats would reveal that.
Astounding work though LF --- hope you havent created a monster for yourself, but on the other hand I know you like this stuff!
lydian- Posts : 9178
Join date : 2011-04-30
Re: Sampras's 64 titles and draw sizes
lydian wrote:Of course the ultimate metric would be to look at rankings of players beat along the way but that would be an astronomical calculation (if possible even)...but that would give the ultimate metric of difficulty - albeit the ranking is only relative to each era...none the less if Connors was winning loads of titles against journeyman draws and say Federer wasnt, then the stats would reveal that.
At the extreme I agree that a bunch of titles vs. journeymen vs. a bunch against top quality opposition will reveal a clear difference. But away from that there are so many variables that this most gladiatorial sport throws up:
a. Match-ups vs. particular players
b. The amount hanging on a match - i.e. a third group match dead rubber at the WTF vs. a high ranking player or a match which is going to decide who is the y/e No. 1
c. Simply, the form or health of an opponent at the particular time
barrystar- Posts : 2960
Join date : 2011-06-03
Re: Sampras's 64 titles and draw sizes
The intent is to take the first (summary) table for each player and combine all players into a single player comparison.
iC Tiger Tim and Warrior Murray are in queue to be completed in the next couple of days.
If there are other player names, please suggest and I will get to work.
This is what I have currently - Borg, McEnroe, Vilas, Nadal, Federer, Murray, Djokovic, Safin, Hewitt, Courier, Becker, Edberg, Wilander.
The detail table has the ATP ranking of the opponent in the final (after the three-character country mnemonic). It is not available all for all players, but could be an interesting dimension to study as BarryStar and Lydian suggest.
There is one manual step that I have not yet been able to automate, which would make these easier to create.
Thanks for reading and encouraging this work further.
PS: Lendl should be in the player list.
iC Tiger Tim and Warrior Murray are in queue to be completed in the next couple of days.
If there are other player names, please suggest and I will get to work.
This is what I have currently - Borg, McEnroe, Vilas, Nadal, Federer, Murray, Djokovic, Safin, Hewitt, Courier, Becker, Edberg, Wilander.
The detail table has the ATP ranking of the opponent in the final (after the three-character country mnemonic). It is not available all for all players, but could be an interesting dimension to study as BarryStar and Lydian suggest.
There is one manual step that I have not yet been able to automate, which would make these easier to create.
Thanks for reading and encouraging this work further.
PS: Lendl should be in the player list.
Last edited by laverfan on Tue 17 Jul 2012, 12:15 pm; edited 1 time in total
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Sampras's 64 titles and draw sizes
Wow, impressed LF!
Here's the for the results!
Here's the for the results!
lydian- Posts : 9178
Join date : 2011-04-30
Re: Sampras's 64 titles and draw sizes
Thanks, Lydian.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Sampras's 64 titles and draw sizes
Amazing how Sampras won Queens-Wimbledon-LA-Cincy-WTF-Miami-Wimbledon again, and then he didn't win anything for more than 2 years!!
So happy he pulled off that last USO win in 2002. I was in New York that day and watched it on the big screen at Rockefeller Square - great atmosphere!
So happy he pulled off that last USO win in 2002. I was in New York that day and watched it on the big screen at Rockefeller Square - great atmosphere!
Last edited by prostaff85 on Wed 18 Jul 2012, 7:45 am; edited 1 time in total (Reason for editing : typo)
prostaff85- Posts : 450
Join date : 2011-11-29
Location : Helsinki
Similar topics
» Connors's 109 titles and Draw Sizes
» Borg's 64 titles and draw sizes
» Lendl's 94 titles and draw sizes
» How does that SARS and Bird flu feel now Roddick? And of course more draw discrimination for Novak by the olympic draw committee
» Aviva Premiership Squad Sizes
» Borg's 64 titles and draw sizes
» Lendl's 94 titles and draw sizes
» How does that SARS and Bird flu feel now Roddick? And of course more draw discrimination for Novak by the olympic draw committee
» Aviva Premiership Squad Sizes
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum