Lendl's 94 titles and draw sizes
4 posters
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Lendl's 94 titles and draw sizes
Third article in the series of Titles and Draw Sizes looks at Ivan Lendl.
Two highlighted 128-player draws which are non-slams are Key Biscayne and Boca West, so Lendl shows up with 10 titles for such draws, despite having won 8 GSes.
These are the two non-Slam draws of 128 players -
Key Biscayne - http://en.wikipedia.org/wiki/1989_Lipton_International_Players_Championships_%E2%80%93_Men%27s_Singles
Boca West - http://en.wikipedia.org/wiki/1986_Lipton_International_Players_Championships_%E2%80%93_Men%27s_Singles
There is a peculiar 12-player draw for 1982 Masters (played in January, 1983 in NY)
http://en.wikipedia.org/wiki/1982_Volvo_Masters
Detailed table of titles...
Data from ATP website using http://www.atpworldtour.com/tennis/players/le/i/ivan-lendl.aspx?t=pa&y=0&m=s&e=0#
E&OE
Draw Size | Number of Titles | Total Matches Played |
Draw Size:128 | 10 | 70 |
Draw Size:96 | ||
Draw Size:64 | 15 | 89 |
Draw Size:56 | 11 | 55 |
Draw Size:48 | 9 | 45 |
Draw Size:32 | 37 | 185 |
Draw Size:24 | ||
Draw Size:16 | 4 | 15 |
Draw Size:12 | 1 | 3 |
Draw Size:10 | ||
Draw Size:9 | ||
Draw Size:8 | 7 | 27 |
Draw Size:4 |
Two highlighted 128-player draws which are non-slams are Key Biscayne and Boca West, so Lendl shows up with 10 titles for such draws, despite having won 8 GSes.
These are the two non-Slam draws of 128 players -
Key Biscayne - http://en.wikipedia.org/wiki/1989_Lipton_International_Players_Championships_%E2%80%93_Men%27s_Singles
Boca West - http://en.wikipedia.org/wiki/1986_Lipton_International_Players_Championships_%E2%80%93_Men%27s_Singles
There is a peculiar 12-player draw for 1982 Masters (played in January, 1983 in NY)
http://en.wikipedia.org/wiki/1982_Volvo_Masters
Detailed table of titles...
Tokyo Indoor, Japan | 11.10.1993 | Draw: 48 | W Todd Martin (USA) 16 W 6-4, 6-4 |
Munich, Germany | 26.04.1993 | Draw: 32 | W Michael Stich (GER) 12 W 7-6(2), 6-3 |
Tokyo Indoor, Japan | 12.10.1992 | Draw: 48 | W Henrik Holm (SWE) 35 W 7-6(7), 6-4 |
Long Island, NY, U.S.A. | 19.08.1991 | Draw: 32 | W Stefan Edberg (SWE) 2 W 6-3, 6-2 |
Memphis, TN, U.S.A. | 18.02.1991 | Draw: 48 | W Michael Stich (GER) 25 W 7-5, 6-3 |
Philadelphia, PA, U.S.A. | 11.02.1991 | Draw: 48 | W Pete Sampras (USA) 5 W 5-7, 6-4, 6-4, 3-6, 6-3 |
Tokyo Indoor, Japan | 08.10.1990 | Draw: 48 | W Boris Becker (GER) 2 W 4-6, 6-3, 7-6 |
London / Queen's Club, England | 11.06.1990 | Draw: 56 | W Boris Becker (GER) 2 W 6-3, 6-2 |
Toronto Indoor, Canada | 12.02.1990 | Draw: 56 | W Tim Mayotte (USA) 12 W 6-3, 6-0 |
Milan, Italy | 05.02.1990 | Draw: 32 | W Tim Mayotte (USA) 14 W 6-3, 6-2 |
Australian Open, Australia | 15.01.1990 | Draw: 128 | W Stefan Edberg (SWE) 3 W 4-6, 7-6, 5-2 RET |
Stockholm, Sweden | 06.11.1989 | Draw: 48 | W Magnus Gustafsson (SWE) 92 W 7-5, 6-0, 6-3 |
Sydney Indoor, Australia | 09.10.1989 | Draw: 32 | W Lars-Anders Wahlgren (SWE) 222 W 6-2, 6-2, 6-1 |
Bordeaux, France | 25.09.1989 | Draw: 32 | W Emilio Sanchez (ESP) 23 W 6-2, 6-2 |
Montreal / Toronto, Montreal, Canada | 14.08.1989 | Draw: 56 | W John McEnroe (USA) 5 W 6-1, 6-3 |
London / Queen's Club, England | 12.06.1989 | Draw: 64 | W Christo Van Rensburg (RSA) 35 W 4-6, 6-3, 6-4 |
Hamburg, Germany | 08.05.1989 | Draw: 56 | W Horst Skoff (AUT) 31 W 6-4, 6-1, 6-3 |
Forest Hills, NY, U.S.A. | 01.05.1989 | Draw: 56 | W Jaime Yzaga (PER) 56 W 6-2, 6-1 |
Key Biscayne, FL, U.S.A. | 20.03.1989 | Draw: 128 | W Thomas Muster (AUT) 14 W W/O |
Scottsdale, AZ, U.S.A. | 06.03.1989 | Draw: 32 | W Stefan Edberg (SWE) 4 W 6-2, 6-3 |
Australian Open, Australia | 16.01.1989 | Draw: 128 | W Miloslav Mecir Sr. (SVK) 13 W 6-2, 6-2, 6-2 |
Montreal / Toronto, Toronto, Canada | 08.08.1988 | Draw: 56 | W Kevin Curren (USA) 29 W 7-6, 6-2 |
Rome, Italy | 09.05.1988 | Draw: 64 | W Guillermo Perez-Roldan (ARG) 26 W 2-6, 6-4, 6-2, 4-6, 6-4 |
Monte Carlo, Monaco | 18.04.1988 | Draw: 48 | W Martin Jaite (ARG) 15 W 5-7, 6-4, 7-5, 6-3 |
Masters, NY, U.S.A. | 02.12.1987 | Draw: 8 | W Mats Wilander (SWE) 3 W 6-2, 6-2, 6-3 |
Wembley, England | 10.11.1987 | Draw: 32 | W Anders Jarryd (SWE) 16 W 6-3, 6-2, 7-5 |
Sydney Indoor, Australia | 12.10.1987 | Draw: 32 | W Pat Cash (AUS) 8 W 6-4, 6-2, 6-4 |
US Open, NY, U.S.A. | 01.09.1987 | Draw: 128 | W Mats Wilander (SWE) 3 W 6-7, 6-0, 7-6, 6-4 |
Montreal / Toronto, Montreal, Canada | 10.08.1987 | Draw: 56 | W Stefan Edberg (SWE) 3 W 6-4, 7-6 |
Washington, DC, U.S.A. | 27.07.1987 | Draw: 56 | W Brad Gilbert (USA) 17 W 6-1, 6-0 |
Roland Garros, France | 25.05.1987 | Draw: 128 | W Mats Wilander (SWE) 4 W 7-5, 6-2, 3-6, 7-6 |
Hamburg, Germany | 27.04.1987 | Draw: 56 | W Miloslav Mecir Sr. (SVK) 5 W 6-1, 6-3, 6-3 |
Masters, NY, U.S.A. | 01.12.1986 | Draw: 8 | W Boris Becker (GER) 2 W 6-4, 6-4, 6-4 |
US Open, NY, U.S.A. | 26.08.1986 | Draw: 128 | W Miloslav Mecir Sr. (SVK) 15 W 6-4, 6-2, 6-0 |
Stratton Mountain, VT, U.S.A. | 04.08.1986 | Draw: 64 | W Boris Becker (GER) 3 W 6-4, 7-6 |
Roland Garros, France | 26.05.1986 | Draw: 128 | W Mikael Pernfors (SWE) 27 W 6-3, 6-2, 6-4 |
Rome, Italy | 12.05.1986 | Draw: 64 | W Emilio Sanchez (ESP) 34 W 7-5, 4-6, 6-1, 6-1 |
Fort Myers, FL, U.S.A. | 17.03.1986 | Draw: 32 | W Jimmy Connors (USA) 4 W 6-2, 6-0 |
Milan, Italy | 10.03.1986 | Draw: 32 | W Joakim Nystrom (SWE) N/A W 6-2, 6-2, 6-4 |
Boca West, FL, U.S.A. | 10.02.1986 | Draw: 128 | W Mats Wilander (SWE) 3 W 3-6, 6-1, 7-6, 6-4 |
Philadelphia, PA, U.S.A. | 27.01.1986 | Draw: 48 | W Tim Mayotte (USA) N/A W W/O |
Masters, NY, U.S.A. | 14.01.1986 | Draw: 16 | W Boris Becker (GER) N/A W 6-2, 7-6, 6-3 |
Wembley, England | 11.11.1985 | Draw: 32 | W Boris Becker (GER) 5 W 6-7, 6-3, 4-6, 6-4, 6-4 |
Tokyo Indoor, Japan | 21.10.1985 | Draw: 32 | W Mats Wilander (SWE) 3 W 6-0, 6-4 |
Sydney Indoor, Australia | 14.10.1985 | Draw: 32 | W Henri Leconte (FRA) 22 W 6-4, 6-4, 7-6 |
Stuttgart Outdoor, Germany | 09.09.1985 | Draw: 32 | W Brad Gilbert (USA) 19 W 6-4, 6-0 |
US Open, NY, U.S.A. | 27.08.1985 | Draw: 128 | W John McEnroe (USA) 1 W 7-6, 6-3, 6-4 |
Indianapolis, IN, U.S.A. | 22.07.1985 | Draw: 56 | W Andres Gomez (ECU) 7 W 6-1, 6-3 |
Forest Hills, NY, U.S.A. | 06.05.1985 | Draw: 64 | W John McEnroe (USA) 1 W 6-3, 6-3 |
Dallas, TX, U.S.A. | 08.04.1985 | Draw: 16 | W Tim Mayotte (USA) 16 W 7-6, 6-4, 6-1 |
Monte Carlo, Monaco | 01.04.1985 | Draw: 48 | W Mats Wilander (SWE) 4 W 6-1, 6-3, 4-6, 6-4 |
Fort Myers, FL, U.S.A. | 25.03.1985 | Draw: 32 | W Jimmy Connors (USA) 2 W 6-3, 6-2 |
Wembley, England | 05.11.1984 | Draw: 32 | W Andres Gomez (ECU) N/A W 7-6, 6-2, 6-1 |
Roland Garros, France | 28.05.1984 | Draw: 128 | W John McEnroe (USA) N/A W 3-6, 2-6, 6-4, 7-5, 7-5 |
Luxembourg, Luxembourg | 09.04.1984 | Draw: 32 | W Tomas Smid (CZE) 14 W 6-4, 6-4 |
Tokyo Indoor, Japan | 24.10.1983 | Draw: 32 | W Scott Davis (USA) N/A W 3-6, 6-3, 6-4 |
San Francisco, CA, U.S.A. | 19.09.1983 | Draw: 32 | W John McEnroe (USA) 1 W 3-6, 7-6, 6-4 |
Montreal / Toronto, Montreal, Canada | 08.08.1983 | Draw: 56 | W Anders Jarryd (SWE) N/A W 6-2, 6-2 |
Hilton Head WCT, SC, U.S.A. | 12.04.1983 | Draw: 8 | W Guillermo Vilas (ARG) N/A W 6-2, 6-1, 6-0 |
Houston-WCT, TX, U.S.A. | 04.04.1983 | Draw: 32 | W Paul McNamee (AUS) N/A W 6-2, 6-0, 6-3 |
Milan, Italy | 21.03.1983 | Draw: 32 | W Kevin Curren (USA) 23 W 5-7, 6-3, 7-6 |
Detroit WCT, MI, U.S.A. | 24.01.1983 | Draw: 8 | W Guillermo Vilas (ARG) N/A W 7-5, 6-2, 2-6, 6-4 |
Masters, NY, U.S.A. | 18.01.1983 | Draw: 12 | W John McEnroe (USA) N/A W 6-4, 6-4, 6-2 |
Hartford WCT, CT, U.S.A. | 14.12.1982 | Draw: 16 | W Bill Scanlon (USA) N/A W 6-2, 6-4, 7-5 |
Naples Finals WCT, Italy | 14.10.1982 | Draw: 8 | W Wojtek Fibak (POL) N/A W 6-4, 6-2, 6-1 |
Los Angeles-2 WCT, CA, U.S.A. | 20.09.1982 | Draw: 32 | W Kevin Curren (USA) N/A W 7-6(5), 7-5, 6-1 |
Cincinnati, OH, U.S.A. | 16.08.1982 | Draw: 64 | W Steve Denton (USA) N/A W 6-2, 7-6 |
North Conway, NH, U.S.A. | 26.07.1982 | Draw: 64 | W Jose Higueras (ESP) N/A W 6-3, 6-2 |
Washington, DC, U.S.A. | 19.07.1982 | Draw: 64 | W Jimmy Arias (USA) N/A W 6-3, 6-3 |
Forest Hills WCT, NY, U.S.A. | 02.05.1982 | Draw: 64 | W Eddie Dibbs (USA) N/A W 6-1, 6-1 |
Dallas WCT, TX, U.S.A. | 20.04.1982 | Draw: 8 | W John McEnroe (USA) N/A W 6-2, 3-6, 6-3, 6-3 |
Houston, TX, U.S.A. | 12.04.1982 | Draw: 32 | W Jose-Luis Clerc (ARG) N/A W 3-6, 7-6, 6-0, 1-4 RET |
Frankfurt, Germany | 29.03.1982 | Draw: 32 | W Peter McNamara (AUS) N/A W 6-2, 6-2 |
Strasbourg WCT, France | 15.03.1982 | Draw: 32 | W Tim Mayotte (USA) N/A W 6-0, 7-5, 6-1 |
Munich-2 WCT, Germany | 08.03.1982 | Draw: 32 | W Tomas Smid (CZE) N/A W 3-6, 6-3, 6-1, 6-2 |
Genova WCT, Italy | 22.02.1982 | Draw: 32 | W Vitas Gerulaitis (USA) N/A W 6-7, 6-4, 6-4, 6-3 |
Delray Beach WCT, FL, U.S.A. | 25.01.1982 | Draw: 16 | W Peter McNamara (AUS) N/A W 6-4, 4-6, 6-4, 7-5 |
Masters, NY, U.S.A. | 13.01.1982 | Draw: 8 | W Vitas Gerulaitis (USA) N/A W 6-7, 2-6, 7-6, 6-2, 6-4 |
Buenos Aires, Argentina | 16.11.1981 | Draw: 32 | W Guillermo Vilas (ARG) N/A W 6-1, 6-2 |
Cologne, Germany | 26.10.1981 | Draw: 32 | W Sandy Mayer (USA) N/A W 6-3, 6-3 |
Vienna, Austria | 19.10.1981 | Draw: 64 | W Brian Gottfried (USA) N/A W 1-6, 6-0, 6-1, 6-2 |
Basel, Switzerland | 12.10.1981 | Draw: 32 | W Jose-Luis Clerc (ARG) N/A W 6-2, 6-3, 6-0 |
Barcelona, Spain | 05.10.1981 | Draw: 64 | W Guillermo Vilas (ARG) N/A W 6-0, 6-3, 6-0 |
Madrid, Spain | 29.09.1981 | Draw: 32 | W Pablo Arraya (PER) N/A W 6-3, 6-2, 6-2 |
Montreal / Toronto, Montreal, Canada | 10.08.1981 | Draw: 64 | W Eliot Teltscher (USA) N/A W 6-3, 6-2 |
Las Vegas, NV, U.S.A. | 20.04.1981 | Draw: 32 | W Harold Solomon (USA) N/A W 6-4, 6-2 |
Stuttgart Indoor, Germany | 23.03.1981 | Draw: 32 | W Chris Lewis (NZL) (NZL) N/A W 6-3, 6-0, 6-7, 6-3 |
Taipei, Taiwan | 10.11.1980 | Draw: 32 | W Brian Teacher (USA) N/A W 6-7, 6-3, 6-3, 7-6 |
Hong Kong, Hong Kong | 03.11.1980 | Draw: 32 | W Brian Teacher (USA) N/A W 5-7, 7-6, 6-3 |
Tokyo Outdoor, Japan | 20.10.1980 | Draw: 64 | W Eliot Teltscher (USA) N/A W 3-6, 6-4, 6-0 |
Basel, Switzerland | 13.10.1980 | Draw: 32 | W Bjorn Borg (SWE) N/A W 6-3, 6-2, 5-7, 0-6, 6-4 |
Barcelona, Spain | 06.10.1980 | Draw: 64 | W Guillermo Vilas (ARG) N/A W 6-4, 5-7, 6-4, 4-6, 6-1 |
Montreal / Toronto, Toronto, Canada | 11.08.1980 | Draw: 64 | W Bjorn Borg (SWE) N/A W 4-6, 5-4 RET |
Houston, TX, U.S.A. | 07.04.1980 | Draw: 32 | W Eddie Dibbs (USA) N/A W 6-1, 6-3 |
Data from ATP website using http://www.atpworldtour.com/tennis/players/le/i/ivan-lendl.aspx?t=pa&y=0&m=s&e=0#
E&OE
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Lendl's 94 titles and draw sizes
All looks very respectable and similar today. 32-man fields is very respectable and still common today, 8 man fields are very respectable if it's the year end tournies.
Henman Bill- Posts : 5265
Join date : 2011-12-04
Re: Lendl's 94 titles and draw sizes
My guess is as we get closer to today the average length etc will increase, as would any competitive field assessment.
Will be great to see the comparative results once this is complete for 'legends' and we have Fedal in there.
Will be great to see the comparative results once this is complete for 'legends' and we have Fedal in there.
bogbrush- Posts : 11169
Join date : 2011-04-13
Re: Lendl's 94 titles and draw sizes
BB... I have Edberg and Agassi breakdowns in progress.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Lendl's 94 titles and draw sizes
Gee whizz 40 titles before he won a slam!
Looks like it's okay for Murray's to win another 18 slamless titles before he nails one!
Looks like it's okay for Murray's to win another 18 slamless titles before he nails one!
Super D Boon- Posts : 2078
Join date : 2011-07-03
Similar topics
» Connors's 109 titles and Draw Sizes
» Sampras's 64 titles and draw sizes
» Borg's 64 titles and draw sizes
» How does that SARS and Bird flu feel now Roddick? And of course more draw discrimination for Novak by the olympic draw committee
» Aviva Premiership Squad Sizes
» Sampras's 64 titles and draw sizes
» Borg's 64 titles and draw sizes
» How does that SARS and Bird flu feel now Roddick? And of course more draw discrimination for Novak by the olympic draw committee
» Aviva Premiership Squad Sizes
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum