Final Top-100 Age Matrix
2 posters
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Final Top-100 Age Matrix
Final installment in the 'Age Matrix' from 1973-2011 (except 1982).
The age has been rounded up to the year-end hence is a bit off from the calendar perspective.
1. Youngest Open Era entrants - Agassi (1986) and Chang (1988) @16 years old.
2. Oldest Open Era in Top 100 - 'Muscles' Rosewall (1978) @ 44 years old followed by Connors (1992) at 40 followed by Santoro (2009) @ 37.
3. The number after the year in the headings is the number of age entries for that year. For example 1978 (20) means for year 1978, there are 20 distinct entries, one for each 'age' number.
4. From 2004 onwards, below-21 players drop into single digits.
5. The last 'total' line is just for validation. (The 98s and 99s are known issues with ATP data).
Data from ATP and ITF websites.
E&OE
The age has been rounded up to the year-end hence is a bit off from the calendar perspective.
1. Youngest Open Era entrants - Agassi (1986) and Chang (1988) @16 years old.
2. Oldest Open Era in Top 100 - 'Muscles' Rosewall (1978) @ 44 years old followed by Connors (1992) at 40 followed by Santoro (2009) @ 37.
3. The number after the year in the headings is the number of age entries for that year. For example 1978 (20) means for year 1978, there are 20 distinct entries, one for each 'age' number.
4. From 2004 onwards, below-21 players drop into single digits.
5. The last 'total' line is just for validation. (The 98s and 99s are known issues with ATP data).
Age | 1973(22) | 1974(22) | 1975(20) | 1976(20) | 1977(22) | 1978(20) | 1979(18) | 1980(18) | 1982(19) | 1983(18) | 1984(17) | 1985(18) | 1986(15) |
16 | 1 | ||||||||||||
17 | 1 | 1 | 2 | 1 | |||||||||
18 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 6 | 2 | ||||
19 | 2 | 1 | 2 | 4 | 5 | 2 | 3 | 2 | 6 | 2 | 6 | ||
20 | 3 | 5 | 4 | 4 | 1 | 4 | 4 | 5 | 4 | 3 | 7 | 10 | 6 |
21 | 4 | 3 | 8 | 5 | 6 | 2 | 5 | 10 | 2 | 10 | 9 | 10 | 13 |
22 | 10 | 7 | 5 | 9 | 5 | 8 | 4 | 6 | 8 | 6 | 7 | 14 | 13 |
23 | 8 | 9 | 10 | 7 | 10 | 10 | 13 | 5 | 10 | 7 | 7 | 12 | 17 |
24 | 9 | 8 | 10 | 10 | 8 | 10 | 9 | 11 | 11 | 11 | 10 | 8 | 8 |
25 | 4 | 7 | 7 | 10 | 12 | 6 | 10 | 14 | 11 | 11 | 11 | 8 | 7 |
26 | 12 | 4 | 9 | 8 | 9 | 12 | 6 | 9 | 3 | 12 | 10 | 6 | 8 |
27 | 12 | 10 | 3 | 7 | 7 | 13 | 9 | 5 | 8 | 3 | 3 | 6 | 6 |
28 | 2 | 12 | 7 | 3 | 6 | 5 | 9 | 9 | 5 | 5 | 6 | 2 | 7 |
29 | 7 | 5 | 9 | 3 | 3 | 4 | 7 | 8 | 8 | 6 | 5 | 2 | |
30 | 4 | 9 | 4 | 11 | 5 | 1 | 5 | 3 | 4 | 7 | 6 | 3 | 3 |
31 | 4 | 4 | 8 | 4 | 10 | 3 | 2 | 8 | 4 | 3 | 4 | ||
32 | 4 | 3 | 2 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 2 | 1 | |
33 | 4 | 4 | 3 | 2 | 5 | 3 | 6 | 2 | 2 | 5 | 1 | 3 | |
34 | 4 | 1 | 4 | 3 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | ||
35 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | ||||
36 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
37 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | |||||||||
39 | 1 | 1 | |||||||||||
40 | 1 | ||||||||||||
41 | 1 | ||||||||||||
42 | 1 | ||||||||||||
43 | 1 | ||||||||||||
44 | 1 | ||||||||||||
Total | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 |
Age | 1987(16) | 1988(16) | 1989(16) | 1990(15) | 1991(16) | 1992(16) | 1993(15) | 1994(16) | 1995(13) | 1996(14) | 1997(14) | 1998(17) | 1999(17) |
16 | 1 | ||||||||||||
17 | 1 | 1 | 1 | 1 | |||||||||
18 | 1 | 5 | 3 | 2 | 3 | 1 | 1 | 3 | |||||
19 | 4 | 2 | 6 | 6 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | |
20 | 10 | 5 | 3 | 11 | 10 | 4 | 5 | 7 | 5 | 6 | 3 | 5 | 4 |
21 | 7 | 12 | 7 | 3 | 14 | 10 | 7 | 4 | 12 | 7 | 8 | 6 | 7 |
22 | 18 | 9 | 13 | 9 | 7 | 17 | 14 | 8 | 8 | 12 | 7 | 11 | 8 |
23 | 11 | 14 | 9 | 11 | 12 | 9 | 14 | 13 | 8 | 11 | 14 | 8 | 14 |
24 | 16 | 11 | 13 | 13 | 12 | 13 | 8 | 14 | 11 | 9 | 14 | 12 | 8 |
25 | 7 | 17 | 13 | 14 | 9 | 13 | 11 | 8 | 16 | 12 | 11 | 14 | 10 |
26 | 5 | 4 | 9 | 9 | 15 | 8 | 12 | 11 | 8 | 14 | 10 | 9 | 12 |
27 | 6 | 4 | 7 | 7 | 8 | 11 | 9 | 10 | 10 | 6 | 13 | 8 | 9 |
28 | 5 | 6 | 5 | 5 | 1 | 4 | 7 | 5 | 8 | 7 | 4 | 10 | 7 |
29 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 9 | 5 | 6 | 7 | 4 | 9 |
30 | 1 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | |
31 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | |
32 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
33 | 1 | 1 | 1 | 1 | 2 | ||||||||
34 | 1 | 1 | |||||||||||
35 | 2 | 1 | |||||||||||
36 | 1 | ||||||||||||
37 | 1 | ||||||||||||
38 | |||||||||||||
39 | 1 | ||||||||||||
40 | 1 | ||||||||||||
41 | |||||||||||||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Age | 2000(17) | 2001(16) | 2002(14) | 2003(16) | 2004(16) | 2005(18) | 2006(16) | 2007(17) | 2008(16) | 2009(14) | 2010(15) | 2011(15) | 2012(15) |
16 | |||||||||||||
17 | 2 | ||||||||||||
18 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
19 | 4 | 6 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | ||||
20 | 2 | 6 | 9 | 1 | 3 | 4 | 3 | 5 | 3 | 1 | 1 | 2 | |
21 | 7 | 7 | 11 | 12 | 5 | 5 | 4 | 3 | 8 | 5 | 1 | 2 | 1 |
22 | 13 | 6 | 7 | 12 | 11 | 8 | 7 | 8 | 7 | 10 | 6 | 3 | 5 |
23 | 8 | 12 | 8 | 7 | 14 | 15 | 8 | 8 | 9 | 8 | 15 | 7 | 4 |
24 | 13 | 9 | 12 | 9 | 9 | 12 | 12 | 8 | 9 | 11 | 12 | 13 | 7 |
25 | 7 | 14 | 8 | 12 | 9 | 7 | 16 | 11 | 6 | 8 | 10 | 11 | 14 |
26 | 9 | 8 | 10 | 6 | 13 | 9 | 10 | 16 | 13 | 9 | 10 | 10 | 9 |
27 | 9 | 8 | 7 | 11 | 5 | 12 | 10 | 9 | 14 | 9 | 8 | 8 | 11 |
28 | 8 | 8 | 10 | 6 | 7 | 3 | 9 | 7 | 8 | 17 | 7 | 10 | 8 |
29 | 7 | 5 | 6 | 9 | 7 | 6 | 7 | 5 | 6 | 7 | 14 | 8 | 13 |
30 | 7 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 7 | 13 | 6 |
31 | 2 | 2 | 6 | 3 | 6 | 4 | 1 | 4 | 4 | 6 | 3 | 6 | 9 |
32 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 4 | 4 |
33 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | ||||
34 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | ||||||
35 | 1 | 1 | 2 | ||||||||||
36 | 1 | ||||||||||||
37 | 1 | ||||||||||||
38 | |||||||||||||
39 | |||||||||||||
40 | |||||||||||||
41 | |||||||||||||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
Total | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Data from ATP and ITF websites.
E&OE
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Final Top-100 Age Matrix
Spread of ages over the years:
reckoner- Posts : 2652
Join date : 2011-09-09
Re: Final Top-100 Age Matrix
Reckoner...
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Similar topics
» Draw Size Matrix for Selected players
» T20 VITALITY BLAST FINALS DAY SURREY VS GLOUCESTERSHIRE /SEMI FINAL/NOTTINGHAMSHIRE FINAL
» The Final World Tour Finals Final Thread
» Australian Open 2012 Day 13 - Women Final and Men's double final.
» Finally the final World Tour Finals Final Thread
» T20 VITALITY BLAST FINALS DAY SURREY VS GLOUCESTERSHIRE /SEMI FINAL/NOTTINGHAMSHIRE FINAL
» The Final World Tour Finals Final Thread
» Australian Open 2012 Day 13 - Women Final and Men's double final.
» Finally the final World Tour Finals Final Thread
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum