European Page
2 posters
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: The New Fantasy Aviva Premiership Season 1
Page 1 of 1
European Page
HEINEKEN CUP GROUPS
Pool 1
Pool 2
Pool 3
Pool 4
Pool 5
Pool 6
AMLIN CUP GROUPS
Pool 1
Pool 2
Pool 3
Pool 4
Pool 5
Pool 1
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racing Metro 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Benetton Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Biarritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 4
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bath Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 5
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
ASM Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 6
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMLIN CUP GROUPS
Pool 1
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mont-de-Marsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Bizkaia GRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perpignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby Mogliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 4
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Agen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucharest Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby Calvisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 5
Played | Won | Draw | Lost | PF | PA | TBF | TBL | PTS | |
Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavalieri Prato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stade Francais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: European Page
Why did I not see this page when making the pools!
Fluxy- Aviva Premiership Commissioner
- Posts : 12117
Join date : 2011-01-28
Age : 33
Location : Isle of Wight
Similar topics
» Task 1 Main Page & Boardroom meeting page
» Going straight to the last page of a topic from the home page?
» Fantasy European League™ - European Cup - Semi Finals
» Fantasy European League - European Cup - Matchday 2
» Fantasy European League - European Cup - Matchday 1
» Going straight to the last page of a topic from the home page?
» Fantasy European League™ - European Cup - Semi Finals
» Fantasy European League - European Cup - Matchday 2
» Fantasy European League - European Cup - Matchday 1
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: The New Fantasy Aviva Premiership Season 1
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum