Nadal's 38 Clay titles
+4
lydian
socal1976
User 774433
laverfan
8 posters
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Nadal's 38 Clay titles
This is a list of Nadal's 38 titles (including Acapulco 2013). The 'Golden Swing' has been a positive comeback, the Ferrer beat-down may signal
1. Aggressive FHs. Nice BHs CC and DTL, perhaps a bit more accurate than in the past.
2. Two towels (to avoid time warnings - UT should be given the credit for such a brilliant idea).
3. More speed to serves (200 kmph+ at times).
4. ... and shorter points.
Please praise Rafa here - https://www.606v2.com/t41295-rafa-crushes-ferrer-6-0-6-2-is-he-back-yet. Vilas (45) and Muster (40) are the two players ahead of Nadal in terms of Clay titles - http://www.atpworldtour.com/Reliability-Zone/Reliability-Clay-Career-List.aspx. Perhaps he can win more than 8 titles (as in 2005) and make his fans happy.
Welcome back to winning ways, Rafa. Be healthy and fit.
E&OE
1. Aggressive FHs. Nice BHs CC and DTL, perhaps a bit more accurate than in the past.
2. Two towels (to avoid time warnings - UT should be given the credit for such a brilliant idea).
3. More speed to serves (200 kmph+ at times).
4. ... and shorter points.
Please praise Rafa here - https://www.606v2.com/t41295-rafa-crushes-ferrer-6-0-6-2-is-he-back-yet. Vilas (45) and Muster (40) are the two players ahead of Nadal in terms of Clay titles - http://www.atpworldtour.com/Reliability-Zone/Reliability-Clay-Career-List.aspx. Perhaps he can win more than 8 titles (as in 2005) and make his fans happy.
Welcome back to winning ways, Rafa. Be healthy and fit.
2013 (2 Titles) | |||
Acapulco,Mexico | 02.03.2013 | 500 | W David Ferrer (ESP) 4 6-0 6-2 |
Sao Paulo, Brazil | 11.02.2013 | 250 | W David Nalbandian (ARG) 93 W 6-2, 6-3 |
2012 (4 titles) | |||
Roland Garros, France | 27.05.2012 | GS | W Novak Djokovic (SRB) 1 W 6-4, 6-3, 2-6, 7-5 |
ATP World Tour Masters 1000 Rome, Italy | 13.05.2012 | 1000 | W Novak Djokovic (SRB) 1 W 7-5, 6-3 |
Barcelona, Spain | 23.04.2012 | 500 | W David Ferrer (ESP) 6 W 7-6(1), 7-5 |
ATP World Tour Masters 1000 Monte Carlo, Monaco | 15.04.2012 | 1000 | W Novak Djokovic (SRB) 1 W 6-3, 6-1 |
2011 (3 Titles) | |||
Roland Garros, France | 22.05.2011 | GS | W Roger Federer (SUI) 3 W 7-5, 7-6(3), 5-7, 6-1 |
Barcelona, Spain | 18.04.2011 | 500 | W David Ferrer (ESP) 6 W 6-2, 6-4 |
ATP World Tour Masters 1000 Monte Carlo, Monaco | 10.04.2011 | 1000 | W David Ferrer (ESP) 6 W 6-4, 7-5 |
2010 (4 Titles) | |||
Roland Garros, France | 24.05.2010 | GS | W Robin Soderling (SWE) 7 W 6-4, 6-2, 6-4 |
ATP World Tour Masters 1000 Madrid, Spain | 09.05.2010 | 1000 | W Roger Federer (SUI) 1 W 6-4, 7-6(5) |
ATP World Tour Masters 1000 Rome, Italy | 25.04.2010 | 1000 | W David Ferrer (ESP) 17 W 7-5, 6-2 |
ATP World Tour Masters 1000 Monte Carlo, Monaco | 11.04.2010 | 1000 | W Fernando Verdasco (ESP) 12 W 6-0, 6-1 |
2009 (3 Titles) | |||
ATP World Tour Masters 1000 Rome, Italy | 27.04.2009 | 1000 | W Novak Djokovic (SRB) 3 W 7-6(2), 6-2 |
Barcelona, Spain | 20.04.2009 | 500 | W David Ferrer (ESP) 13 W 6-2, 7-5 |
ATP World Tour Masters 1000 Monte Carlo, Monaco | 12.04.2009 | 1000 | W Novak Djokovic (SRB) 3 W 6-3, 2-6, 6-1 |
2008 (4 Titles) | |||
Roland Garros, France | 25.05.2008 | GS | W Roger Federer (SUI) 1 W 6-1, 6-3, 6-0 |
ATP Masters Series Hamburg, Germany | 11.05.2008 | SU | W Roger Federer (SUI) 1 W 7-5, 6-7(3), 6-3 |
Barcelona, Spain | 28.04.2008 | CS | W David Ferrer (ESP) 5 W 6-1, 4-6, 6-1 |
ATP Masters Series Monte Carlo, Monaco | 20.04.2008 | SU | W Roger Federer (SUI) 1 W 7-5, 7-5 |
2007 (5 Titles) | |||
Stuttgart, Germany | 16.07.2007 | CS | W Stanislas Wawrinka (SUI) 50 W 6-4, 7-5 |
Roland Garros, France | 28.05.2007 | GS | W Roger Federer (SUI) 1 W 6-3, 4-6, 6-3, 6-4 |
ATP Masters Series Rome, Italy | 07.05.2007 | SU | W Fernando Gonzalez (CHI) 6 W 6-2, 6-2 |
Barcelona, Spain | 23.04.2007 | CS | W Guillermo Canas (ARG) 28 W 6-3, 6-4 |
ATP Masters Series Monte Carlo, Monaco | 15.04.2007 | SU | W Roger Federer (SUI) 1 W 6-4, 6-4 |
2006 (4 Titles) | |||
Roland Garros, France | 29.05.2006 | GS | W Roger Federer (SUI) 1 W 1-6, 6-1, 6-4, 7-6(4) |
ATP Masters Series Rome, Italy | 08.05.2006 | SU | W Roger Federer (SUI) 1 W 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5) |
Barcelona, Spain | 24.04.2006 | CS | W Tommy Robredo (ESP) 15 W 6-4, 6-4, 6-0 |
ATP Masters Series Monte Carlo, Monaco | 17.04.2006 | SU | W Roger Federer (SUI) 1 W 6-2, 6-7(2), 6-3, 7-6(5) |
2005 (8 Titles) | |||
Stuttgart, Germany | 18.07.2005 | CS | W Gaston Gaudio (ARG) 13 W 6-3, 6-3, 6-4 |
Bastad, Sweden | 04.07.2005 | WS | W Tomas Berdych (CZE) 42 W 2-6, 6-2, 6-4 |
Roland Garros, France | 23.05.2005 | GS | W Mariano Puerta (ARG) 37 W 6-7(6), 6-3, 6-1, 7-5 |
ATP Masters Series Rome, Italy | 02.05.2005 | SU | W Guillermo Coria (ARG) 11 W 6-4, 3-6, 6-3, 4-6, 7-6(6) |
Barcelona, Spain | 18.04.2005 | CS | W Juan Carlos Ferrero (ESP) 58 W 6-1, 7-6(4), 6-3 |
ATP Masters Series Monte Carlo, Monaco | 11.04.2005 | SU | W Guillermo Coria (ARG) 9 W 6-3, 6-1, 0-6, 7-5 |
Acapulco, Mexico | 21.02.2005 | CS | W Albert Montanes (ESP) 95 W 6-1, 6-0 |
Costa Do Sauipe, Brazil | 14.02.2005 | WS | W Alberto Martin (ESP) 61 W 6-0, 6-7(2), 6-1 |
2004 (1 Title) | |||
Sopot, Poland | 09.08.2004 | WS | W Jose Acasuso (ARG) 105 W 6-3, 6-4 |
Non-ATP Titles | |||
Barletta, Italy | 24.03.2003 | CH | W Albert Portas (ESP) 95 W 6-2, 7-6(2) |
Spain F19, Gran Canaria | 18.11.2002 | FU | W Marc Fornell-Mestres (ESP) 325 W 6-2, 6-3 |
Spain F16, Barcelona | 23.09.2002 | FU | W Guillermo Garcia-Lopez (ESP) 471 W 6-3, 7-6(1) |
Spain F15, Barcelona | 16.09.2002 | FU | W Marc Fornell-Mestres (ESP) 416 W 6-3, 6-4 |
Spain F10, Vigo | 12.08.2002 | FU | W Antonio Pastorino (ARG) 639 W 4-6, 7-6(4), 6-4 |
Spain F5, Alicante, Spain | 08.07.2002 | FU | W Marc Fornell-Mestres (ESP) 533 W 7-5, 3-6, 6-3 |
E&OE
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
In finals, on Clay,
Federer - 10,
Ferrer - 7,
Djokovic - 5,
Coria - 2,
Acasuso - 1,
Berdych - 1,
Canas - 1,
Ferrero - 1,
Gaudio - 1,
Gonzalez - 1,
Martin - 1,
Montanes - 1,
Nalbandian - 1
Puerta - 1,
Robredo - 1,
Soderling - 1,
Verdasco - 1,
Wawrinka - 1
Looking forward to Djokovic-Nadal and Murray-Nadal duels on Clay.
Federer - 10,
Ferrer - 7,
Djokovic - 5,
Coria - 2,
Acasuso - 1,
Berdych - 1,
Canas - 1,
Ferrero - 1,
Gaudio - 1,
Gonzalez - 1,
Martin - 1,
Montanes - 1,
Nalbandian - 1
Puerta - 1,
Robredo - 1,
Soderling - 1,
Verdasco - 1,
Wawrinka - 1
Looking forward to Djokovic-Nadal and Murray-Nadal duels on Clay.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
Great post Laverfan, 38 titles is an amazing number on clay very good breakdown. I can't see anyone breaking Nadal's records on clay.
socal1976- Posts : 14212
Join date : 2011-03-18
Location : southern california
Re: Nadal's 38 Clay titles
And most of those are quality titles.
Vilas and Muster played almost only clay all year round...racking up tinpot titles along the way to be frank. It's not just quantity but quality too...
Vilas and Muster played almost only clay all year round...racking up tinpot titles along the way to be frank. It's not just quantity but quality too...
lydian- Posts : 9178
Join date : 2011-04-30
Re: Nadal's 38 Clay titles
Yes Nadal really didn't go and play clay court events in the golden swing before this year. i think he should skip dubai and start making this swing more often. Nadal has clearly separated himself as the best clay courter ever. Can't wait for the clay court season this year, because I think by late spring we will see both Djoko and Nadal playing at a very high level. Hopefully, both guys stay healthy till then. This year's RG could be a monumental slam.
socal1976- Posts : 14212
Join date : 2011-03-18
Location : southern california
Re: Nadal's 38 Clay titles
...indeed socal, and wasn't RG2012 also?
lydian- Posts : 9178
Join date : 2011-04-30
Re: Nadal's 38 Clay titles
No RG 2012 was more so.
Nadal was chasing the RG record, Nole chasing the Grand Slam. That was massive.
Nadal was chasing the RG record, Nole chasing the Grand Slam. That was massive.
User 774433- Posts : 5067
Join date : 2012-05-18
Re: Nadal's 38 Clay titles
lydian wrote:...indeed socal, and wasn't RG2012 also?
Yes a great victory, but Novak wasn't playing that well in the middle part of the year I have feeling both will be playing at a high level come spring and we will see at titanic clash. 2012 was a great final but I think Djokovic was a bit out of sorts mentally. I can't see him not winning a title this clay court season, and I hope that one will be the RG title. In some respects I don't think 3 clay court wins in a row against Novak in 2012 has completely reversed the mental and matchup problems Nadal has against Djoko. That is why I am interested to see what happens the first time they lock horns on clay.
socal1976- Posts : 14212
Join date : 2011-03-18
Location : southern california
Re: Nadal's 38 Clay titles
So what would be the biggest clay tournament that Nadal has never won?
Henman Bill- Posts : 5265
Join date : 2011-12-04
Re: Nadal's 38 Clay titles
This is Vilas on Clay. There is a controversy about 45 vs 46 titles, but leaving it alone, in 1977, Vilas had 13 Clay titles and 16 total titles (Johannesburg, Virginia Beach - Hard and Springfield - Carpet). There are names like Clerc, Fillol, Pecci, Orantes, Nastase and even a young Borg in 1973.
In contrast, TMF has 12 titles in 2006, Nadal has 11 titles in 2005, Djokovic has 10 titles in 2011, Murray has 6 in 2009 (5 in 2011). It is easy to forget how good Vilas was. He played 200+ total matches (Singles 130-14 and Doubles 38-15 in 1977). I am not aware of anyone else coming close to it. McEnroe in 1984 (Singles 82-3 and Doubles 40-5) is 130 matches and probably is the closest.
E&OE
Will look at Muster and HB's question next.
In contrast, TMF has 12 titles in 2006, Nadal has 11 titles in 2005, Djokovic has 10 titles in 2011, Murray has 6 in 2009 (5 in 2011). It is easy to forget how good Vilas was. He played 200+ total matches (Singles 130-14 and Doubles 38-15 in 1977). I am not aware of anyone else coming close to it. McEnroe in 1984 (Singles 82-3 and Doubles 40-5) is 130 matches and probably is the closest.
1983 (2 titles) | ||
Kitzbuhel, Austria | 18.07.1983 | W Henri Leconte (FRA) N/A W 7-6, 4-6, 6-4 |
Delray Beach WCT, FL, U.S.A. | 21.02.1983 | W Pavel Slozil (CZE) N/A W 6-1, 6-4, 6-0 |
1982 (5 titles) | ||
Kitzbuhel, Austria | 19.07.1982 | W Marcos Hocevar (BRA) N/A W 7-6, 6-1 |
Boston, MA, U.S.A. | 12.07.1982 | W Mel Purcell (USA) N/A W 6-4, 6-0 |
Madrid, Spain | 26.04.1982 | W Ivan Lendl (USA) N/A W 6-7, 4-6, 6-0, 6-3, 6-3 |
Monte Carlo, Monaco | 05.04.1982 | W Ivan Lendl (USA) N/A W 6-1, 7-6, 6-3 |
Buenos Aires, Argentina | 01.02.1982 | W Alejandro Ganzabal (ARG) N/A W 6-2, 6-4 |
1981 (3 titles) | ||
Houston, TX, U.S.A. | 06.04.1981 | W Sammy Giammalva Jr. (USA) N/A W 6-2, 6-4 |
Cairo, Egypt | 09.03.1981 | W Peter Elter (GER) N/A W 6-2, 6-3 |
Mar Del Plata, Argentina | 02.02.1981 | W Victor Pecci Sr. (PAR) N/A W 2-6, 6-3, 2-1 RET |
1980 (4 titles) | ||
Palermo, Italy | 08.09.1980 | W Paul McNamee (AUS) N/A W 6-4, 6-0, 6-0 |
Kitzbuhel, Austria | 21.07.1980 | W Ivan Lendl (USA) N/A W 6-3, 6-2, 6-2 |
Rome, Italy | 19.05.1980 | W Yannick Noah (FRA) N/A W 6-0, 6-4, 6-4 |
Nations Cup, Germany | 05.05.1980 | W Corrado Barazzutti (ITA) N/A W 6-3, 6-2 |
1979 (2 titles) | ||
Buenos Aires, Argentina | 19.11.1979 | W Jose-Luis Clerc (ARG) N/A W 6-1, 6-2, 6-2 |
Washington, DC, U.S.A. | 14.07.1979 | W Victor Pecci Sr. (PAR) N/A W 7-6, 7-6 |
1978 (5 titles) | ||
Aix-En-Provence, France | 25.09.1978 | W Jose-Luis Clerc (ARG) N/A W 6-3, 6-0, 6-3 |
South Orange, NJ, U.S.A. | 30.07.1978 | W Jose-Luis Clerc (ARG) N/A W 6-1, 6-3 |
Gstaad, Switzerland | 10.07.1978 | W Jose-Luis Clerc (ARG) N/A W 6-3, 7-6, 6-4 |
Munich, Germany | 23.05.1978 | W Buster C. Mottram (GBR) N/A W 6-1, 6-3, 6-3 |
Hamburg, Germany | 15.05.1978 | W Wojtek Fibak (POL) N/A W 6-2, 6-4, 6-2 |
1977 (13 titles) | ||
Buenos Aires, Argentina | 21.11.1977 | W Jaime Fillol Sr. (CHI) N/A W 6-2, 7-5, 3-6, 6-3 |
Santiago, Chile | 14.11.1977 | W Jaime Fillol Sr. (CHI) N/A W 6-0, 2-6, 6-4 |
Bogota, Colombia | 07.11.1977 | W Jose Higueras (ESP) N/A W 6-1, 6-2, 6-3 |
Tehran, Iran | 03.10.1977 | W Eddie Dibbs (USA) N/A W 6-2, 6-4, 1-6, 6-1 |
Paris, France | 19.09.1977 | W Christophe Roger-Vasselin (FRA) N/A W 6-2, 6-1, 7-6 |
US Open, NY, U.S.A. | 31.08.1977 | W Jimmy Connors (USA) N/A W 2-6, 6-3, 7-6, 6-0 |
Columbus, OH, U.S.A. | 08.08.1977 | W Brian Gottfried (USA) N/A W 6-2, 6-1 |
South Orange, New Jersey, USA | 31.07.1977 | W Roscoe Tanner (USA) N/A W 6-4, 6-1 |
Louisville, KY, U.S.A. | 25.07.1977 | W Eddie Dibbs (USA) N/A W 1-6, 6-0, 6-1 |
Washington, DC, U.S.A. | 18.07.1977 | W Brian Gottfried (USA) N/A W 6-4, 7-5 |
Kitzbuhel, Austria | 11.07.1977 | W Jan Kodes (CZE) N/A W 5-7, 6-2, 4-6, 6-3, 6-2 |
Roland Garros, France | 23.05.1977 | W Brian Gottfried (USA) N/A W 6-0, 6-3, 6-0 |
Buenos Aires, Argentina | 14.04.1977 | W Wojtek Fibak (POL) N/A W 6-4, 6-3, 6-0 |
1976 (2 titles) | ||
Buenos Aires, Argentina | 22.11.1976 | W Jaime Fillol Sr. (CHI) N/A W 6-2, 6-2, 6-3 |
Monte Carlo WCT, Monaco | 13.04.1976 | W Wojtek Fibak (POL) N/A W 6-1, 6-1, 6-4 |
1975 (4 titles) | ||
Buenos Aires, Argentina | 10.11.1975 | W Adriano Panatta (ITA) N/A W 6-1, 6-4, 6-4 |
Louisville, KY, U.S.A. | 05.08.1975 | W Ilie Nastase (ROU) N/A W 6-4, 6-3 |
Hilversum, The Netherlands | 20.07.1975 | W Zeljko Franulovic (CRO) N/A W 6-4, 6-7, 6-2, 6-3 |
Munich, Germany | 07.05.1975 | W Karl Meiler (GER) N/A W 2-6, 6-0, 6-2, 6-3 |
1974 (5 titles) | ||
Buenos Aires, Argentina | 24.11.1974 | W Manuel Orantes (ESP) N/A W 6-3, 0-6, 7-5, 6-2 |
Tehran, Iran | 27.10.1974 | W Raul Ramirez (MEX) N/A W 6-0, 6-3, 6-1 |
Louisville, KY, U.S.A. | 05.08.1974 | W Jaime Fillol Sr. (CHI) N/A W 6-4, 7-5 |
Hilversum, The Netherlands | 21.07.1974 | W Barry Phillips-Moore (AUS) N/A W 6-4, 6-2, 1-6, 6-3 |
Gstaad, Switzerland | 14.07.1974 | W Manuel Orantes (ESP) N/A W 6-1, 6-2 |
1973 (1 title) | ||
Buenos Aires, Argentina | 25.11.1973 | W Bjorn Borg (SWE) 17 W 3-6, 6-7, 6-4, 6-6 RET |
E&OE
Will look at Muster and HB's question next.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
Thanks LF. Likewise there are loads of names you'd have to look up to see who they were...his achievements are simply nowhere near in the same league as Nadal's...and probably don't compare to Musters either. If you we're to add up the average ranking of guys beaten for each title, I bet Vilas' number is far higher.
lydian- Posts : 9178
Join date : 2011-04-30
Re: Nadal's 38 Clay titles
Henman Bill wrote:So what would be the biggest clay tournament that Nadal has never won?
Estoril or Umag, perhaps. Nadal has played these only once each Estoril 2004 or Umag 2003.
If I mention another name, IMBL will come chasing me.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
Vilas may have accumulated lots of titles but quality beats quantity so to compare him to Nadal does Nadal a disservice. Nadal could end up beating him in quantity too.
hawkeye- Posts : 5427
Join date : 2011-06-12
Re: Nadal's 38 Clay titles
So if Rafa gets 41 clay titles he will pass Muster.
JuliusHMarx- julius
- Posts : 22579
Join date : 2011-07-01
Location : Paisley Park
Re: Nadal's 38 Clay titles
lydian wrote:Thanks LF. Likewise there are loads of names you'd have to look up to see who they were...his achievements are simply nowhere near in the same league as Nadal's...and probably don't compare to Musters either.
I will look at Muster.
lydian wrote:If you we're to add up the average ranking of guys beaten for each title, I bet Vilas' number is far higher.
It is difficult to use average rankings, if a player is playing out of their skin. (SoCal uses a similar argument to convince that Baggy @AO and Gonzalez @AO are 'weak'). I understand where you are coming from, but here are some aberrations...
Nadal...
RG 2012 R32 Eduardo Schwank (ARG) 192 W 6-1, 6-3, 6-4
RG 2011 R32 Antonio Veic (CRO) 227 W 6-1, 6-3, 6-0
RG 2010 R128 Gianni Mina (FRA) 655 W 6-2, 6-2, 6-2
RG 2008 R64 Nicolas Devilder (FRA) 148 W 6-4, 6-0, 6-1
RG 2007 R64 Flavio Cipolla (ITA) 227 W 6-2, 6-1, 6-4
RG 2006 R64 Kevin Kim (USA) 116 W 6-2, 6-1, 6-4
Federer...
US 2009 R128 Devin Britton (USA) 1,370 W 6-1, 6-3, 7-5
US 2008 Q Gilles Muller (LUX) 130 W 7-6(5), 6-4, 7-6(5)
USO 2007...
R128 Scoville Jenkins (USA) 319 W 6-3, 6-2, 6-4
R64 Paul Capdeville (CHI) 120 W 6-1, 6-4, 6-4
R32 John Isner (USA) 184 W 6-7(4), 6-2, 6-4, 6-2
US 2006 R128 Jimmy Wang (TPE) 109 W 6-4, 6-1, 6-0
US 2004 R64 Marcos Baghdatis (CYP) 240 W 6-2, 6-7(4), 6-3, 6-1
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
hawkeye wrote:Vilas may have accumulated lots of titles but quality beats quantity so to compare him to Nadal does Nadal a disservice. Nadal could end up beating him in quantity too.
Quality? And perhaps this forum is a reflection of the eternal and binding agreement on a universal definition of such quality vis-a-vis Tennis.
Am I attacking Nadal at all by this article, HE?
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
JuliusHMarx wrote:So if Rafa gets 41 clay titles he will pass Muster.
How many clay titles did Thomas muster?
The Special Juan- Posts : 20900
Join date : 2011-02-14
Location : Twatt
Re: Nadal's 38 Clay titles
The Special Juan wrote:JuliusHMarx wrote:So if Rafa gets 41 clay titles he will pass Muster.
How many clay titles did Thomas muster?
Some people wrote Muster off when he got hit by a car, but I was never doubting Thomas.
JuliusHMarx- julius
- Posts : 22579
Join date : 2011-07-01
Location : Paisley Park
Re: Nadal's 38 Clay titles
I meant the average ranking of all players beaten during each tournie...it would be higher for Vilas than Muster, and probably lowest for Nadal. The computation for this is nigh on impossible though. Anyway it's moot. Not many would try to argue Vilas above Nadal.
lydian- Posts : 9178
Join date : 2011-04-30
Re: Nadal's 38 Clay titles
TSJ/JHM... fantastic play on words.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
laverfan wrote:hawkeye wrote:Vilas may have accumulated lots of titles but quality beats quantity so to compare him to Nadal does Nadal a disservice. Nadal could end up beating him in quantity too.
Quality? And perhaps this forum is a reflection of the eternal and binding agreement on a universal definition of such quality vis-a-vis Tennis.
Am I attacking Nadal at all by this article, HE?
Of course not! You are providing interesting data and I'm discussing it. So thank-you I love lists, numbers and charts but what I'm really interested in is quality. I can't help it I just love gold...
hawkeye- Posts : 5427
Join date : 2011-06-12
Re: Nadal's 38 Clay titles
hawkeye wrote:Of course not! You are providing interesting data and I'm discussing it. So thank-you I love lists, numbers and charts but what I'm really interested in is quality. I can't help it I just love gold...
Thank You.
PS: I did pass Muster. Need to go back to him.
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Re: Nadal's 38 Clay titles
These are Muster's Clay titles. A very impressive 1995.
1996 (7 titles) | ||
Bogota, Colombia | 09.09.1996 | W Nicolas Lapentti (ECU) 89 W 6-7(6), 6-2, 6-3 |
Stuttgart Outdoor, Germany | 15.07.1996 | W Yevgeny Kafelnikov (RUS) 6 W 6-2, 6-2, 6-4 |
ATP Masters Series Rome, Italy | 13.05.1996 | W Richard Krajicek (NED) 25 W 6-2, 6-4, 3-6, 6-3 |
ATP Masters Series Monte Carlo, Monaco | 22.04.1996 | W Albert Costa (ESP) 26 W 6-3, 5-7, 4-6, 6-3, 6-2 |
Barcelona, Spain | 15.04.1996 | W Marcelo Rios (CHI) 16 W 6-3, 4-6, 6-4, 6-1 |
Estoril, Portugal | 08.04.1996 | W Andrea Gaudenzi (ITA) 36 W 7-6(4), 6-4 |
Mexico City, Mexico | 04.03.1996 | W Jiri Novak (CZE) 38 W 7-6(3), 6-2 |
1995 (11 titles) | ||
Bucharest, Romania | 11.09.1995 | W Gilbert Schaller (AUT) 25 W 6-3, 6-4 |
Umag, Croatia | 21.08.1995 | W Carlos Costa (ESP) 46 W 3-6, 7-6(5), 6-4 |
San Marino, San Marino | 07.08.1995 | W Andrea Gaudenzi (ITA) 25 W 6-2, 6-0 |
Stuttgart Outdoor, Germany | 17.07.1995 | W Jan Apell (SWE) 102 W 6-2, 6-2 |
St. Poelten, Austria | 19.06.1995 | W Bohdan Ulihrach (CZE) 68 W 6-3, 3-6, 6-1 |
Roland Garros, France | 29.05.1995 | W Michael Chang (USA) 6 W 7-5, 6-2, 6-4 |
ATP Masters Series Rome, Italy | 15.05.1995 | W Sergi Bruguera (ESP) 7 W 3-6, 7-6(5), 6-2, 6-3 |
ATP Masters Series Monte Carlo, Monaco | 24.04.1995 | W Boris Becker (GER) 3 W 4-6, 5-7, 6-1, 7-6(6), 6-0 |
Barcelona, Spain | 10.04.1995 | W Magnus Larsson (SWE) 12 W 6-2, 6-1, 6-4 |
Estoril, Portugal | 03.04.1995 | W Albert Costa (ESP) 58 W 6-4, 6-2 |
Mexico City, Mexico | 27.02.1995 | W Fernando Meligeni (BRA) 86 W 7-6(4), 7-5 |
1994 (3 titles) | ||
St. Poelten, Austria | 13.06.1994 | W Tomas Carbonell (ESP) 66 W 4-6, 6-2, 6-4 |
Madrid, Spain | 25.04.1994 | W Sergi Bruguera (ESP) 6 W 6-2, 3-6, 6-4, 7-5 |
Mexico City, Mexico | 21.02.1994 | W Roberto Jabali (BRA) 255 W 6-3, 6-1 |
1993 (7 titles) | ||
Palermo, Italy | 27.09.1993 | W Sergi Bruguera (ESP) 4 W 7-6(2), 7-5 |
Umag, Croatia | 23.08.1993 | W Alberto Berasategui (ESP) 61 W 7-5, 3-6, 6-3 |
San Marino, San Marino | 09.08.1993 | W Renzo Furlan (ITA) 86 W 7-5, 7-5 |
Kitzbuhel, Austria | 02.08.1993 | W Javier Sanchez (ESP) 38 W 6-3, 7-5, 6-4 |
Genova, Italy | 14.06.1993 | W Magnus Gustafsson (SWE) 37 W 7-6(3), 6-4 |
Florence, Italy | 07.06.1993 | W Jordi Burillo (ESP) 107 W 6-1, 7-5 |
Mexico City, Mexico | 22.02.1993 | W Carlos Costa (ESP) 13 W 6-2, 6-4 |
1992 (3 titles) | ||
Umag, Croatia | 24.08.1992 | W Franco Davin (ARG) 47 W 6-1, 4-6, 6-4 |
Florence, Italy | 08.06.1992 | W Renzo Furlan (ITA) 56 W 6-3, 1-6, 6-1 |
ATP Masters Series Monte Carlo, Monaco | 20.04.1992 | W Aaron Krickstein (USA) 24 W 6-3, 6-1, 6-3 |
1991 (2 titles) | ||
Geneva, Switzerland | 09.09.1991 | W Horst Skoff (AUT) 25 W 6-2, 6-4 |
Florence, Italy | 10.06.1991 | W Horst Skoff (AUT) 24 W 6-2, 6-7(2), 6-4 |
1990 (2 titles) | ||
ATP Masters Series Rome, Italy | 14.05.1990 | W Andrei Chesnokov (RUS) 15 W 6-1, 6-3, 6-1 |
Casablanca, Morocco | 05.03.1990 | W Guillermo Perez-Roldan (ARG) 37 W 6-1, 6-7, 6-2 |
1988 (4 titles) | ||
Bari, Italy | 19.09.1988 | W Marcelo Filippini (URU) 47 W 2-6, 6-1, 7-5 |
Prague, Czechoslovakia | 08.08.1988 | W Guillermo Perez-Roldan (ARG) 14 W 6-4, 5-7, 6-2 |
Bordeaux, France | 25.07.1988 | W Ronald Agenor (USA) 31 W 6-3, 6-3 |
Boston, MA, U.S.A. | 04.07.1988 | W Lawson Duncan (USA) 82 W 6-2, 6-2 |
1986 (1 title) | ||
Hilversum, The Netherlands | 28.07.1986 | W Jakob Hlasek (SUI) 28 W 6-1, 6-3, 6-3 |
Non-ATP Titles | ||
Venice, Italy | 07.09.1992 | W Marcos Aurelio Gorriz (ESP) 118 W 6-4, 6-1 |
Agadir, Morocco | 12.03.1990 | W Guillermo Perez-Roldan (ARG) 32 W 6-2, 7-5 |
Cairo, Egypt | 26.02.1990 | W Jose Francisco Altur (ESP) 131 W 6-4, 6-3 |
Loipersdorf, Austria | 28.04.1986 | W Ulf Stenlund (SWE) 132 W 6-3, 7-5 |
Belo Horizonte, Brazil | 21.10.1985 | W Carlos Di Laura (PER) 257 W 6-1, 6-4 |
laverfan- Moderator
- Posts : 11252
Join date : 2011-04-07
Location : NoVA, USoA
Similar topics
» Prediction: Nadal will only win titles on clay from now on
» Clay season is finished and so is Nadal winning titles this year
» Nadals Strategy
» What was Nadals injury?
» Nadals Time Warning
» Clay season is finished and so is Nadal winning titles this year
» Nadals Strategy
» What was Nadals injury?
» Nadals Time Warning
The v2 Forum :: Sport :: Tennis
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|