US PGA Competition - Final Leaderboard
+2
1GrumpyGolfer
sportform
6 posters
The v2 Forum :: Sport :: Golf
Page 1 of 1
US PGA Competition - Final Leaderboard
So after four days at the Oak Hill Country Club the majors are done and dusted for the year. raycastleunited took a four shot lead into the final round courtesy of Jason Dufner, Henrik Stenson and Adam Scott and that lead never really looked in doubt as that trio never looked like getting into much trouble.
So congratulations to raycastleunited for winning the US PGA Competition
boyhyde, 1GrumpyGolfer and Alsie all had Dufner, Stenson and Zach Johnson and got within two shots of the lead.
Final Leaderboard (Par 840)
1 raycastleuntied -22 818
2= boyhyde -20 820
2= 1GrumpyGolfer -20 820
2= Alsie -20 820
5 CJB -19 821
6= IrnBroon -18 822
6= BlueCoverman -18 822
6= kwinigolfer -18 822
9 MustPuttBetter -17 823
10 I'm never wrong -16 824
11= dancingweeman -15 825
11= Sand -15 825
11= Faldono1fan -15 825
14= Eyetoldyouso -14 826
14= sirbenson -14 826
14= Skydriver -14 826
17= Diggers -13 827
17= barragan -13 827
17= WillyGilly -13 827
17= liverbnz -13 827
17= hend085 -13 827
22= shclaff -12 828
22= lorus59 -12 828
24 Bobby4320 -11 829
25 robopz -9 831
26= Roller_Coaster -8 832
26= EmmDee57 -8 832
28= sportform -7 833
28= McLaren -7 833
28= Bob_the_Job -7 833
31= SmithersJones -6 834
31= pedro -6 834
33 navyblueshorts -5 835
34= wadey101 -4 836
34= matelot golfer -4 836
34= jimbohammers -4 836
34= AlciG -4 836
38= TexasWedge -3 837
38= ralphjohn69 -3 837
38= Shotrock -3 837
38= 4putt -3 837
42 John Cregan -1 839
43 Aruglia +2 842
44= JamesLincs +4 844
44= themightyone +4 844
46= SetupDeterminesTheMotion +5 845
46= super_realist +5 845
48 ryan86 +7 847
49= Tiler76 +9 849
49= incontinentia +9 849
51 beninho +13 853
52 dynamark +15 855
Day 3 Leaderboard
So congratulations to raycastleunited for winning the US PGA Competition
boyhyde, 1GrumpyGolfer and Alsie all had Dufner, Stenson and Zach Johnson and got within two shots of the lead.
Final Leaderboard (Par 840)
1 raycastleuntied -22 818
2= boyhyde -20 820
2= 1GrumpyGolfer -20 820
2= Alsie -20 820
5 CJB -19 821
6= IrnBroon -18 822
6= BlueCoverman -18 822
6= kwinigolfer -18 822
9 MustPuttBetter -17 823
10 I'm never wrong -16 824
11= dancingweeman -15 825
11= Sand -15 825
11= Faldono1fan -15 825
14= Eyetoldyouso -14 826
14= sirbenson -14 826
14= Skydriver -14 826
17= Diggers -13 827
17= barragan -13 827
17= WillyGilly -13 827
17= liverbnz -13 827
17= hend085 -13 827
22= shclaff -12 828
22= lorus59 -12 828
24 Bobby4320 -11 829
25 robopz -9 831
26= Roller_Coaster -8 832
26= EmmDee57 -8 832
28= sportform -7 833
28= McLaren -7 833
28= Bob_the_Job -7 833
31= SmithersJones -6 834
31= pedro -6 834
33 navyblueshorts -5 835
34= wadey101 -4 836
34= matelot golfer -4 836
34= jimbohammers -4 836
34= AlciG -4 836
38= TexasWedge -3 837
38= ralphjohn69 -3 837
38= Shotrock -3 837
38= 4putt -3 837
42 John Cregan -1 839
43 Aruglia +2 842
44= JamesLincs +4 844
44= themightyone +4 844
46= SetupDeterminesTheMotion +5 845
46= super_realist +5 845
48 ryan86 +7 847
49= Tiler76 +9 849
49= incontinentia +9 849
51 beninho +13 853
52 dynamark +15 855
Day 3 Leaderboard
- Spoiler:
- 1 raycastleuntied -20 610
2= IrnBroon -16 614
2= boyhyde -16 614
2= 1GrumpyGolfer -16 614
2= Alsie -16 614
6= dancingweeman -15 615
6= Diggers -15 615
6= CJB -15 615
6= shclaff -15 615
10= BlueCoverman -14 616
10= kwinigolfer -14 616
10= Sand -14 616
13= barragan -13 617
13= lorus59 -13 617
13= MustPuttBetter -13 617
13= WillyGilly -13 617
13= Faldono1fan -13 617
18= wadey101 -11 619
18= Roller_Coaster -11 619
18= I'm never wrong -11 619
18= liverbnz -11 619
22= Eyetoldyouso -10 620
22= hend085 -10 620
22= Bobby4320 -10 620
25= sirbenson -9 621
25= navyblueshorts -9 621
27= TexasWedge -7 623
27= sportform -7 623
27= Skydriver -7 623
27= SmithersJones -7 623
31= SetupDeterminesTheMotion -6 624
31= EmmDee57 -6 624
33= matelot golfer -5 625
33= robopz -5 625
33= ralphjohn69 -5 625
33= pedro -5 625
33= McLaren -5 625
38= John Cregan -4 626
38= Bob_the_Job -4 626
38= Shotrock -4 626
41= jimbohammers -1 629
41= AlciG -1 629
43= 4putt E 630
43= JamesLincs E 630
45 Tiler76 +1 631
46= Aruglia +2 632
46= dynamark +2 632
48 incontinentia +5 635
49 super_realist +6 636
50 ryan86 +7 637
51 beninho +10 640
52 themightyone +11 641
- Spoiler:
- 1= IrnBroon -22 398
1= raycastleuntied -22 398
3= dancingweeman -20 400
3= barragan -20 400
3= lorus59 -20 400
3= MustPuttBetter -20 400
3= Eyetoldyouso -20 400
8= Diggers -17 403
8= John Cregan -17 403
8= WillyGilly -17 403
8= BlueCoverman -17 403
8= kwinigolfer -17 403
8= matelot golfer -17 403
8= hend085 -17 403
8= CJB -17 403
16= TexasWedge -16 404
16= Sand -16 404
16= sirbenson -16 404
16= wadey101 -16 404
16= boyhyde -16 404
16= 1GrumpyGolfer -16 404
16= Alsie -16 404
23= Roller_Coaster -15 405
23= Bob_the_Job -15 405
23= robopz -15 405
23= sportform -15 405
27 Faldono1fan -14 406
28 navyblueshorts -13 407
29= SetupDeterminesTheMotion -12 408
29= I'm never wrong -12 408
31= jimbohammers -11 409
31= ralphjohn69 -11 409
31= shclaff -11 409
31= EmmDee57 -11 409
35= Bobby4320 -10 410
35= Aruglia -10 410
37= 4putt -9 411
37= pedro -9 411
39= Tiler76 -8 412
39= McLaren -8 412
39= Skydriver -8 412
39= SmithersJones -8 412
43 liverbnz -7 413
44= ryan86 -5 415
44= Shotrock -5 415
44= incontinentia -5 415
44= AlciG -5 415
48 super_realist -4 416
49 dynamark -3 417
50 JamesLincs -2 418
51 themightyone E 420
52 beninho +1 421
- Spoiler:
- 1= Bobby4320 -12 198
1= dancingweeman -12 198
1= Roller_Coaster -12 198
4= Diggers -11 199
4= IrnBroon -11 199
4= TexasWedge -11 199
7= barragan -10 200
7= lorus59 -10 200
7= SetupDeterminesTheMotion -10 200
10= John Cregan -9 201
10= MustPuttBetter -9 201
10= raycastleuntied -9 201
10= Tiler76 -9 201
10= WillyGilly -9 201
15= BlueCoverman -8 202
15= Bob_the_Job -8 202
15= Faldono1fan -8 202
15= kwinigolfer -8 202
15= navyblueshorts -8 202
15= robopz -8 202
15= Sand -8 202
15= sirbenson -8 202
15= sportform -8 202
15= wadey101 -8 202
25= Aruglia -7 203
25= JamesLincs -7 203
25= matelot golfer -7 203
28= 4putt -6 204
28= boyhyde -6 204
28= Eyetoldyouso -6 204
28= hend085 -6 204
28= I'm never wrong -6 204
28= jimbohammers -6 204
28= ralphjohn69 -6 204
35= 1GrumpyGolfer -5 205
35= Alsie -5 205
35= dynamark -5 205
35= shclaff -5 205
39= CJB -4 206
39= liverbnz -4 206
39= McLaren -4 206
39= ryan86 -4 206
43= beninho -3 207
43= pedro -3 207
43= Shotrock -3 207
43= Skydriver -3 207
43= SmithersJones -3 207
48= EmmDee57 -2 208
48= incontinentia -2 208
50= AlciG -1 209
50= super_realist -1 209
50= themightyone -1 209
Last edited by sportform on Fri 27 Jun 2014, 4:33 pm; edited 4 times in total
sportform- Posts : 1440
Join date : 2011-06-01
Re: US PGA Competition - Final Leaderboard
Thanks Sporty, glad to see my performance levels have stayed the same.
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: US PGA Competition - Final Leaderboard
I'm good at this!
beninho- Posts : 6854
Join date : 2011-01-28
Location : NW London
Re: US PGA Competition - Final Leaderboard
Someone's worse then me! I'm now banking on last place
beninho- Posts : 6854
Join date : 2011-01-28
Location : NW London
Re: US PGA Competition - Final Leaderboard
Its absolute nonsense what they say about the first being the most difficult. The second is proving quite an effort for me.
WillyGilly- Posts : 3384
Join date : 2011-04-01
Age : 34
Location : Lisburn
Re: US PGA Competition - Final Leaderboard
Thanks Sporty, very surprised by my 2nd place finish. Well done Ray.
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: US PGA Competition - Final Leaderboard
I'd like to thank Jesus for my victory. I prayed to him as part of my pre-shot routine and He decided I was a more worthy winner than everyone else because America is the best country in the world. Light the candle.
Oh no I've turned into Zach Johnson.
Thanks Sporty.
Oh no I've turned into Zach Johnson.
Thanks Sporty.
raycastleunited- Posts : 3373
Join date : 2011-03-22
Location : North London
Re: US PGA Competition - Final Leaderboard
raycastle
What a wonderful acceptance speech. Than you.
What a wonderful acceptance speech. Than you.
McLaren- Posts : 17630
Join date : 2011-01-27
Similar topics
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
» US PGA Competition - Final Leaderboard
The v2 Forum :: Sport :: Golf
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum