League Table & Top Scorers
+6
Marky
Afro
Hero
Azzy
Holymiky
Fernando
10 posters
The v2 Forum :: Sport :: Sports Gaming :: Archived games :: The Funky Bunch League :: Archived section :: 606V2 Euro Division :: The NSL League
Page 1 of 2
Page 1 of 2 • 1, 2
League Table & Top Scorers
Will go here after Gameweek 1
Fernando- Fernando
- Posts : 36461
Join date : 2011-01-26
Age : 33
Location : buckinghamshire
Re: League Table & Top Scorers
Place | Team | P | W | D | L | GF | GA | GD | Points |
1st | Bayern Munich | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
2nd | Real Madrid | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3rd | Chelsea | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
4th | Man City | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
5th | Juventus | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
6th | Barcelona | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
7th | Arsenal | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8th | Porto | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
9th | Paris St Germain | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
10th | Atletico Madrid | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
11th | Borussia Dortmund | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Goals | Players |
5 | Arjen Robben |
4 | Sergio Aguero |
3 | Luis Suarez, James Rodriguez |
2 | Diego Costa, Carlos Tevez, Lionel Messi, Cristiano Ronaldo, Alexis Sanchez, Gareth Bale, Thomas Muller, Zlatan Ibrahimovic, Robert Lewandowski |
1 | Karim Benzema, Eden Hazard, Gary Cahill, Edinson Cavani, Marco Reus, Arda Turan, Mario Gotze Antoine Griezmann, Mesut Ozil, Ezequiel Lavezzi, Ilkay Gundogan, Yacine Brahimi, Cristian Tello Wilfried Bony, Yaya Toure |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Players have owned: Scored 7
Players currently own: Scored 1
Players currently own: Scored 1
Hero- Founder
- Posts : 28291
Join date : 2012-03-02
Age : 48
Location : Work toilet
Re: League Table & Top Scorers
Do you guys like that top scorer table? Or i can post one which put it the other way round and list the players with the goals to the right, i already have it made.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Holymiky wrote:Do you guys like that top scorer table? Or i can post one which put it the other way round and list the players with the goals to the right, i already have it made.
I'd like the alignment of the number of goals with the players changed so it is at the top next to the first player!
Afro- Moderator
- Posts : 31655
Join date : 2011-05-31
Age : 46
Re: League Table & Top Scorers
[b][b]Player[/b][/b] | [b][b]Goals[/b][/b] |
Arjen Robben - Bayern | 5 |
Sergio Aguero - Real Madrid | 4 |
Luis Suarez - Barcelona | 3 |
James Rodriguez - Juventus | 3 |
Diego Costa - Bayern | 2 |
Carlos Tevez - Dortmund | 2 |
Lionel Messi - Barcelona | 2 |
Cristiano Ronaldo - Real Madrid | 2 |
Alexis Sanchez - Chelsea | 2 |
Gareth Bale - Man City | 2 |
Thomas Muller - Chelsea | 2 |
Zlatan Ibrahimovic - PSG | 2 |
Robert Lewandowski - Chelsea | 2 |
Karim Benzema - Juventus | 1 |
Eden Hazard - Real Madrid | 1 |
Gary Cahill - Chelsea | 1 |
Edinson Cavani - PSG | 1 |
Marco Reus - Bayern | 1 |
Arda Turan - Atletico | 1 |
Mario Gotze - Arsenal | 1 |
Antoine Griezmann - Atletico | 1 |
Mesut Ozil - Bayern | 1 |
Ezequiel Lavezzi - PSG | 1 |
Ilkay Gundogan - PSG | 1 |
Yacine Brahimi - Porto | 1 |
Cristian Tello - Real Madrid | 1 |
Wilfried Bony - Man City | 1 |
Yaya Toure - Man City | 1 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Like that?
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Yes. Two amendments I'd like to see:
1. When players are on the same number of goals, order them alphabetically by surname. So Brahimi is above Turan etc etc.
2. List the team played for, and where they've scored for more than one team (Aguero) show that in brackets next to the team.
Great job mind xx
1. When players are on the same number of goals, order them alphabetically by surname. So Brahimi is above Turan etc etc.
2. List the team played for, and where they've scored for more than one team (Aguero) show that in brackets next to the team.
Great job mind xx
Azzy- Posts : 5015
Join date : 2014-04-07
Re: League Table & Top Scorers
I've found it's impossible to know who the top scorer is for each team, so I'm not putting that in my game reports. Which is a shame, as it's nice to know but I can't spend half an hour working out who scored what for what team.
Azzy- Posts : 5015
Join date : 2014-04-07
Re: League Table & Top Scorers
I will try and work on it tonight mate, sorry.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Ive put their current teams in but not previous.
Fernando- Fernando
- Posts : 36461
Join date : 2011-01-26
Age : 33
Location : buckinghamshire
Re: League Table & Top Scorers
Thank you.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Place | Team | P | W | D | L | GF | GA | GD | Points |
1st | Bayern Munich | 4 | 3 | 1 | 0 | 10 | 6 | 4 | 10 |
2nd | Real Madrid | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
3rd | Juventus | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
4th | Barcelona | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
5th | Man City | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
6th | Chelsea | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
7th | Arsenal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
8th | Porto | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
9th | Paris St Germain | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
10th | Borussia Dortmund | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
11th | Atletico Madrid | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Player | Scored For | Goals |
Sergio Aguero - Real Madrid | Machester City, Real Madrid | 6 |
Arjen Robben - Bayern Munich | Bayern Munich | 6 |
Lionel Messi - Barcelona | Barcelona | 4 |
Luis Suarez - Barcelona | Barcelona | 4 |
Diego Costa - Bayern Munich | Bayern Munich | 3 |
James Rodriguez - Barcelona | Juventus | 3 |
Gareth Bale - Manchester City | Manchester City | 2 |
Eden Hazard - Real Madrid | Chelsea, Real Madrid | 2 |
Zlatan Ibrahimovic - PSG | PSG | 2 |
Robert Lewandowski - Chelsea | Chelsea | 2 |
Thomas Muller - Chelsea | Chelsea | 2 |
Cristiano Ronaldo - Real Madrid | Real Madrid | 2 |
Alexis Sanchez - Chelsea | Real Madrid, Chelsea | 2 |
Carlos Tevez - Dortmund | Real Madrid, Dortmund | 2 |
Arda Turan - Arsenal | Arsenal | 2 |
Wilfried Bony - Man City | Manchester City | 1 |
Karim Benzema - Juventus | Juventus | 1 |
Yacine Brahimi - Porto | Porto | 1 |
Gary Cahill - Chelsea | Chelsea | 1 |
Edinson Cavani - PSG | PSG | 1 |
Memphis Depay - Juventus | Juventus | 1 |
Mario Gotze - Arsenal | Arsenal | 1 |
Antoine Griezmann - Atletico Madrid | Atletico Madrid | 1 |
Ilkay Gundogan - PSG | PSG | 1 |
Toni Kroos - Real Madrid | Real Madrid | 1 |
Ezequiel Lavezzi - PSG | PSG | 1 |
Claudio Marchisio - Arsenal | Arsenal | 1 |
Neymar - Juventus | Juventus | 1 |
Mesut Ozil - Bayern Munich | Arsenal | 1 |
Miralem Pjanic - Atletico Madrid | Atletico Madrid | 1 |
Ivan Rakitic - Barcelona | Barcelona | 1 |
Marco Reus - Bayern Munich | Bayern Munich | 1 |
Cristian Tello - Real Madrid | Porto | 1 |
Yaya Toure - Man City | Manchester City | 1 |
Arturo Vidal - Juventus | Juventus | 1 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
That took me quite a while by the way. I decided to seperate it out and the team that they currently play for is next to the players name.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Now I see it, I actually like this more. If you put the players' teams next to them in brackets it would look pretty ace.Holymiky wrote:
[b]Goals[/b] [b]Players[/b] [b]5[/b] Arjen Robben [b]4[/b] Sergio Aguero [b]3[/b] Luis Suarez, James Rodriguez [b]2[/b] Diego Costa, Carlos Tevez, Lionel Messi, Cristiano Ronaldo,
Alexis Sanchez, Gareth Bale, Thomas Muller, Zlatan Ibrahimovic, Robert Lewandowski[b]1[/b] Karim Benzema, Eden Hazard, Gary Cahill, Edinson Cavani, Marco Reus, Arda Turan, Mario Gotze
Antoine Griezmann, Mesut Ozil, Ezequiel Lavezzi, Ilkay Gundogan, Yacine Brahimi, Cristian Tello
Wilfried Bony, Yaya Toure
Azzy- Posts : 5015
Join date : 2014-04-07
Re: League Table & Top Scorers
I'm okay at doing it and I'm not being rude I am genuinely wondering but you aren't winding me up are you? It's just that it does take me quite a long time to make these so I want to be sure before putting the time in.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Everyone else likes the more traditional way - don't change it. I was merely saying that your original method has grown on me and I actually prefer it.
xx
xx
Azzy- Posts : 5015
Join date : 2014-04-07
Re: League Table & Top Scorers
update BOOM BOOM BOOM update BOOM BOOM BOOM update BOOM BOOM BOOM
Azzy- Posts : 5015
Join date : 2014-04-07
Re: League Table & Top Scorers
Place | Team | P | W | D | L | GF | GA | GD | Points |
1st | Bayern Munich | 5 | 4 | 1 | 0 | 11 | 6 | 5 | 13 |
2nd | Real Madrid | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
3rd | Man City | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
4th | Barcelona | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
5th | Juventus | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
6th | Arsenal | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
7th | Chelsea | 5 | 1 | 3 | 1 | 8 | 9 | -1 | 6 |
8th | Paris St Germain | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
9th | Porto | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
10th | Borussia Dortmund | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
11th | Atletico Madrid | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Don't think there will be much movement of that now for the rest of the season, Barca, Chelsea and Arsenal prob go up a bit, City and Juve down a bit
Hero- Founder
- Posts : 28291
Join date : 2012-03-02
Age : 48
Location : Work toilet
Re: League Table & Top Scorers
Player | Scored For | Goals |
Sergio Aguero - Real Madrid | Machester City, Real Madrid | 6 |
Arjen Robben - Bayern Munich | Bayern Munich | 6 |
Lionel Messi - Barcelona | Barcelona | 4 |
Luis Suarez - Barcelona | Barcelona | 4 |
Carlos Tevez - Dortmund | Real Madrid, Dortmund | 4 |
Gareth Bale - Manchester City | Manchester City | 3 |
Edinson Cavani - PSG | PSG | 3 |
Diego Costa - Bayern Munich | Bayern Munich | 3 |
Zlatan Ibrahimovic - PSG | PSG | 3 |
Thomas Muller - Chelsea | Chelsea | 3 |
James Rodriguez - Barcelona | Juventus | 3 |
Cristiano Ronaldo - Real Madrid | Real Madrid | 3 |
Eden Hazard - Real Madrid | Chelsea, Real Madrid | 2 |
Robert Lewandowski - Chelsea | Chelsea | 2 |
Claudio Marchisio - Arsenal | Arsenal | 2 |
Neymar - Juventus | Juventus | 2 |
Miralem Pjanic - Atletico Madrid | Atletico Madrid | 2 |
Alexis Sanchez - Chelsea | Real Madrid, Chelsea | 2 |
Arda Turan - Arsenal | Arsenal | 2 |
Wilfried Bony - Man City | Manchester City | 1 |
Karim Benzema - Juventus | Juventus | 1 |
Yacine Brahimi - Porto | Porto | 1 |
Gary Cahill - Chelsea | Chelsea | 1 |
Memphis Depay - Juventus | Juventus | 1 |
Mario Gotze - Arsenal | Arsenal | 1 |
Antoine Griezmann - Atletico Madrid | Atletico Madrid | 1 |
Ilkay Gundogan - PSG | PSG | 1 |
Toni Kroos - Real Madrid | Real Madrid | 1 |
Ezequiel Lavezzi - PSG | PSG | 1 |
Mesut Ozil - Bayern Munich | Arsenal | 1 |
Ivan Rakitic - Barcelona | Barcelona | 1 |
Marco Reus - Bayern Munich | Bayern Munich | 1 |
Cristian Tello - Real Madrid | Porto | 1 |
Yaya Toure - Man City | Manchester City | 1 |
Arturo Vidal - Juventus | Juventus | 1 |
Jerome Boateng - Real Madrid | Real Madrid | 1 |
Jackson Martinez - Manchester City | Manchester City | 1 |
Alvaro Morata - Porto | Porto | 1 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Hero wrote:Don't think there will be much movement of that now for the rest of the season, Barca, Chelsea and Arsenal prob go up a bit, City and Juve down a bit
Yeah it's interesting to see that Arsenal, Manchester City and Bayern are still unbeaten but i have a game in hand, the only thing is i have had 3 draws and only one win, however i have played Bayern already and Barcelona.
What place do you think you will finish mate?
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
6th or 7th, my team is set up for a certain style of play and managers know that now. So it's down to the judge each week to decide if that style of play still works.
If you don't pick a style of play and just give catch-all instructions (wingers to come both in and outside, vary your crosses etc) then they tend to work more than an actual specific plan.
That's not a gripe against anyone specific regarding tactics, just a generalisation in itself.
If you don't pick a style of play and just give catch-all instructions (wingers to come both in and outside, vary your crosses etc) then they tend to work more than an actual specific plan.
That's not a gripe against anyone specific regarding tactics, just a generalisation in itself.
Last edited by Hero on Sat 27 Jun 2015, 8:26 am; edited 1 time in total
Hero- Founder
- Posts : 28291
Join date : 2012-03-02
Age : 48
Location : Work toilet
Re: League Table & Top Scorers
Hero wrote:6th or 7th, my team is set up for a certain style of play and managers know that now. So it's down to the judge each week to decide if that style of play still works.
If you don't pick a style of play and just give generalist instructions (wingers to come both in and outside, vary your crosses etc) then they tend to work more than an actual specific plan.
Ah okay, fair enough mate.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Ironically though, probably the biggest one trick pony player is the one storming the league!
Hero- Founder
- Posts : 28291
Join date : 2012-03-02
Age : 48
Location : Work toilet
Re: League Table & Top Scorers
I'm not sure where i will end up i mean i still have to play Real Madrid and Juventus but i have played Bayern and Barca.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
I'd suspect 4th, you've got the best of the rest team.
Hero- Founder
- Posts : 28291
Join date : 2012-03-02
Age : 48
Location : Work toilet
Re: League Table & Top Scorers
Hero wrote:I'd suspect 4th, you've got the best of the rest team.
Oh okay, i am certainly aiming for that or perhaps even higher if i can.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Place | Team | P | W | D | L | GF | GA | GD | Points |
1st | Bayern Munich | 6 | 5 | 1 | 0 | 13 | 7 | 6 | 16 |
2nd | Real Madrid | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 13 |
3rd | Man City | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
4th | Chelsea | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 |
5th | Barcelona | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
6th | Juventus | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
7th | Arsenal | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
8th | Paris St Germain | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 |
9th | Borussia Dortmund | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
10th | Porto | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
11th | Atletico Madrid | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 |
Marky- Posts : 29904
Join date : 2011-01-26
Age : 38
Location : Crawley, West Sussex
Re: League Table & Top Scorers
Oh, thanks Marky I appreciate it. I was going to do it tonight or tomorrow night.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Player | Scored For | Goals |
Sergio Aguero - Real Madrid | Machester City, Real Madrid | 7 |
Arjen Robben - Bayern Munich | Bayern Munich | 6 |
Lionel Messi - Barcelona | Barcelona | 5 |
Carlos Tevez - Dortmund | Real Madrid, Dortmund | 5 |
Gareth Bale - Manchester City | Manchester City | 4 |
Diego Costa - Bayern Munich | Bayern Munich | 4 |
Cristiano Ronaldo - Real Madrid | Real Madrid | 4 |
Luis Suarez - Barcelona | Barcelona | 4 |
Edinson Cavani - PSG | PSG | 3 |
Zlatan Ibrahimovic - PSG | PSG | 3 |
Robert Lewandowski - Chelsea | Chelsea | 3 |
Thomas Muller - Chelsea | Chelsea | 3 |
James Rodriguez - Barcelona | Juventus | 3 |
Alexis Sanchez - Chelsea | Real Madrid, Chelsea | 3 |
Arda Turan - Arsenal | Arsenal | 3 |
Memphis Depay - Juventus | Juventus | 2 |
Eden Hazard - Real Madrid | Chelsea, Real Madrid | 2 |
Claudio Marchisio - Arsenal | Arsenal | 2 |
Neymar - Juventus | Juventus | 2 |
Miralem Pjanic - Atletico Madrid | Atletico Madrid | 2 |
Marco Reus - Bayern Munich | Bayern Munich | 2 |
Jerome Boateng - Real Madrid | Real Madrid | 1 |
Wilfried Bony - Man City | Manchester City | 1 |
Karim Benzema - Juventus | Juventus | 1 |
Yacine Brahimi - Porto | Porto | 1 |
Gary Cahill - Chelsea | Chelsea | 1 |
Mario Gotze - Arsenal | Arsenal | 1 |
Antoine Griezmann - Atletico Madrid | Atletico Madrid | 1 |
Ilkay Gundogan - PSG | PSG | 1 |
Jese - Atletico Madrid | Atletico Madrid | 1 |
Toni Kroos - Real Madrid | Real Madrid | 1 |
Ezequiel Lavezzi - PSG | PSG | 1 |
Jackson Martinez - Manchester City | Manchester City | 1 |
Alvaro Morata - Porto | Porto | 1 |
Alex Oxlade-Chamberlain - Dortmund | Dortmund | 1 |
Mesut Ozil - Bayern Munich | Arsenal | 1 |
Ivan Rakitic - Barcelona | Barcelona | 1 |
Cristian Tello - Real Madrid | Porto | 1 |
Yaya Toure - Man City | Manchester City | 1 |
Arturo Vidal - Juventus | Juventus | 1 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Place | Team | P | W | D | L | GF | GA | GD | Points |
1st | Real Madrid | 7 | 5 | 1 | 1 | 18 | 8 | 10 | 16 |
2nd | Bayern Munich | 6 | 5 | 1 | 0 | 13 | 7 | 6 | 16 |
3rd | Chelsea | 7 | 3 | 3 | 1 | 13 | 12 | 1 | 12 |
4th | Man City | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
5th | Paris St Germain | 7 | 2 | 2 | 3 | 13 | 9 | 4 | 8 |
6th | Juventus | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
7th | Barcelona | 6 | 2 | 1 | 3 | 12 | 10 | 2 | 7 |
8th | Arsenal | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 |
9th | Borussia Dortmund | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
10th | Atletico Madrid | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
11th | Porto | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Real Madrid move to the top however Nando was voting this week.
Nadz (and Afro) move off the bottom due to goal difference and get their first set of points on the board.
Nadz (and Afro) move off the bottom due to goal difference and get their first set of points on the board.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Player | Scored For | Goals |
Sergio Aguero - Real Madrid | Machester City, Real Madrid | 7 |
Lionel Messi - Barcelona | Barcelona | 6 |
Arjen Robben - Bayern Munich | Bayern Munich | 6 |
Thomas Muller - Chelsea | Chelsea | 5 |
Carlos Tevez - Dortmund | Real Madrid, Dortmund | 5 |
Gareth Bale - Manchester City | Manchester City | 4 |
Diego Costa - Bayern Munich | Bayern Munich | 4 |
Cristiano Ronaldo - Real Madrid | Real Madrid | 4 |
Luis Suarez - Barcelona | Barcelona | 4 |
Arda Turan - Arsenal | Arsenal | 4 |
Edinson Cavani - PSG | PSG | 3 |
Zlatan Ibrahimovic - PSG | PSG | 3 |
Robert Lewandowski - Chelsea | Chelsea | 3 |
Miralem Pjanic - Atletico Madrid | Atletico Madrid | 3 |
James Rodriguez - Barcelona | Juventus | 3 |
Alexis Sanchez - Chelsea | Real Madrid, Chelsea | 3 |
Karim Benzema - Juventus | Juventus | 2 |
Memphis Depay - Juventus | Juventus | 2 |
Eden Hazard - Real Madrid | Chelsea, Real Madrid | 2 |
Toni Kroos - Real Madrid | Real Madrid | 2 |
Ezequiel Lavezzi - PSG | PSG | 2 |
Claudio Marchisio - Arsenal | Arsenal | 2 |
Neymar - Juventus | Juventus | 2 |
Pedro - PSG | PSG | 2 |
Marco Reus - Bayern Munich | Bayern Munich | 2 |
Jerome Boateng - Real Madrid | Real Madrid | 1 |
Wilfried Bony - Man City | Manchester City | 1 |
Yacine Brahimi - Porto | Porto | 1 |
Gary Cahill - Chelsea | Chelsea | 1 |
Kevin De Bruyne - Real Madrid | Real Madrid | 1 |
Mario Gotze - Arsenal | Arsenal | 1 |
Antoine Griezmann - Atletico Madrid | Atletico Madrid | 1 |
Ilkay Gundogan - PSG | PSG | 1 |
Andrés Iniesta - Real Madrid | Real Madrid | 1 |
Jesé - Atletico Madrid | Atletico Madrid | 1 |
Stevan Jovetic - PSG | PSG | 1 |
Alexandre Lacazette - Chelsea | Chelsea | 1 |
Jackson Martinez - Manchester City | Manchester City | 1 |
Alvaro Morata - Porto | Porto | 1 |
Alex Oxlade-Chamberlain - Dortmund | Dortmund | 1 |
Mesut Ozil - Bayern Munich | Arsenal | 1 |
Paul Pogba - Barcelona | Barcelona | 1 |
Ivan Rakitic - Barcelona | Barcelona | 1 |
Cristian Tello - Real Madrid | Porto | 1 |
Yaya Toure - Man City | Manchester City | 1 |
Arturo Vidal - Juventus | Juventus | 1 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
I will be posting the updated table when I get home.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Place | Team | P | W | D | L | GF | GA | GD | Points |
1st | Real Madrid | 8 | 6 | 1 | 1 | 21 | 8 | 13 | 19 |
2nd | Bayern Munich | 7 | 5 | 2 | 0 | 14 | 8 | 6 | 17 |
3rd | Chelsea | 8 | 3 | 4 | 1 | 14 | 13 | 1 | 13 |
4th | Juventus | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 |
5th | Man City | 7 | 3 | 2 | 2 | 9 | 11 | -2 | 11 |
6th | Arsenal | 7 | 2 | 4 | 1 | 11 | 8 | 3 | 10 |
7th | Paris St Germain | 7 | 2 | 2 | 3 | 13 | 9 | 4 | 8 |
8th | Barcelona | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 8 |
9th | Borussia Dortmund | 8 | 1 | 3 | 4 | 7 | 12 | -5 | 6 |
10th | Atletico Madrid | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 |
11th | Porto | 7 | 1 | 0 | 6 | 3 | 19 | -16 | 3 |
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
See above for the updated table as promised.
Arsenal have jumped a couple of places with their win over City (default) Real Madrid open up a 2 point gap at the top although Bayern do have a game in hand.
Juventus also jump a few places with their win over Atletico.
Arsenal have jumped a couple of places with their win over City (default) Real Madrid open up a 2 point gap at the top although Bayern do have a game in hand.
Juventus also jump a few places with their win over Atletico.
Holymiky- Posts : 8478
Join date : 2011-02-07
Age : 32
Location : Buckinghamshire
Re: League Table & Top Scorers
Arsenal deserve to be much higher.
Azzy- Posts : 5015
Join date : 2014-04-07
Re: League Table & Top Scorers
Azzy wrote:Arsenal deserve to be much higher.
Only 3 points off 3rd with a game in hand to be fair.
Marky- Posts : 29904
Join date : 2011-01-26
Age : 38
Location : Crawley, West Sussex
Re: League Table & Top Scorers
Player | Scored For | Goals |
Sergio Aguero - Real Madrid | Man City, Real Madrid, Dortmund | 8 |
Lionel Messi - Barcelona | Barcelona, Real Madrid | 8 |
Arjen Robben - Bayern Munich | Bayern Munich | 6 |
Thomas Muller - Chelsea | Chelsea | 5 |
Cristiano Ronaldo - Real Madrid | Real Madrid, Barcelona | 5 |
Luis Suarez - Barcelona | Barcelona, Real Madrid | 5 |
Carlos Tevez - Dortmund | Real Madrid, Dortmund | 5 |
Gareth Bale - Manchester City | Manchester City | 4 |
Diego Costa - Bayern Munich | Bayern Munich | 4 |
Arda Turan - Arsenal | Arsenal | 4 |
Edinson Cavani - PSG | PSG | 3 |
Zlatan Ibrahimovic - PSG | PSG | 3 |
Robert Lewandowski - Chelsea | Chelsea | 3 |
Miralem Pjanic - Atletico Madrid | Atletico Madrid | 3 |
James Rodriguez - Barcelona | Juventus | 3 |
Alexis Sanchez - Chelsea | Real Madrid, Chelsea | 3 |
Karim Benzema - Juventus | Juventus | 2 |
Memphis Depay - Juventus | Juventus | 2 |
Mario Gotze - Arsenal | Arsenal | 2 |
Eden Hazard - Real Madrid | Chelsea, Real Madrid | 2 |
Toni Kroos - Real Madrid | Real Madrid | 2 |
Ezequiel Lavezzi - PSG | PSG | 2 |
Claudio Marchisio - Arsenal | Arsenal | 2 |
Neymar - Juventus | Juventus | 2 |
Pedro - PSG | PSG | 2 |
Marco Reus - Bayern Munich | Bayern Munich | 2 |
Emineke Aubameyang - Juventus | Juventus | 1 |
Jerome Boateng - Real Madrid | Real Madrid | 1 |
Wilfried Bony - Man City | Manchester City | 1 |
Yacine Brahimi - Porto | Porto | 1 |
Gary Cahill - Chelsea | Chelsea | 1 |
Kevin De Bruyne - Real Madrid | Real Madrid | 1 |
Paulo Dybala - Bayern Munich | Bayern Munich | 1 |
Cesc Fàbregas - Chelsea | Chelsea | 1 |
Olivier Giroud - Atletico Madrid | Atletico Madrid | 1 |
Antoine Griezmann - Atletico Madrid | Atletico Madrid | 1 |
Ilkay Gundogan - PSG | PSG | 1 |
