6CW Statistics
2 posters
The v2 Forum :: 6CWF :: Archive
Page 1 of 1
6CW Statistics
Below you will find all relevant match statistics for all current and past 6CW superstars since the rebirth (January 2013)
*Please note that EWF stats are not included and that all tittle stats (matches/wins/loses etc.) are not counted as incremental
*Although recorded in as much detail as possible, please allow for some margin of error
*Please note that EWF stats are not included and that all tittle stats (matches/wins/loses etc.) are not counted as incremental
*Although recorded in as much detail as possible, please allow for some margin of error
MtotheC- Moderator
- Posts : 3382
Join date : 2011-07-08
Age : 40
Location : Peterborough
Re: 6CW Statistics
Anarchy Stats
Superstar | No. Anarchy Matches | Anarchy Matches Won | Anarchy Matches Lost | No Contests/Draws | Win % |
Majestic | 0 | 0 | 0 | 0 | 0% |
Lex Hart | 6 | 4 | 1 | 1 | 66.67% |
Perfect Jack | 4 | 3 | 0 | 1 | 75.00% |
Dicey Reilly | 4 | 1 | 2 | 1 | 25.00% |
Syn Shadows | 2 | 0 | 1 | 1 | 0% |
Ryker Kidd | 5 | 3 | 1 | 1 | 60.00% |
Terrance Kray | 10 | 5 | 3 | 3 | 50.00% |
Buck Riggins | 11 | 7 | 2 | 2 | 63.64% |
El Rey Castile | 4 | 3 | 1 | 0 | 75.00% |
Varyag | 4 | 2 | 2 | 0 | 50.00% |
Dario Machiavelli | 2 | 0 | 2 | 0 | 0% |
Enigma | 8 | 4 | 4 | 0 | 50.00% |
JJ Johnson | 13 | 5 | 7 | 1 | 38.46% |
Anthony Grace | 18 | 8 | 10 | 0 | 44.44% |
Keith Leone | 10 | 6 | 3 | 1 | 60.00% |
Jax Cutler | 24 | 13 | 10 | 1 | 54.17% |
Joshua | 23 | 9 | 9 | 5 | 39.13% |
Thunder | 18 | 9 | 9 | 0 | 50.00% |
Gazzy D | 41 | 17 | 18 | 6 | 41.46% |
Tyler Roth | 16 | 5 | 11 | 0 | 31.25% |
Max Adamson | 33 | 16 | 16 | 1 | 48.48% |
Johnathan Daniels | 21 | 8 | 11 | 2 | 38.10% |
Robin Reborn | 36 | 23 | 11 | 2 | 63.89% |
Liam Wood | 30 | 14 | 15 | 1 | 46.67% |
Vincent Costello | 27 | 15 | 9 | 3 | 55.56% |
Jack Hurst | 44 | 27 | 14 | 3 | 61.36% |
Mike Masters | 49 | 20 | 25 | 4 | 40.82% |
Jerome Dubois | 30 | 10 | 20 | 0 | 33.33% |
Bruce Bolan | 5 | 2 | 3 | 0 | 40.00% |
Simon Cagero | 10 | 5 | 5 | 0 | 50.00% |
Confidence Carter | 8 | 4 | 4 | 0 | 50.00% |
Justice Porter | 9 | 4 | 5 | 0 | 44.44% |
Jackson Black | 11 | 4 | 7 | 0 | 36.36% |
Bam Sparkleston | 15 | 9 | 6 | 0 | 60.00% |
Percy Percival | 10 | 1 | 9 | 0 | 10.00% |
Lucas Takeo | 8 | 1 | 5 | 2 | 12.50% |
Teddy Grimstone | 4 | 0 | 4 | 0 | 0% |
Hobo | 10 | 5 | 5 | 0 | 50.00% |
Billy Shaw | 11 | 3 | 6 | 2 | 27.27% |
Nicky Cassidy | 18 | 6 | 10 | 2 | 33.33% |
Drake | 9 | 6 | 3 | 0 | 66.67% |
Molly Coddle | 8 | 2 | 6 | 0 | 25.00% |
Alexander Altair | 21 | 8 | 12 | 1 | 38.10% |
Scott Harris | 28 | 11 | 15 | 2 | 39.29% |
Chaos | 13 | 7 | 6 | 0 | 53.85% |
Mike Conrad | 6 | 1 | 5 | 0 | 16.67% |
Enforcer | 28 | 14 | 11 | 3 | 50.00% |
Edward Plague | 21 | 6 | 9 | 6 | 28.57% |
Ojore | 18 | 8 | 7 | 3 | 44.44% |
Jimmy Phillips | 22 | 11 | 8 | 3 | 50.00% |
Jason Sparkz | 2 | 1 | 1 | 0 | 50.00% |
Marty Helms | 27 | 9 | 14 | 4 | 33.33% |
Demarcus Brown | 35 | 18 | 13 | 4 | 51.43% |
Daniel Reilly | 30 | 11 | 17 | 2 | 36.67% |
Orthrus | 18 | 7 | 7 | 4 | 38.89% |
Nate Nack | 33 | 16 | 14 | 3 | 48.48% |
Blade | 20 | 8 | 12 | 0 | 40.00% |
Dylan Wright | 13 | 1 | 11 | 1 | 7.69% |
Cody Wright | 13 | 2 | 9 | 2 | 15.38% |
Shinobi Blackbeard | 1 | 0 | 1 | 0 | 0% |
Roman Azrael | 7 | 3 | 1 | 3 | 42.86% |
Mark Matzko | 1 | 0 | 1 | 0 | 0% |
The Ronster | 9 | 3 | 5 | 1 | 33.33% |
Patient X | 1 | 0 | 1 | 0 | 0% |
Alejandro Suarez | 9 | 4 | 5 | 0 | 44.44% |
Gary Grant | 4 | 1 | 2 | 1 | 25.00% |
Anonymous | 2 | 2 | 0 | 0 | 100.00% |
SRA | 1 | 0 | 1 | 0 | 0% |
P-Money | 1 | 0 | 1 | 0 | 0% |
Hollywood | 5 | 3 | 2 | 0 | 60.00% |
Primetime | 4 | 3 | 1 | 0 | 75.00% |
E Unit | 0 | 0 | 0 | 0 | 0% |
Deep Heat | 5 | 2 | 2 | 1 | 40.00% |
The Joker | 5 | 5 | 0 | 0 | 100.00% |
Dennis Hart | 6 | 2 | 4 | 0 | 33.33% |
MtotheC- Moderator
- Posts : 3382
Join date : 2011-07-08
Age : 40
Location : Peterborough
Re: 6CW Statistics
PPV Stats
Superstar | No. PPV Matches | PPV Matches Won | PPV Matches Lost | No Contests/Draws | Win % |
Majestic | 0 | 0 | 0 | 0 | 0% |
Lex Hart | 1 | 1 | 0 | 0 | 100.00% |
Perfect Jack | 1 | 0 | 1 | 0 | 0% |
Dicey Reilly | 1 | 0 | 1 | 0 | 0% |
Syn Shadows | 0 | 0 | 0 | 0 | 0% |
Ryker Kidd | 1 | 1 | 0 | 0 | 100.00% |
Terrance Kray | 2 | 0 | 2 | 0 | 0% |
Buck Riggins | 3 | 3 | 0 | 0 | 100.00% |
El Rey Castile | 2 | 0 | 2 | 0 | 0% |
Varyag | 2 | 0 | 2 | 0 | 0% |
Dario Machiavelli | 0 | 0 | 0 | 0 | 0% |
Enigma | 1 | 1 | 0 | 0 | 100.00% |
JJ Johnson | 4 | 2 | 2 | 0 | 50.00% |
Anthony Grace | 4 | 1 | 3 | 0 | 25.00% |
Keith Leone | 2 | 1 | 1 | 0 | 50.00% |
Jax Cutler | 7 | 3 | 4 | 0 | 42.86% |
Joshua | 6 | 2 | 4 | 0 | 33.33% |
Thunder | 4 | 1 | 3 | 0 | 25.00% |
Gazzy D | 11 | 5 | 6 | 0 | 45.45% |
Tyler Roth | 5 | 2 | 3 | 0 | 40.00% |
Max Adamson | 10 | 7 | 3 | 0 | 50.00% |
Johnathan Daniels | 6 | 2 | 4 | 0 | 33.33% |
Robin Reborn | 8 | 7 | 1 | 0 | 87.50% |
Liam Wood | 8 | 2 | 6 | 0 | 25.00% |
Vincent Costello | 11 | 9 | 2 | 0 | 81.82% |
Jack Hurst | 11 | 7 | 4 | 0 | 63.64% |
Mike Masters | 11 | 6 | 5 | 0 | 54.55% |
Jerome Dubois | 7 | 1 | 6 | 0 | 14.29% |
Bruce Bolan | 1 | 0 | 0 | 1 | 0% |
Simon Cagero | 3 | 3 | 0 | 0 | 100.00% |
Confidence Carter | 1 | 0 | 1 | 0 | 50.00% |
Justice Porter | 1 | 0 | 1 | 0 | 0% |
Jackson Black | 11 | 4 | 7 | 0 | 0% |
Bam Sparkleston | 4 | 0 | 4 | 0 | 0% |
Percy Percival | 0 | 0 | 0 | 0 | 0% |
Lucas Takeo | 1 | 0 | 1 | 0 | 0% |
Teddy Grimstone | 1 | 0 | 1 | 0 | 0% |
Hobo | 2 | 1 | 1 | 0 | 50.00% |
Billy Shaw | 3 | 0 | 3 | 0 | 0% |
Nicky Cassidy | 4 | 1 | 3 | 0 | 25.00% |
Drake | 3 | 2 | 1 | 0 | 66.67% |
Molly Coddle | 1 | 1 | 0 | 0 | 100.00% |
Alexander Altair | 6 | 2 | 4 | 0 | 33.33% |
Scott Harris | 6 | 4 | 2 | 0 | 66.67% |
Chaos | 4 | 0 | 4 | 0 | 0% |
Mike Conrad | 1 | 0 | 1 | 0 | 0% |
Enforcer | 11 | 7 | 3 | 1 | 63.64% |
Edward Plague | 8 | 3 | 4 | 1 | 37.50% |
Ojore | 7 | 3 | 2 | 2 | 42.86% |
Jimmy Phillips | 6 | 1 | 5 | 0 | 16.67% |
Jason Sparkz | 1 | 0 | 1 | 0 | 0% |
Marty Helms | 6 | 1 | 2 | 0 | 16.67% |
Demarcus Brown | 11 | 4 | 5 | 2 | 36.36% |
Daniel Reilly | 6 | 4 | 2 | 0 | 66.67% |
Orthrus | 5 | 2 | 2 | 1 | 40.00% |
Nate Nack | 10 | 6 | 4 | 0 | 60.00% |
Blade | 5 | 1 | 4 | 0 | 20.00% |
Dylan Wright | 2 | 1 | 1 | 0 | 50.00% |
Cody Wright | 1 | 1 | 0 | 0 | 100.00% |
Shinobi Blackbeard | 0 | 0 | 0 | 0 | 0% |
Roman Azrael | 1 | 1 | 0 | 0 | 100.00% |
Mark Matzko | 0 | 0 | 0 | 0 | 0% |
The Ronster | 4 | 1 | 2 | 1 | 25.00% |
Patient X | 0 | 0 | 0 | 0 | 0% |
Alejandro Suarez | 3 | 1 | 2 | 0 | 33.33% |
Gary Grant | 1 | 0 | 1 | 0 | 0% |
Anonymous | 1 | 0 | 1 | 0 | 0% |
SRA | 0 | 0 | 0 | 0 | 0% |
P-Money | 0 | 0 | 0 | 0 | 0% |
Hollywood | 1 | 0 | 1 | 0 | 0% |
Primetime | 1 | 0 | 1 | 0 | 0% |
E Unit | 1 | 0 | 1 | 0 | 0% |
Deep Heat | 2 | 0 | 1 | 1 | 50.00% |
The Joker | 0 | 0 | 0 | 0 | 0% |
Dennis Hart | 2 | 0 | 2 | 0 | 0% |
MtotheC- Moderator
- Posts : 3382
Join date : 2011-07-08
Age : 40
Location : Peterborough
Re: 6CW Statistics
Title Stats
Superstar | No. Title Matches | Title Matches Won | Title Matches Lost | No Contests/Draws | Win % |
Majestic | 0 | 0 | 0 | 0 | 0% |
Lex Hart | 0 | 0 | 0 | 0 | 0% |
Perfect Jack | 1 | 0 | 1 | 0 | 0% |
Dicey Reilly | 1 | 0 | 1 | 0 | 0% |
Syn Shadows | 0 | 0 | 0 | 0 | 0% |
Ryker Kidd | 1 | 0 | 1 | 0 | 0% |
Terrance Kray | 1 | 0 | 1 | 0 | 0% |
Buck Riggins | 2 | 0 | 2 | 0 | 0% |
El Rey Castile | 2 | 0 | 2 | 0 | 0% |
Varyag | 2 | 0 | 2 | 0 | 0% |
Dario Machiavelli | 1 | 0 | 1 | 0 | 0% |
Enigma | 1 | 0 | 1 | 0 | 0% |
JJ Johnson | 1 | 0 | 1 | 0 | 0% |
Anthony Grace | 4 | 1 | 3 | 0 | 25.00% |
Keith Leone | 0 | 0 | 0 | 0 | 0% |
Jax Cutler | 6 | 3 | 3 | 0 | 50.00% |
Joshua | 3 | 0 | 3 | 0 | 0% |
Thunder | 2 | 0 | 2 | 0 | 0% |
Gazzy D | 4 | 2 | 2 | 0 | 50.00% |
Tyler Roth | 5 | 2 | 3 | 0 | 40.00% |
Max Adamson | 9 | 5 | 4 | 0 | 55.56% |
Johnathan Daniels | 2 | 0 | 2 | 0 | 0% |
Robin Reborn | 9 | 7 | 2 | 0 | 77.78% |
Liam Wood | 3 | 0 | 0 | 0 | 0% |
Vincent Costello | 10 | 8 | 2 | 0 | 80.00% |
Jack Hurst | 8 | 7 | 1 | 0 | 87.50% |
Mike Masters | 7 | 2 | 5 | 0 | 28.87% |
Jerome Dubois | 1 | 0 | 1 | 0 | 0% |
Bruce Bolan | 0 | 0 | 0 | 0 | 0% |
Simon Cagero | 3 | 2 | 1 | 0 | 66.67% |
Confidence Carter | 0 | 0 | 0 | 0 | 0% |
Justice Porter | 0 | 0 | 0 | 0 | 0% |
Jackson Black | 2 | 0 | 2 | 0 | 0% |
Bam Sparkleston | 4 | 1 | 3 | 0 | 25.00% |
Percy Percival | 0 | 0 | 0 | 0 | 0% |
Lucas Takeo | 2 | 0 | 1 | 1 | 0% |
Teddy Grimstone | 0 | 0 | 0 | 0 | 0% |
Hobo | 1 | 0 | 1 | 0 | 0% |
Billy Shaw | 1 | 0 | 1 | 0 | 0% |
Nicky Cassidy | 1 | 0 | 1 | 0 | 0% |
Drake | 0 | 0 | 0 | 0 | 0% |
Molly Coddle | 0 | 0 | 0 | 0 | 0% |
Alexander Altair | 2 | 1 | 1 | 0 | 50.00% |
Scott Harris | 5 | 2 | 3 | 0 | 40.00% |
Chaos | 1 | 0 | 1 | 0 | 0% |
Mike Conrad | 0 | 0 | 0 | 0 | 0% |
Enforcer | 13 | 7 | 5 | 1 | 53.85% |
Edward Plague | 4 | 2 | 2 | 0 | 50.00% |
Ojore | 7 | 2 | 3 | 2 | 28.57% |
Jimmy Phillips | 3 | 0 | 3 | 0 | 0% |
Jason Sparkz | 0 | 0 | 0 | 0 | 0% |
Marty Helms | 2 | 0 | 2 | 0 | 0% |
Demarcus Brown | 6 | 2 | 3 | 1 | 33.33% |
Daniel Reilly | 3 | 2 | 1 | 0 | 66.67% |
Orthrus | 2 | 0 | 2 | 0 | 0% |
Nate Nack | 8 | 4 | 4 | 0 | 50.00% |
Blade | 2 | 0 | 2 | 0 | 0% |
Dylan Wright | 0 | 0 | 0 | 0 | 0% |
Cody Wright | 0 | 0 | 0 | 0 | 0% |
Shinobi Blackbeard | 0 | 0 | 0 | 0 | 0% |
Roman Azrael | 0 | 0 | 0 | 0 | 0% |
Mark Matzko | 0 | 0 | 0 | 0 | 0% |
The Ronster | 0 | 0 | 0 | 0 | 0% |
Patient X | 0 | 0 | 0 | 0 | 0% |
Alejandro Suarez | 1 | 0 | 1 | 0 | 0% |
Gary Grant | 0 | 0 | 0 | 0 | 0% |
Anonymous | 0 | 0 | 0 | 0 | 0% |
SRA | 0 | 0 | 0 | 0 | 0% |
P-Money | 0 | 0 | 0 | 0 | 0% |
Hollywood | 1 | 0 | 1 | 0 | 0% |
Primetime | 1 | 0 | 1 | 0 | 0% |
E Unit | 0 | 0 | 0 | 0 | 0% |
Deep Heat | 0 | 0 | 0 | 1 | 0% |
The Joker | 0 | 0 | 0 | 0 | 0% |
Dennis Hart | 0 | 0 | 0 | 0 | 0% |
MtotheC- Moderator
- Posts : 3382
Join date : 2011-07-08
Age : 40
Location : Peterborough
Similar topics
» Statistics you'd like to see
» Some interesting statistics
» Match statistics
» Statistics Website?
» Statistics, Lies and OMG WTF!!!!!!!
» Some interesting statistics
» Match statistics
» Statistics Website?
» Statistics, Lies and OMG WTF!!!!!!!
The v2 Forum :: 6CWF :: Archive
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|