The v2 Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

+17
TheCleaver
sirbenson
Davie
raycastleunited
golfermartin
EmmDee57
Eyetoldyouso
LadyPutt
McLaren
Bob_the_Job
AlciG
super_realist
SetupDeterminesTheMotion
I'm never wrong
BlueCoverman
Hibbz
1GrumpyGolfer
21 posters

Page 2 of 2 Previous  1, 2

Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by 1GrumpyGolfer Mon Mar 21, 2016 6:15 pm

First topic message reminder :

Fantasy League 2016 - Spring/Summer Session - Warmup

WGC - Dell Match Play Championship

Mar 23 – Mar 27 ___ Austin Country Club, Austin, Texas, USA

Tournament value: Weighted X


________________________________________________________________________

Leaderboard Final

Pos. Name _______________ M1 ___________ M2 _________ M3 __________ R16 _______ QF ________ SF _____ Finals __ Total

1. Raycastleutd ____ (07-6-3) 085 _ (12-2-2) 130 _ (07-7-2) 080 _ (4/6) 40 __ (3/4) 30 __ (2/3) 20 ___ 60 ____ 445

2. McLaren _________ (08-4-4) 100 _ (11-1-4) 130 _ (07-7-2) 080 _ (5/8) 50 __ (2/5) 20 __ (1/2) 10 ___ 10 ____ 400

3. Eyetoldyouso ____ (08-4-4) 100 _ (11-3-2) 120 _ (08-6-2) 090 _ (2/4) 20 __ (2/2) 20 __ (1/2) 10 ___ 10 ____ 370

3. Owen10ozzy ______ (09-4-3) 105 _ (10-4-2) 110 _ (06-7-3) 075 _ (3/5) 30 __ (3/3) 30 __ (1/3) 10 ___ 10 ____ 370

3. Pedro ___________ (10-5-1) 105 _ (09-4-3) 105 _ (09-3-4) 110 _ (2/7) 20 __ (2/2) 20 __ (1/2) 10 ___ 00 ____ 370

6. LadyPutt ________ (08-3-5) 105 _ (10-4-2) 110 _ (05-8-3) 065 _ (3/4) 30 __ (3/3) 30 __ (1/3) 10 ___ 10 ____ 360

6. TheCleaver ______ (07-5-4) 090 _ (10-2-4) 120 _ (07-7-2) 080 _ (3/5) 30 __ (2/3) 20 __ (1/2) 10 ___ 10 ____ 360

8. Hibbz ___________ (07-6-3) 085 _ (07-5-4) 090 _ (07-5-4) 090 _ (4/7) 40 __ (3/4) 30 __ (1/3) 10 ___ 00 ____ 345

8. I'mNeverWrong ___ (10-4-2) 110 _ (09-4-3) 105 _ (4-10-2) 050 _ (4/5) 40 __ (2/4) 20 __ (1/2) 10 ___ 10 ____ 345

8. SirBenson _______ (07-7-2) 080 _ (09-2-5) 115 _ (08-6-2) 090 _ (3/6) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 345

11. AlciG __________ (08-5-3) 095 _ (08-5-3) 095 _ (09-6-1) 095 _ (2/6) 20 __ (1/2) 10 __ (1/1) 10 ___ 10 ____ 335

12. GolferMartin ___ (07-5-4) 090 _ (11-2-3) 125 _ (07-7-2) 080 _ (2/5) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 325

13. EmmDee57 _______ (07-5-4) 090 _ (07-5-4) 090 _ (06-7-3) 075 _ (3/6) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 315

14. Kwinigolfer ____ (07-5-4) 090 _ (08-3-5) 105 _ (05-8-3) 065 _ (3/6) 30 __ (2/3) 20 __ (0/2) 00 ___ 00 ____ 310

14. SetupDetermns __ (10-5-1) 105 _ (07-4-5) 095 _ (4-10-2) 050 _ (3/4) 30 __ (2/4) 20 __ (1/2) 10 ___ 00 ____ 310

16. Sand ___________ (09-5-2) 100 _ (09-4-3) 105 _ (06-8-2) 070 _ (2/3) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 305

17. BobtheJob ______ (08-7-1) 085 _ (08-3-5) 105 _ (05-8-3) 065 _ (2/4) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 285

18. Davie __________ (08-5-3) 095 _ (06-4-6) 090 _ (06-8-2) 070 _ (1/4) 10 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 275

19. Super_Realist __ (05-8-3) 065 _ (03-8-5) 055 _ (07-6-3) 085 _ (1/2) 10 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 225  


________________________________________________________________________

For the second time in a matter of weeks an Australian has won a PGA Tour event and a WGC in back to back events.  This time it was Jason Day who was down one hole early on but after a couple of Louis Oosthuizen mistakes was relatively untroubled in his march to victory.

Victory for Day also ensured a victory for Ray; Raycastleunited was guaranteed points from the final as he had both participants.  Ray was the only Fantasy Leaguer to tip Day to win and those bonus points ensured he was able to overtake McLaren and win the event.  McLaren was one of the eight Fantasy Leaguers to pick Day and almost all who did finished in the top ten.  Eyetoldyouso and Owen10ozzy climbed into a share of third with Pedro.  I'm Never Wrong, LadyPutt, McLaren, and TheCleaver all had Day and finished in the top ten.  AlciG also had Day but finished just outside the top ten.

EmmDee57, Hibbz, Pedro, SetupDetermines, and SirBenson all picked Oosthuizen and came close to improving their positons.

________________________________________________________________________

The top 60something players in the world will compete in the WGC Match Play Championship this week.  In a move designed to keep tv and sponsor interest all players are guaranteed three matches so the win or go home of previous years are avoided with 16 groups of four playing round robin style to determine who moves onto the weekend knockout stages.  

Henrik Stenson and Jim Furyk already signalled their intentions not to play so Patton Kizzire and Thorbjorn Olesen sneak into the field.  Stenson and Furyk's absence means that Brandt Snedeker and Louis Oosthuizen are in pot 1.  Each of the top sixteen seeds go into the various groups as the first pick and then a player is drawn from each of the remaining pots to fill out each group.  Groups 1 and 16 are drawn first so if it goes to plan Jordan Spieth should face Louis Oosthuizen in the knockout stages.

The draw will take place 6:00-8:00pm local time on Monday evening; a 9pm start on the East Coast and 1am start in Sunny, okay starry nighted, England.  
________________________________________________________________________

These are the groups:

GROUP 1
Jordan Spieth (1)
Justin Thomas (31)
Victor Dubuisson (39)
Jamie Donaldson (51)

GROUP 2
Jason Day (2)
Paul Casey (23)
Thongchai Jaidee (36)
Graeme McDowell (62)

GROUP 3
Rory McIlroy (3)
Kevin Na (26)
Smylie Kaufman (46)
Thorbjorn Olesen (64)

GROUP 4
Bubba Watson (4)
J.B. Holmes (21)
Emiliano Grillo (33)
Patton Kizzire (63)

GROUP 5
Rickie Fowler (5)
Byeong-Hun An (27)
Scott Piercy (47)
Jason Dufner (58)

GROUP 6
Adam Scott (6)
Bill Haas (30)
Chris Wood (41)
Thomas Pieters (55)

GROUP 7
Justin Rose (7)
Matt Kuchar (28)
Anirban Lahiri (48)
Fabian Gomez (57)

GROUP 8
Dustin Johnson (8)
Jimmy Walker (22)
Kiradech Aphibarnrat (37)
Robert Streb (49)

GROUP 9
Patrick Reed (9)
Phil Mickelson (17)
Matthew Fitzpatrick (42)
Daniel Berger (53)

GROUP 10
Danny Willett (10)
Brooks Koepka (18)
Billy Horschel (40)
Jaco Van Zyl (50)

GROUP 11
Branden Grace (11)
Russell Knox (32)
David Lingmerth (38)
Chris Kirk (54)

GROUP 12
Hideki Matsuyama (12)
Kevin Kisner (20)
Soren Kjeldsen (43)
Rafa Cabrera Bello (52)

GROUP 13
Sergio Garcia (13)
Marc Leishman (25)
Ryan Moore (45)
Lee Westwood (59)

GROUP 14
Zach Johnson (14)
Shane Lowry (24)
Martin Kaymer (44)
Marcus Fraser (60)

GROUP 15
Brandt Snedeker (15)
Charl Schwartzel (19)
Danny Lee (34)
Charley Hoffman (56)

GROUP 16
Louis Oosthuizen (16)
Andy Sullivan (29)
Bernd Wiesberger (35)
Matt Jones (61)


Last edited by 1GrumpyGolfer on Mon Mar 28, 2016 1:11 am; edited 10 times in total

1GrumpyGolfer

Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania

Back to top Go down


Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by 1GrumpyGolfer Sat Mar 26, 2016 10:46 pm

Fantasy League 2016 - Spring/Summer Session - Warmup

WGC - Dell Match Play Championship

Mar 23 – Mar 27 ___ Austin Country Club, Austin, Texas, USA

Tournament value: Weighted X


________________________________________________________________________

Leaderboard Quarter finals

Pos. Name _______________ M1 ___________ M2 _________ M3 __________ R16 _______ QF ________ SF _____ Finals __ Total

1. McLaren _________ (08-4-4) 100 _ (11-1-4) 130 _ (07-7-2) 080 _ (5/8) 50 __ (2/5) 20 __ (0/0) 00 ___ 00 ____ 380

2. Raycastleutd ____ (07-6-3) 085 _ (12-2-2) 130 _ (07-7-2) 080 _ (4/6) 40 __ (3/4) 30 __ (0/0) 00 ___ 00 ____ 365

3. Pedro ___________ (10-5-1) 105 _ (09-4-3) 105 _ (09-3-4) 110 _ (2/7) 20 __ (2/2) 20 __ (0/0) 00 ___ 00 ____ 360

4. Eyetoldyouso ____ (08-4-4) 100 _ (11-3-2) 120 _ (08-6-2) 090 _ (2/4) 20 __ (2/2) 20 __ (0/0) 00 ___ 00 ____ 350

4. Owen10ozzy ______ (09-4-3) 105 _ (10-4-2) 110 _ (06-7-3) 075 _ (3/5) 30 __ (3/3) 30 __ (0/0) 00 ___ 00 ____ 350

6. TheCleaver ______ (07-5-4) 090 _ (10-2-4) 120 _ (07-7-2) 080 _ (3/5) 30 __ (2/3) 20 __ (0/0) 00 ___ 00 ____ 340

6. LadyPutt ________ (08-3-5) 105 _ (10-4-2) 110 _ (05-8-3) 065 _ (3/4) 30 __ (3/3) 30 __ (0/0) 00 ___ 00 ____ 340

8. Hibbz ___________ (07-6-3) 085 _ (07-5-4) 090 _ (07-5-4) 090 _ (4/7) 40 __ (3/4) 30 __ (0/0) 00 ___ 00 ____ 335

8. SirBenson _______ (07-7-2) 080 _ (09-2-5) 115 _ (08-6-2) 090 _ (3/6) 30 __ (2/3) 20 __ (0/0) 00 ___ 00 ____ 335

10. GolferMartin ___ (07-5-4) 090 _ (11-2-3) 125 _ (07-7-2) 080 _ (2/5) 20 __ (1/2) 10 __ (0/0) 00 ___ 00 ____ 325

10. I'mNeverWrong __ (10-4-2) 110 _ (09-4-3) 105 _ (4-10-2) 050 _ (4/5) 40 __ (2/4) 20 __ (0/0) 00 ___ 00 ____ 325

12. AlciG __________ (08-5-3) 095 _ (08-5-3) 095 _ (09-6-1) 095 _ (2/6) 20 __ (1/2) 10 __ (0/0) 00 ___ 00 ____ 315

13. Kwinigolfer ____ (07-5-4) 090 _ (08-3-5) 105 _ (05-8-3) 065 _ (3/6) 30 __ (2/3) 20 __ (0/0) 00 ___ 00 ____ 310

14. EmmDee57 _______ (07-5-4) 090 _ (07-5-4) 090 _ (06-7-3) 075 _ (3/6) 30 __ (2/3) 20 __ (0/0) 00 ___ 00 ____ 305

14. Sand ___________ (09-5-2) 100 _ (09-4-3) 105 _ (06-8-2) 070 _ (2/3) 20 __ (1/2) 10 __ (0/0) 00 ___ 00 ____ 305

16. SetupDetermns __ (10-5-1) 105 _ (07-4-5) 095 _ (4-10-2) 050 _ (3/4) 30 __ (2/4) 20 __ (0/0) 00 ___ 00 ____ 300

17. BobtheJob ______ (08-7-1) 085 _ (08-3-5) 105 _ (05-8-3) 065 _ (2/4) 20 __ (1/2) 10 __ (0/0) 00 ___ 00 ____ 285

18. Davie __________ (08-5-3) 095 _ (06-4-6) 090 _ (06-8-2) 070 _ (1/4) 10 __ (1/2) 10 __ (0/0) 00 ___ 00 ____ 275

19. Super_Realist __ (05-8-3) 065 _ (03-8-5) 055 _ (07-6-3) 085 _ (1/2) 10 __ (1/2) 10 __ (0/0) 00 ___ 00 ____ 225  


________________________________________________________________________

As the quarterfinals unfolded it was nip and tuck in some matches and a sense of inevitability in others.  In the Fantasy League everyone is still alive and has at least one pick in the semi finals.  Four Fantasy Leaguers; Hibbz, LadyPutt, Owen10ozzy, and Raycastleunited have three picks left and a guaranteed finalist.  Four of the nine Fantasy Leaguers with two picks left are guaranteed a finalist too.  Eyetoldyouso, I'm Never Wrong, McLaren, and TheCleaver are those four.  EmmDee57, Kwinigolfer, Pedro, SetupDetermines, and SirBenson could have both finalists, one finalist, or no interest as they have two picks left.  AlciG, BobtheJob, Davie, GolferMartin, Sand, and Super_Realist are all hanging on as they each have one pick left.

The remaining selections for overall win; Rory McIlroy (I'm Never Wrong, LadyPutt, McLaren, SetupDetermines), Louis Oosthuizen (EmmDee57, Hibbz), and Jason Day (Raycastleunited) are still going.  Either Ray will be happy or McIlroy continues.

________________________________________________________________________

1GrumpyGolfer

Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by 1GrumpyGolfer Sun Mar 27, 2016 9:58 pm

Fantasy League 2016 - Spring/Summer Session - Warmup

WGC - Dell Match Play Championship

Mar 23 – Mar 27 ___ Austin Country Club, Austin, Texas, USA

Tournament value: Weighted X


________________________________________________________________________

Leaderboard Semi finals

Pos. Name _______________ M1 ___________ M2 _________ M3 __________ R16 _______ QF ________ SF _____ Finals __ Total

1. McLaren _________ (08-4-4) 100 _ (11-1-4) 130 _ (07-7-2) 080 _ (5/8) 50 __ (2/5) 20 __ (1/2) 10 ___ 00 ____ 390

2. Raycastleutd ____ (07-6-3) 085 _ (12-2-2) 130 _ (07-7-2) 080 _ (4/6) 40 __ (3/4) 30 __ (2/3) 20 ___ 00 ____ 385

3. Pedro ___________ (10-5-1) 105 _ (09-4-3) 105 _ (09-3-4) 110 _ (2/7) 20 __ (2/2) 20 __ (1/2) 10 ___ 00 ____ 370

4. Eyetoldyouso ____ (08-4-4) 100 _ (11-3-2) 120 _ (08-6-2) 090 _ (2/4) 20 __ (2/2) 20 __ (1/2) 10 ___ 00 ____ 360

4. Owen10ozzy ______ (09-4-3) 105 _ (10-4-2) 110 _ (06-7-3) 075 _ (3/5) 30 __ (3/3) 30 __ (1/3) 10 ___ 00 ____ 360

6. TheCleaver ______ (07-5-4) 090 _ (10-2-4) 120 _ (07-7-2) 080 _ (3/5) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 350

6. LadyPutt ________ (08-3-5) 105 _ (10-4-2) 110 _ (05-8-3) 065 _ (3/4) 30 __ (3/3) 30 __ (1/3) 10 ___ 00 ____ 350

8. Hibbz ___________ (07-6-3) 085 _ (07-5-4) 090 _ (07-5-4) 090 _ (4/7) 40 __ (3/4) 30 __ (1/3) 10 ___ 00 ____ 345

8. SirBenson _______ (07-7-2) 080 _ (09-2-5) 115 _ (08-6-2) 090 _ (3/6) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 345

10. I'mNeverWrong __ (10-4-2) 110 _ (09-4-3) 105 _ (4-10-2) 050 _ (4/5) 40 __ (2/4) 20 __ (1/2) 10 ___ 00 ____ 335

11. AlciG __________ (08-5-3) 095 _ (08-5-3) 095 _ (09-6-1) 095 _ (2/6) 20 __ (1/2) 10 __ (1/1) 10 ___ 00 ____ 325

11. GolferMartin ___ (07-5-4) 090 _ (11-2-3) 125 _ (07-7-2) 080 _ (2/5) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 325

13. EmmDee57 _______ (07-5-4) 090 _ (07-5-4) 090 _ (06-7-3) 075 _ (3/6) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 315

14. Kwinigolfer ____ (07-5-4) 090 _ (08-3-5) 105 _ (05-8-3) 065 _ (3/6) 30 __ (2/3) 20 __ (0/2) 00 ___ 00 ____ 310

14. SetupDetermns __ (10-5-1) 105 _ (07-4-5) 095 _ (4-10-2) 050 _ (3/4) 30 __ (2/4) 20 __ (1/2) 10 ___ 00 ____ 310

16. Sand ___________ (09-5-2) 100 _ (09-4-3) 105 _ (06-8-2) 070 _ (2/3) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 305

17. BobtheJob ______ (08-7-1) 085 _ (08-3-5) 105 _ (05-8-3) 065 _ (2/4) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 285

18. Davie __________ (08-5-3) 095 _ (06-4-6) 090 _ (06-8-2) 070 _ (1/4) 10 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 275

19. Super_Realist __ (05-8-3) 065 _ (03-8-5) 055 _ (07-6-3) 085 _ (1/2) 10 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 225


________________________________________________________________________

Jason Day and Louis Oosthuizen won their semi finals to move onwards. Thirteen Fantasy Leaguers had one of the victors and in Raycastleunited's case both of them. McLaren despite having Jason Day in the final will be unseated as WGC Match Play Champion but his successor is still to be decided. Even though Raycastleunited has both finalists and Jason Day is his overall win pick, Hibbz could pip him right on the line should Louis Oosthuizen, both remaining pick and overall win pick, prevail.

AlciG, EmmDee57, Eyetoldyouso, I'm Never Wrong, LadyPutt, Owen10ozzy, Pedro, SetupDetermines, SirBenson, and TheCleaver were the others to have one of the finalists. BobtheJob, Davie, GolferMartin, Kwinigolfer, Sand, and Super_Realist have all run their race and have no involvement in the final.

Rory McIlroy's semi final elimination dashed the hopes of I'm Never Wrong, LadyPutt, McLaren, and SetupDetermines. EmmDee57 will be rooting for Louis Oosthuizen and the high finish that will result.

________________________________________________________________________

1GrumpyGolfer

Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by golfermartin Sun Mar 27, 2016 10:17 pm

I prefer stroke play!!

golfermartin

Posts : 696
Join date : 2011-01-28
Age : 67
Location : Sidcup, Kent

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by McLaren Sun Mar 27, 2016 10:33 pm

How come I can't win if I still have a player who can win?
McLaren
McLaren

Posts : 17620
Join date : 2011-01-27

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by pedro Sun Mar 27, 2016 10:41 pm

Because you're a choker..

pedro

Posts : 7353
Join date : 2011-01-27

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by 1GrumpyGolfer Sun Mar 27, 2016 10:44 pm

You and Ray both have Jason Day so if he wins Ray will stay 5 points behind you on the matches but then gets 50 bonus points for calling Day as the winner.

If Louis Oosthuizen wins, Ray overtakes you with the win but loses to Hibbz who chose Louis as overall winner.

1GrumpyGolfer

Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by McLaren Sun Mar 27, 2016 10:53 pm

Bummer. Sad
McLaren
McLaren

Posts : 17620
Join date : 2011-01-27

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by 1GrumpyGolfer Sun Mar 27, 2016 11:19 pm

Ray-Day wins!

1GrumpyGolfer

Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by 1GrumpyGolfer Mon Mar 28, 2016 1:11 am

Fantasy League 2016 - Spring/Summer Session - Warmup

WGC - Dell Match Play Championship

Mar 23 – Mar 27 ___ Austin Country Club, Austin, Texas, USA

Tournament value: Weighted X


________________________________________________________________________

Leaderboard Final

Pos. Name _______________ M1 ___________ M2 _________ M3 __________ R16 _______ QF ________ SF _____ Finals __ Total

1. Raycastleutd ____ (07-6-3) 085 _ (12-2-2) 130 _ (07-7-2) 080 _ (4/6) 40 __ (3/4) 30 __ (2/3) 20 ___ 60 ____ 445

2. McLaren _________ (08-4-4) 100 _ (11-1-4) 130 _ (07-7-2) 080 _ (5/8) 50 __ (2/5) 20 __ (1/2) 10 ___ 10 ____ 400

3. Eyetoldyouso ____ (08-4-4) 100 _ (11-3-2) 120 _ (08-6-2) 090 _ (2/4) 20 __ (2/2) 20 __ (1/2) 10 ___ 10 ____ 370

3. Owen10ozzy ______ (09-4-3) 105 _ (10-4-2) 110 _ (06-7-3) 075 _ (3/5) 30 __ (3/3) 30 __ (1/3) 10 ___ 10 ____ 370

3. Pedro ___________ (10-5-1) 105 _ (09-4-3) 105 _ (09-3-4) 110 _ (2/7) 20 __ (2/2) 20 __ (1/2) 10 ___ 00 ____ 370

6. LadyPutt ________ (08-3-5) 105 _ (10-4-2) 110 _ (05-8-3) 065 _ (3/4) 30 __ (3/3) 30 __ (1/3) 10 ___ 10 ____ 360

6. TheCleaver ______ (07-5-4) 090 _ (10-2-4) 120 _ (07-7-2) 080 _ (3/5) 30 __ (2/3) 20 __ (1/2) 10 ___ 10 ____ 360

8. Hibbz ___________ (07-6-3) 085 _ (07-5-4) 090 _ (07-5-4) 090 _ (4/7) 40 __ (3/4) 30 __ (1/3) 10 ___ 00 ____ 345

8. I'mNeverWrong ___ (10-4-2) 110 _ (09-4-3) 105 _ (4-10-2) 050 _ (4/5) 40 __ (2/4) 20 __ (1/2) 10 ___ 10 ____ 345

8. SirBenson _______ (07-7-2) 080 _ (09-2-5) 115 _ (08-6-2) 090 _ (3/6) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 345

11. AlciG __________ (08-5-3) 095 _ (08-5-3) 095 _ (09-6-1) 095 _ (2/6) 20 __ (1/2) 10 __ (1/1) 10 ___ 10 ____ 335

12. GolferMartin ___ (07-5-4) 090 _ (11-2-3) 125 _ (07-7-2) 080 _ (2/5) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 325

13. EmmDee57 _______ (07-5-4) 090 _ (07-5-4) 090 _ (06-7-3) 075 _ (3/6) 30 __ (2/3) 20 __ (1/2) 10 ___ 00 ____ 315

14. Kwinigolfer ____ (07-5-4) 090 _ (08-3-5) 105 _ (05-8-3) 065 _ (3/6) 30 __ (2/3) 20 __ (0/2) 00 ___ 00 ____ 310

14. SetupDetermns __ (10-5-1) 105 _ (07-4-5) 095 _ (4-10-2) 050 _ (3/4) 30 __ (2/4) 20 __ (1/2) 10 ___ 00 ____ 310

16. Sand ___________ (09-5-2) 100 _ (09-4-3) 105 _ (06-8-2) 070 _ (2/3) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 305

17. BobtheJob ______ (08-7-1) 085 _ (08-3-5) 105 _ (05-8-3) 065 _ (2/4) 20 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 285

18. Davie __________ (08-5-3) 095 _ (06-4-6) 090 _ (06-8-2) 070 _ (1/4) 10 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 275

19. Super_Realist __ (05-8-3) 065 _ (03-8-5) 055 _ (07-6-3) 085 _ (1/2) 10 __ (1/2) 10 __ (0/1) 00 ___ 00 ____ 225  


________________________________________________________________________

For the second time in a matter of weeks an Australian has won a PGA Tour event and a WGC in back to back events.  This time it was Jason Day who was down one hole early on but after a couple of Louis Oosthuizen mistakes was relatively untroubled in his march to victory.

Victory for Day also ensured a victory for Ray; Raycastleunited was guaranteed points from the final as he had both participants.  Ray was the only Fantasy Leaguer to tip Day to win and those bonus points ensured he was able to overtake McLaren and win the event.  McLaren was one of the eight Fantasy Leaguers to pick Day and almost all who did finished in the top ten.  Eyetoldyouso and Owen10ozzy climbed into a share of third with Pedro.  I'm Never Wrong, LadyPutt, McLaren, and TheCleaver all had Day and finished in the top ten.  AlciG also had Day but finished just outside the top ten.

EmmDee57, Hibbz, Pedro, SetupDetermines, and SirBenson all picked Oosthuizen and came close to improving their positons.

________________________________________________________________________

1GrumpyGolfer

Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by kwinigolfer Mon Mar 28, 2016 1:25 am

No consolation in the consolation?

Well done Ray clap

kwinigolfer

Posts : 26476
Join date : 2011-05-18
Location : Vermont

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by golfermartin Mon Mar 28, 2016 12:03 pm

Congratulations Ray. Bubbly Good defence Mac. Well done Grumps.

golfermartin

Posts : 696
Join date : 2011-01-28
Age : 67
Location : Sidcup, Kent

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by raycastleunited Tue Mar 29, 2016 9:27 am

Nice one grumps, that was pretty entertaining.

As soon as I saw the phrase "warm up" I knew I would win. I'm pretty good when it doesn't matter.

raycastleunited

Posts : 3373
Join date : 2011-03-22
Location : North London

Back to top Go down

Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play - Page 2 Empty Re: Fantasy League 2016 - Spring/Summer Session - Warmup - WGC - Match Play

Post by Sponsored content


Sponsored content


Back to top Go down

Page 2 of 2 Previous  1, 2

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum