Fantasy League Table - Spring/Summer Standings - 2016 - Final
3 posters
The v2 Forum :: Sport :: Golf
Page 1 of 1
Fantasy League Table - Spring/Summer Standings - 2016 - Final
Fantasy League Table - Spring/Summer Standings - 2016
________________________________________________________________________
1. The League's season is divided into 4 sessions:
____ Winter/Spring Session - Winner: GolferMartin
____ Spring/Summer Session - Winner: Owen10ozzy
____ Summer/Autumn Session - Winner:
____ Autumn/Winter Session - Winner:
2. All competitors will start with zero points (scratch) at the beginning of each session.
3. There will be a declared champion for each session which will be determined by the highest point total.
In the event of a tie the number of event wins each player has accumulated during the session will be used to determine the winner. If there is still a tie, individual event finishes will be used.
Fantasy League Table - June 2016 - Event #10 Final
______________________________________________________________________________________________
Pos. Name ______ Events _ Cuts _____ All __ Cut% _ Low _ R1T5 _ R2T5 _ R3T10 __ Fin ___ Total __ W
1. Owen10ozzy ____ 10 ___ (67/87) __ (0) _ .770 __ 09 ___ 12 ___ 00 ___ 15 ___ 1000 ___ 2045 ___ 2
2. SirBenson _____ 10 ___ (54/87) __ (1) _ .621 __ 13 ___ 11 ___ 00 ___ 19 ____ 765 ___ 1800 ___ 1
3. BlueCoverman __ 10 ___ (65/87) __ (0) _ .747 __ 09 ___ 14 ___ 00 ___ 09 ____ 855 ___ 1750 ___ 1
4. AlciG _________ 10 ___ (56/87) __ (0) _ .644 __ 09 ___ 12 ___ 00 ___ 13 ____ 775 ___ 1720 ___ 1
5. Kwinigolfer ___ 10 ___ (60/87) __ (0) _ .690 __ 08 ___ 10 ___ 00 ___ 16 ____ 815 ___ 1715 ___ 2
6. McLaren _______ 10 ___ (56/87) __ (0) _ .644 __ 04 ___ 10 ___ 00 ___ 12 ____ 705 ___ 1475 ___ 0
7. Eyetoldyouso __ 10 ___ (52/87) __ (0) _ .598 __ 06 ___ 10 ___ 00 ___ 10 ____ 720 ___ 1470 ___ 1
8. Hibbz _________ 10 ___ (55/87) __ (0) _ .632 __ 04 ___ 07 ___ 00 ___ 11 ____ 680 ___ 1430 ___ 1
9. SetupDtrmns ___ 10 ___ (49/87) __ (0) _ .563 __ 05 ___ 08 ___ 00 ___ 10 ____ 650 ___ 1325 ___ 0
10. GolferMartin _ 10 ___ (52/87) __ (0) _ .598 __ 03 ___ 09 ___ 00 ___ 13 ____ 565 ___ 1290 ___ 0
11. LL Cool Nay __ 10 ___ (57/87) __ (0) _ .655 __ 03 ___ 08 ___ 00 ___ 12 ____ 525 ___ 1255 ___ 0
12. ImNeverWrong _ 10 ___ (56/87) __ (1) _ .644 __ 03 ___ 09 ___ 00 ___ 08 ____ 465 ___ 1240 ___ 0
13. Davie ________ 10 ___ (56/87) __ (0) _ .644 __ 05 ___ 09 ___ 00 ___ 11 ____ 505 ___ 1225 ___ 0
14. Raycastleutd _ 08 ___ (43/69) __ (0) _ .623 __ 04 ___ 09 ___ 00 ___ 07 ____ 620 ___ 1220 ___ 0
15. Sand _________ 10 ___ (59/87) __ (0) _ .678 __ 03 ___ 10 ___ 00 ___ 08 ____ 505 ___ 1215 ___ 0
16. TheCleaver ___ 10 ___ (54/87) __ (0) _ .621 __ 07 ___ 07 ___ 00 ___ 08 ____ 490 ___ 1185 ___ 1
17. LadyPutt _____ 09 ___ (52/78) __ (0) _ .667 __ 04 ___ 07 ___ 00 ___ 12 ____ 455 ___ 1145 ___ 0
18. Pedro ________ 10 ___ (53/87) __ (0) _ .609 __ 05 ___ 07 ___ 00 ___ 08 ____ 490 ___ 1130 ___ 0
19. EmmDee57 _____ 09 ___ (47/78) __ (0) _ .603 __ 04 ___ 06 ___ 00 ___ 10 ____ 430 ___ 1030 ___ 0
20. Beninho ______ 09 ___ (46/78) __ (0) _ .590 __ 02 ___ 03 ___ 00 ___ 14 ____ 390 ____ 970 ___ 0
21. SuperRealist _ 09 ___ (52/78) __ (0) _ .667 __ 02 ___ 04 ___ 00 ___ 07 ____ 295 ____ 875 ___ 0
22. Hogie ________ 02 ___ (09/15) __ (0) _ .600 __ 03 ___ 00 ___ 00 ___ 03 ____ 225 ____ 430 ___ 0
23. BobtheJob ____ 02 ___ (10/15) __ (0) _ .667 __ 02 ___ 02 ___ 00 ___ 00 ____ 165 ____ 345 ___ 0
24. GrumpyGolfer _ 01 ___ (04/06) __ (0) _ .667 __ 01 ___ 01 ___ 00 ___ 00 _____ 75 ____ 195 ___ 0
______________________________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
All = Total number of times all picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
R1T5 = Total number of picks with Top 5 finish in Round 1
R2T5 = Total number of picks with Top 5 finish in Round 2
R3T10 = Total number of picks with Top 10 finish in Round 3
Fin = Total number of points for tournament position finishes
Total = Total point score
W = Total number of events won (* indicates win of a non counting event)
________________________________________________________________________
1. The League's season is divided into 4 sessions:
____ Winter/Spring Session - Winner: GolferMartin
____ Spring/Summer Session - Winner: Owen10ozzy
____ Summer/Autumn Session - Winner:
____ Autumn/Winter Session - Winner:
2. All competitors will start with zero points (scratch) at the beginning of each session.
3. There will be a declared champion for each session which will be determined by the highest point total.
In the event of a tie the number of event wins each player has accumulated during the session will be used to determine the winner. If there is still a tie, individual event finishes will be used.
Fantasy League Table - June 2016 - Event #10 Final
______________________________________________________________________________________________
Pos. Name ______ Events _ Cuts _____ All __ Cut% _ Low _ R1T5 _ R2T5 _ R3T10 __ Fin ___ Total __ W
1. Owen10ozzy ____ 10 ___ (67/87) __ (0) _ .770 __ 09 ___ 12 ___ 00 ___ 15 ___ 1000 ___ 2045 ___ 2
2. SirBenson _____ 10 ___ (54/87) __ (1) _ .621 __ 13 ___ 11 ___ 00 ___ 19 ____ 765 ___ 1800 ___ 1
3. BlueCoverman __ 10 ___ (65/87) __ (0) _ .747 __ 09 ___ 14 ___ 00 ___ 09 ____ 855 ___ 1750 ___ 1
4. AlciG _________ 10 ___ (56/87) __ (0) _ .644 __ 09 ___ 12 ___ 00 ___ 13 ____ 775 ___ 1720 ___ 1
5. Kwinigolfer ___ 10 ___ (60/87) __ (0) _ .690 __ 08 ___ 10 ___ 00 ___ 16 ____ 815 ___ 1715 ___ 2
6. McLaren _______ 10 ___ (56/87) __ (0) _ .644 __ 04 ___ 10 ___ 00 ___ 12 ____ 705 ___ 1475 ___ 0
7. Eyetoldyouso __ 10 ___ (52/87) __ (0) _ .598 __ 06 ___ 10 ___ 00 ___ 10 ____ 720 ___ 1470 ___ 1
8. Hibbz _________ 10 ___ (55/87) __ (0) _ .632 __ 04 ___ 07 ___ 00 ___ 11 ____ 680 ___ 1430 ___ 1
9. SetupDtrmns ___ 10 ___ (49/87) __ (0) _ .563 __ 05 ___ 08 ___ 00 ___ 10 ____ 650 ___ 1325 ___ 0
10. GolferMartin _ 10 ___ (52/87) __ (0) _ .598 __ 03 ___ 09 ___ 00 ___ 13 ____ 565 ___ 1290 ___ 0
11. LL Cool Nay __ 10 ___ (57/87) __ (0) _ .655 __ 03 ___ 08 ___ 00 ___ 12 ____ 525 ___ 1255 ___ 0
12. ImNeverWrong _ 10 ___ (56/87) __ (1) _ .644 __ 03 ___ 09 ___ 00 ___ 08 ____ 465 ___ 1240 ___ 0
13. Davie ________ 10 ___ (56/87) __ (0) _ .644 __ 05 ___ 09 ___ 00 ___ 11 ____ 505 ___ 1225 ___ 0
14. Raycastleutd _ 08 ___ (43/69) __ (0) _ .623 __ 04 ___ 09 ___ 00 ___ 07 ____ 620 ___ 1220 ___ 0
15. Sand _________ 10 ___ (59/87) __ (0) _ .678 __ 03 ___ 10 ___ 00 ___ 08 ____ 505 ___ 1215 ___ 0
16. TheCleaver ___ 10 ___ (54/87) __ (0) _ .621 __ 07 ___ 07 ___ 00 ___ 08 ____ 490 ___ 1185 ___ 1
17. LadyPutt _____ 09 ___ (52/78) __ (0) _ .667 __ 04 ___ 07 ___ 00 ___ 12 ____ 455 ___ 1145 ___ 0
18. Pedro ________ 10 ___ (53/87) __ (0) _ .609 __ 05 ___ 07 ___ 00 ___ 08 ____ 490 ___ 1130 ___ 0
19. EmmDee57 _____ 09 ___ (47/78) __ (0) _ .603 __ 04 ___ 06 ___ 00 ___ 10 ____ 430 ___ 1030 ___ 0
20. Beninho ______ 09 ___ (46/78) __ (0) _ .590 __ 02 ___ 03 ___ 00 ___ 14 ____ 390 ____ 970 ___ 0
21. SuperRealist _ 09 ___ (52/78) __ (0) _ .667 __ 02 ___ 04 ___ 00 ___ 07 ____ 295 ____ 875 ___ 0
22. Hogie ________ 02 ___ (09/15) __ (0) _ .600 __ 03 ___ 00 ___ 00 ___ 03 ____ 225 ____ 430 ___ 0
23. BobtheJob ____ 02 ___ (10/15) __ (0) _ .667 __ 02 ___ 02 ___ 00 ___ 00 ____ 165 ____ 345 ___ 0
24. GrumpyGolfer _ 01 ___ (04/06) __ (0) _ .667 __ 01 ___ 01 ___ 00 ___ 00 _____ 75 ____ 195 ___ 0
______________________________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
All = Total number of times all picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
R1T5 = Total number of picks with Top 5 finish in Round 1
R2T5 = Total number of picks with Top 5 finish in Round 2
R3T10 = Total number of picks with Top 10 finish in Round 3
Fin = Total number of points for tournament position finishes
Total = Total point score
W = Total number of events won (* indicates win of a non counting event)
Last edited by 1GrumpyGolfer on Mon 06 Jun 2016, 6:44 pm; edited 8 times in total
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
SirBenson's win moves him to the top of the leaderboard overtaking steady-eddy Owen10ozzy who's strong performances are yet to bring him a win.
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
Blue's win moves him up the table but SirBenson's steady performance sees him hold onto the top spot
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
No change at the top after the 6th event which Eyetoldyouso won. Latest table will be posted tomorrow
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
Owen's persistence pays off with a win which takes him to the top of the table.
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
Owen's second win in a matter of weeks sees him take control of the leaderboard with just two events to go
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
Final results posted. Kwinigolfer added another win with the Players and TheCleaver wins the Memorial.
Congratulations to Owen10ozzy, winner of the Spring/Summer session
Congratulations to Owen10ozzy, winner of the Spring/Summer session
1GrumpyGolfer- Posts : 3314
Join date : 2011-01-27
Location : Pennsylvania
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
Congrats Owen,
67/87 cuts is magnifique
PS: Anyone know why BobtheJob has disappeared?
67/87 cuts is magnifique
PS: Anyone know why BobtheJob has disappeared?
kwinigolfer- Posts : 26476
Join date : 2011-05-18
Location : Vermont
Re: Fantasy League Table - Spring/Summer Standings - 2016 - Final
Thank you very much Kwini; went off the boil a little towards the end but my early season consistency was enough to take the spoils!
Onto the next part of the season now; like Leicester I aim to prove I can stay the course and take overall glory!
Cheers as always Grumps; did you figure out a way to keep this going during your time away? I saw you mention that you may have difficulties doing it because your off abroad or something..
Onto the next part of the season now; like Leicester I aim to prove I can stay the course and take overall glory!
Cheers as always Grumps; did you figure out a way to keep this going during your time away? I saw you mention that you may have difficulties doing it because your off abroad or something..
Similar topics
» Fantasy League Table - Winter/Spring Standings - 2016 - FINAL
» Fantasy League Table - Summer/Autumn Standings - 2016 - Final
» Fantasy League Table - Spring/Summer Standings - 2015
» Fantasy League Table - Summer/Autumn Standings - 2015 - Final
» Fantasy League Table - Autumn/Winter Standings - 2016 - Final
» Fantasy League Table - Summer/Autumn Standings - 2016 - Final
» Fantasy League Table - Spring/Summer Standings - 2015
» Fantasy League Table - Summer/Autumn Standings - 2015 - Final
» Fantasy League Table - Autumn/Winter Standings - 2016 - Final
The v2 Forum :: Sport :: Golf
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum