US PGA Championship!
+20
SetupDeterminesTheMotion
sirbenson
JAS
4putt
ralphjohn69
kwinigolfer
TexasWedge
pedro
Bobby4320
I'm never wrong
Faldono1fan
GPB
AlciG
BlueCoverman
Eyetoldyouso
Roller_Coaster
Davie
Diggers
super_realist
sportform
24 posters
The v2 Forum :: Sport :: Golf
Page 1 of 1
US PGA Championship!
The last major of the year takes place at the Bellerive Country Club at Town and Country, Missouri. Fernando won The Masters competition back in April, diggers won the US Open competition and JAS won The Open competition last month.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday , then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Jordan Spieth and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous US Open final leaderboards in the spoilers below:-
US PGA 2017
To clarify here are the rules:-
1) Select six golfers before 12.50pm on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 840.
4) You must have at least three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
The rules remain the same so if you haven't played before all you have to do is select six golfers, before the first tee off on Thursday , then sit back and see how they get on. I will hopefully get a leaderboard up for each round sometime the following morning.
The winner will be the person with the lowest combined score from their three best finishers. That allows upto three of your selections to not make the cut. The competition scores will be the actual scores from the golfers. So if you have Jordan Spieth and he scores 280 for his four rounds, you get 280 towards you score.
The full rules are listed at the bottom of this post.
Here is a list of the winners so far and you can see the previous US Open final leaderboards in the spoilers below:-
The Masters | US Open | The Open | US PGA | |
2018 | Fernando | Diggers | JAS | |
2017 | robopz | AlciG | hend085 | wiretapper |
2016 | owen11ozzy | owen11ozzy | I'm never wrong | 4putt |
2015 | jimbohammers | JDizzle | lorus59 | Bob_the_job |
2014 | kouchi | Bobby4320 | TexasWedge | John Cregan |
2013 | EmmDee57 | Shotrock | Aruglia | raycastleunited |
2012 | Alsie | Bobby4320 | EmmDee57 | dynamark |
2011 | GG | WillyGilly | Yadsendew | Faldono1fan |
2010 | navyblueshorts | no1yankee | Rich | venice1 |
US PGA 2017
- Spoiler:
- 1x wiretapper -18 834
1= AlciG -18 834
3= Davie -14 838
3= Fernando -14 838
5= Diggers -13 839
5= Bobby4320 -13 839
7= GPB -10 842
7= BlueCoverman -10 842
7= SetupDeterminesTheMotion -10 842
7= Be_the_ball -10 842
11= raycastleunited -9 843
11= JAS -9 843
11= pedro -9 843
14 jimbohammers -7 845
15 Faldono1fan -6 846
16= owen10ozzy -5 847
16= kwinigolfer -5 847
18= sportform -4 848
18= hend085 -4 848
18= SmithersJones -4 848
18= Sand -4 848
18= Shotrock -4 848
23= I'm never wrong -3 849
23= sirbenson -3 849
25 EmmDee57 -2 850
26 Roller_Coaster +2 854
27 super_realist +3 855
- Spoiler:
- 1x 4putt -27 813
1= McLaren -27 813
3 pedro -26 814
4= super_realist -25 815
4= ralphjohn69 -25 815
4= MustPuttBetter -25 815
7= SmithersJones -24 816
7= Shotrock -24 816
7= raycastleunited -24 816
10= AlciG -23 817
10= EmmDee57 -23 817
12 Sand -21 819
13 GPB -20 820
14 Kwinigolfer -19 821
15 sportform -16 824
16= golfermartin -15 825
16= I'm never wrong -15 825
16= Yadsendew -15 825
19 Roller_Coaster -14 826
20= JAS -13 827
20= owen10ozzy -13 827
20= jimbohammers -13 827
23 Davie -12 828
24 sirbenson -11 829
25= BlueCoverman -10 830
25= Bobby4320 -10 830
27 hend085 -6 834
28 wiretapper -3 837
24 sirbenson -11 829
25= BlueCoverman -10 830
25= Bobby4320 -10 830
27 hend085 -6 834
28 wiretapper -3 837
Faldono1fan and TexasWedge both failed to 'make the cut'
- Spoiler:
- 1 Bob_the_Job -52 812
2= raycastleunited -51 813
2= SmithersJones -51 813
2= JAS -51 813q
2= kouchi -51 813
2= BlueCoverman -51 813
2= McLaren -51 813
2= lorus59 -51 813
2= Soldier_Of_Fortune -51 813
10= Redrage -50 814
10= Faldono1fan -50 814
12= Bobby4320 -49 815
12= super_realist -49 815
12= AlciG -49 815
12= JDizzle -49 815
12= hogie -49 815
12= CJB -49 815
18= Sand -46 818
18= pedro -46 818
20= hend085 -44 820
20= GPB -44 820
22= owen10ozzy -43 821
22= liverbnz -43 821
22= TexasWedge -43 821
22= Eyetoldyouso -43 821
22= Davie -43 821
22= beninho -43 821
28 sportform -41 823
29 kwinigolfer -40 824
30 I'm never wrong -39 825
31 golfermartin -38 826
32 Roller_Coaster -37 827
33= ralphjohn69 -36 828
33= incontinentia -36 828
33= EmmDee57 -36 828
36= Shotrock -33 831
36= MustPuttBetter -33 831
38 LadyPutt -32 832
39 sirbenson -30 834
40 jimbohammers -25 839
41 SetupDeterminesTheMotion -17 847
- Spoiler:
- 1x John Cregan -45 807
1= Bob_the_Job -45 807
1= EmmDee57 -45 807
4= Roller_Coaster -44 808
4= Nay Bother -44 808
6= I'm never wrong -42 810
6= JAS -42 810
8= barragan -41 811
8= CJB -41 811
8= TexasWedge -41 811
8= Eyetoldyouso -41 811
8= GunsGerms -41 811
13= incontinentia -39 813
13= Bobby4320 -39 813
13= SmithersJones -39 813
13= dancingweeman -39 813
13= McLaren -39 813
13= kwinigolfer -39 813
13= ralphjohn69 -39 813
13= Diggers -39 813
21= Tiler76 -38 814
21= SetupDeterminesTheMotion -38 814
21= lorus59 -38 814
24 pedro -37 815
25= Alsie -36 816
25= Sand -36 816
27= Davie -35 817
27= sportform -35 817
29= BlueCoverman -34 818
29= owen10ozzy -34 818
29= IrnBroon -34 818
32= Shotrock -33 819
32= liverbnz -33 819
32= 4putt -33 819
32= kouchi -33 819
36= MustPuttBetter -29 823
36= boyhyde -29 823
38= sodhat -28 824
38= GPB -28 824
38= super_realist -28 824
41 hend085 -26 826
42 sirbenson -25 827
43 skiddy -22 830
44 wadey101 -21 831
45 Hogie -20 832
46 beninho -13 839
47 jimbohammers +2 854
- Spoiler:
- 1 raycastleuntied -22 81
2= boyhyde -20 820
2= 1GrumpyGolfer -20 820
2= Alsie -20 820
5 CJB -19 821
6= IrnBroon -18 822
6= BlueCoverman -18 822
6= kwinigolfer -18 822
9 MustPuttBetter -17 823
10 I'm never wrong -16 824
11= dancingweeman -15 825
11= Sand -15 825
11= Faldono1fan -15 825
14= Eyetoldyouso -14 826
14= sirbenson -14 826
14= Skydriver -14 826
17= Diggers -13 827
17= barragan -13 827
17= WillyGilly -13 827
17= liverbnz -13 827
17= hend085 -13 827
22= shclaff -12 828
22= lorus59 -12 828
24 Bobby4320 -11 829
25 robopz -9 831
26= Roller_Coaster -8 832
26= EmmDee57 -8 832
28= sportform -7 833
28= McLaren -7 833
28= Bob_the_Job -7 833
31= SmithersJones -6 834
31= pedro -6 834
33 navyblueshorts -5 835
34= wadey101 -4 836
34= matelot golfer -4 836
34= jimbohammers -4 836
34= AlciG -4 836
38= TexasWedge -3 837
38= ralphjohn69 -3 837
38= Shotrock -3 837
38= 4putt -3 837
42 John Cregan -1 839
43 Aruglia +2 842
44= JamesLincs +4 844
44= themightyone +4 844
46= SetupDeterminesTheMotion +5 845
46= super_realist +5 845
48 ryan86 +7 847
49= Tiler76 +9 849
49= incontinentia +9 849
51 beninho +13 853
52 dynamark +15 855
- Spoiler:
- 1x dynamark -19 845
1= WillyGilly -19 845
3= golfermartin -18 846
3= SetUpDeterminesTheMotion -18 846
5= McLaren -17 847
5= Bobby4320 -17 847
5= incontinentia -17 847
5= princedracula -17 847
9= kwinigolfer -16 848
9= pedro -16 848
11= hend085 -15 849
11= Lairdy -15 849
13 ralphjohn69 -12 852
14 oldparwin -10 854
15= dancingweeman -8 856
15= Conehead -8 856
15= super_realist -8 856
18= lufcinmyveins -7 857
18= AlciG -7 857
20= BlueCoverman -6 858
20= Fader -6 858
20= Skydriver -6 858
23= Alsie -5 859
23= Faldono1fan -5 859
23= Sand -5 859
23= sirbenson -5 859
23= sportsville -5 859
23= Tiler76 -5 859
29= EmmDee57 -4 860
29= Eyetoldyouso -4 860
31= boyhyde -3 861
31= GG -3 861
31= Tony B Liar -3 861
34 I'm never wrong -2 862
35 barragan E 864
36 liverbnz +2 866
37 Redrage +3 867
38= bluestonevedder +12 876
38= Hibbz +12 876
- Spoiler:
- 1x Faldono1fan -12 828
1= Maverick -12 828
1= Lairdy -12 828
4 JDandfries -11 829
5= Davie -10 830
5= Doon the Water -10 830
5= nixonuae -10 830
5= ralphjohn69 -10 830
5= SmithersJones -10 830
5= venice1 -10 830
11= InTheFastLane -9 831
11= super_realist -9 831
13= Noshankingtonite -8 832
13= Rangiora -8 832
15= danmanlive -7 833
15= Eyetoldyouso -7 833
15= Nay Bother -7 833
15= No1canuck -7 833
15= pedro -7 833
15= princedracula -7 833
15= riktic -7 833
22= Alsie -6 834
22= golfermartin -6 834
22= Redrage -6 834
22= sodhat -6 834
22= WillyGilly -6 834
27= bluefoxgolf -5 835
27= EmmDee57 -5 835
27= kwinigolfer -5 835
27= Sand -5 835
31 oldparwin -2 838
32 Tiler76 -1 839
33= asdral225 E 840
33= BlueCoverman E 840
35= JohnnyH +1 841
35= sharrison01 +1 841
35= sportsville +1 841
38= boyhyde +2 842
38= Skydriver +2 842
40 Baggiesfan_golfer +3 843
41 MustPuttBetter +5 845
42= ban_bam +7 847
42= John Cregan +7 847
42= ryan86 +7 847
45 SetUpDeterminesTheMotion +10 850
sirbenson failed to make the cut.
- Spoiler:
- 1x venice1 -27 837 (won courtesy of having the highest placed fourth selection)
2. bigkev76 -27 837
3= John From London Town MBE -25 839
3= WillyGilly -25 839
3= prettyboytone -25 839
3= mrgloverboy -25 839
3= Maverick1980 -25 839
8. tidalbay -24 840
9= william_g_stweart -23 841
9= dazzlingdublinblue -23 841
11. Sportsboy -22 842
12= NIreland1-0England --20 844
12= thegolfwidow -20 844
12= elevenenamelelephants -20 844
12= Jumpers for goalposts -20 844
12= newport2 -20 844
12= BJD128 -20 844
18= Meisce -19 845
18= Eyetoldyouso -19 845
18= nixonvae -19 845
21= DMRobo -18 846
21= Kwiniaskagolfer -18 846
21= no1yankee -18 846
24. Superal43 -17 847
25= bobby4320 -16 848
25= licence007 -16 848
25= Champions League... -16 848
25= Maxi69 -16 848
25= blades4premiership101 -16 848
30= danmanlive -15 849
30= Tom -15 849
32. paolo_dicanio -14 850
33. TheBBCFan -13 851
34. rfitzpatrick -12 852
35. oldparwin -11 853
36= Kopite888 -10 854
36= cocothered -10 854
38= Rich -9 855
38= datsacracker -9 855
38= cougarforest2 -9 855
41. purpleDalai_Lama -8 856
42. Richard -7 857
43. faldono1fan -4 860
44= Ayrshire Jambo -3 861
44= JDandries -3 861
dougalthegolfer failed to get atleast three selections through the cut.]
To clarify here are the rules:-
1) Select six golfers before 12.50pm on Thursday.
2) Your score will be the cumulative scores from the three best performing golfers of your six selections.
3) As in any golf competition the person with the lowest score wins. Par for this competition would be 840.
4) You must have at least three of your selections make the cut in order to win.
5) In the event of a tie for first place, your fourth best placed selection will be the decider. If there is still a tie after that the fifth then sixth selections will be considered respectively.
Hope that explains it all and good luck.
sportform- Posts : 1440
Join date : 2011-06-01
Re: US PGA Championship!
1. Jason Day
2. Tony Finau
3. Rizla Johnson
4. Leishman
5. Charlie Hoffman
6. Poulter
Cheers Sporty
2. Tony Finau
3. Rizla Johnson
4. Leishman
5. Charlie Hoffman
6. Poulter
Cheers Sporty
super_realist- Posts : 29075
Join date : 2011-01-29
Location : Stavanger, Norway
Re: US PGA Championship!
Fleetwood
Justin Thomas
McIlroy
Rahm
Woods
Spieth
Ta
Justin Thomas
McIlroy
Rahm
Woods
Spieth
Ta
Diggers- Posts : 8681
Join date : 2011-01-27
Re: US PGA Championship!
Justin Thomas
Justin Rose
Brooks Koepka
Jon Rahm
Jordan Spieth
Tommy Fleetwood
Reserve if allowed: Patrick Reed
Justin Rose
Brooks Koepka
Jon Rahm
Jordan Spieth
Tommy Fleetwood
Reserve if allowed: Patrick Reed
Davie- Posts : 7821
Join date : 2011-01-27
Age : 64
Location : Berkshire
Re: US PGA Championship!
DJ
Thomas
Schauffle
Finau
Cantlay
De Shampoo
thanks sf
Thomas
Schauffle
Finau
Cantlay
De Shampoo
thanks sf
Roller_Coaster- Posts : 2572
Join date : 2012-06-27
Re: US PGA Championship!
DJ
Zach Johnson
Jason Day
Rahm
Koepka
Rory
Thanks
Zach Johnson
Jason Day
Rahm
Koepka
Rory
Thanks
Eyetoldyouso- Posts : 685
Join date : 2011-01-28
Age : 70
Location : Manchester
Re: US PGA Championship!
Day
Finau
Johnson D
Koepka
Reed
Thomas
(Olesen)
Cheers
Finau
Johnson D
Koepka
Reed
Thomas
(Olesen)
Cheers
BlueCoverman- Posts : 1223
Join date : 2011-04-19
Location : Essex
Re: US PGA Championship!
Jon Rahm
Rickie Fowler
Tommy Fleetwood
Kyle Stanley
Tony Finau
Tiger Woods
(Xander Schauffele)
Rickie Fowler
Tommy Fleetwood
Kyle Stanley
Tony Finau
Tiger Woods
(Xander Schauffele)
AlciG- Posts : 739
Join date : 2012-06-07
Re: US PGA Championship!
Rory
J-Day
Bubba
Spieth
Mickelson
Rahm
(J Thomas)
J-Day
Bubba
Spieth
Mickelson
Rahm
(J Thomas)
GPB- Posts : 7283
Join date : 2012-02-10
Location : Midwest, USA
Re: US PGA Championship!
Chris Wood
Justin Thomas
Mark Leishman
Patrick Reed
Tommy Fleetwood
Rickie Fowler
Thanks Sporty!
Justin Thomas
Mark Leishman
Patrick Reed
Tommy Fleetwood
Rickie Fowler
Thanks Sporty!
Faldono1fan- Posts : 358
Join date : 2011-05-27
Re: US PGA Championship!
HaoTong Li
Bryson DeChambeau
Webb Simpson
Matt Kuchar
Alex Noren
Luke List.
(R if reqd - Patrick Cantlay)
Bryson DeChambeau
Webb Simpson
Matt Kuchar
Alex Noren
Luke List.
(R if reqd - Patrick Cantlay)
I'm never wrong- Posts : 2949
Join date : 2011-05-26
Location : Just up the road, and turn right at the lights.
Re: US PGA Championship!
Tiger Woods
Alex Noren
Matt Kuchar
Ian Poulter
Brook Koepka
Rickie Fowler
Cheers!
Alex Noren
Matt Kuchar
Ian Poulter
Brook Koepka
Rickie Fowler
Cheers!
Bobby4320- Posts : 39
Join date : 2011-06-14
Re: US PGA Championship!
Rory McIlroy
Dustin Johnson
Jon Rahm
Justin Thomas
Brooks Koepka
Tony Finau
Reserve (if req'd) Louis Oosthuizen
Thanks
Dustin Johnson
Jon Rahm
Justin Thomas
Brooks Koepka
Tony Finau
Reserve (if req'd) Louis Oosthuizen
Thanks
TexasWedge- Posts : 34
Join date : 2011-07-12
Age : 44
Location : Belfast
Re: US PGA Championship!
Dustin Johnson
Justin Thomas
Fleetwood
Noren
Stenson
Jason Day
Thanks sporty
Justin Thomas
Fleetwood
Noren
Stenson
Jason Day
Thanks sporty
kwinigolfer- Posts : 26476
Join date : 2011-05-18
Location : Vermont
Re: US PGA Championship!
Thorbjorn Olesen
Jon Rahm
Bubba Watson
Rory McIlroy
Tony Finau
Jason Day
Cheers sporty
Jon Rahm
Bubba Watson
Rory McIlroy
Tony Finau
Jason Day
Cheers sporty
ralphjohn69- Posts : 303
Join date : 2011-06-06
Age : 45
Location : Uphall, West Lothian, Scotland
Re: US PGA Championship!
Dustin Johnson
Jason Day
Tony Finau
Bubba Watson
Aaron Wise
Hao-Tong Li
Jason Day
Tony Finau
Bubba Watson
Aaron Wise
Hao-Tong Li
sportform- Posts : 1440
Join date : 2011-06-01
Re: US PGA Championship!
J Rose
T Fleetwood
F Molinari
D Johnson
J Thomas
B Koepka
T Fleetwood
F Molinari
D Johnson
J Thomas
B Koepka
4putt- Posts : 252
Join date : 2011-01-28
Location : Udon Thani
Re: US PGA Championship!
Fleetwood
Rose
McIlroy
Thomas
DJ
Fowler
Rose
McIlroy
Thomas
DJ
Fowler
JAS- Posts : 5247
Join date : 2011-01-27
Age : 61
Location : Swindon
Re: US PGA Championship!
Padraig Harrington
Tiger Woods
Dustin Johnson
Charley Hoffman
Alex Noren
Matt Kuchar
Tiger Woods
Dustin Johnson
Charley Hoffman
Alex Noren
Matt Kuchar
sirbenson- Posts : 2808
Join date : 2011-06-04
Location : Dublin
Re: US PGA Championship!
Rory
Thomas
Fleetwood
Molinari
Sergio
Cantlay
Thomas
Fleetwood
Molinari
Sergio
Cantlay
SetupDeterminesTheMotion- Posts : 780
Join date : 2011-02-01
Location : Airdrie
Re: US PGA Championship!
Dustin
Justin R.
Justin T.
Jason D.
Rory Mac.
Tony Fin.
reserve: Brooks K.
Justin R.
Justin T.
Jason D.
Rory Mac.
Tony Fin.
reserve: Brooks K.
kouchi- Posts : 142
Join date : 2014-01-03
Location : The Netherlands
Re: US PGA Championship!
Dustin Johnson
Tommy Fleetwood
Justin Thomas
Rory McIlroy
Xander Schauffele
Bubba Watson
Tommy Fleetwood
Justin Thomas
Rory McIlroy
Xander Schauffele
Bubba Watson
wiretapper- Posts : 521
Join date : 2016-07-20
Location : Location : Location
Re: US PGA Championship!
Fleetwood
Thomas
Rickie Fowler
Garcia
Rory
Koepka
Thomas
Rickie Fowler
Garcia
Rory
Koepka
Sand- Posts : 856
Join date : 2011-07-18
Similar topics
» BMW Championship
» Championship
» Who will win the Championship?
» Open Championship - IFQ
» BMW PGA Championship
» Championship
» Who will win the Championship?
» Open Championship - IFQ
» BMW PGA Championship
The v2 Forum :: Sport :: Golf
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum