Saracens Rugby Football Club
+8
LukeLovesLuka
'Arry
stnick88
Sgt_Pooly
CJB
Steven_Sharks
Driver
Ozzy3213
12 posters
Page 20 of 20
Page 20 of 20 • 1 ... 11 ... 18, 19, 20
Saracens Rugby Football Club
First topic message reminder :
Homepage
Full name: Saracens Football Club
Union: Rugby Football Union
Nickname: Sarries
Founded: 1876
Location: St. Albans, England
Ground: Vicarage Road, Watford (Capacity: 19,920)
Chairman: Nigel Wray
Captain: John Smit
Competitions: Aviva Premiership, Heineken Cup, Anglo Welsh Cup.
2011–12: Aviva Premiership Runners Up, Heineken Cup Runners Up
2010–11: Aviva Premiership Runners Up, Heineken Cup Semi Finals
2009-10: Guinness Premiership Champions, Heineken Cup Quarter Finals
2008-09 Guinness Premiership Runners Up
COACHING STAFF
Head coach: Ozzy3213
Forwards coach: Jono Gibbes
Scrum coach: Naka Drotske
Defence coach: John Mitchell
Attack coach: Wayne Smith
Academy Manager: Rassie Erasmus
Assistant Manager: Thinus Delport
Senior Squad (40/40)
Senior Academy (19/20)
Protected Academy
Scott Spurling
Max Crumpton
Nick Auterac
Tom Jubb
Maro Itoje
Matt Hankin
Sam James
James Thacker
Thomas Chapman
Nathan Earle
Charlie Kingsman
Nick Tompkins
Josh Sharp
Playing record under current head coach
Premiership
Home: P 47 W 42 D 3 L 2
Away: P 43 W 18 D 10 L 15
Neutral: P 4 W 1 D 0 L 3
Total: P 94 W 61 D 13 L 20 PF 2142 PA 1803 TF 236 TA 154
Heineken Cup
Home: P 12 W 12 D 0 L 0
Away: P 11 W 8 D 1 L 2
Neutral: P 1 W 0 D 0 L 1
Total: P 24 W 20 D 1 L 3
Anglo Welsh Cup
Home: P 6 W 4 D 0 L 2
Away: P 7 W 2 D 0 L 5
Total: P 13 W 6 D 0 L 7
Total Playing Record
Home: P 65 W 58 D 3 L 4
Away: P 61 W 28 D 11 L 22
Neutral: P 5 W 1 D 0 L 4
Total: P 131 W 87 D 14 L 30
Budget: £12 million
(all stats correct as of 14/08/2012)
SARACENS RUGBY FOOTBALL CLUB
Homepage
Full name: Saracens Football Club
Union: Rugby Football Union
Nickname: Sarries
Founded: 1876
Location: St. Albans, England
Ground: Vicarage Road, Watford (Capacity: 19,920)
Chairman: Nigel Wray
Captain: John Smit
Competitions: Aviva Premiership, Heineken Cup, Anglo Welsh Cup.
2011–12: Aviva Premiership Runners Up, Heineken Cup Runners Up
2010–11: Aviva Premiership Runners Up, Heineken Cup Semi Finals
2009-10: Guinness Premiership Champions, Heineken Cup Quarter Finals
2008-09 Guinness Premiership Runners Up
COACHING STAFF
Head coach: Ozzy3213
Forwards coach: Jono Gibbes
Scrum coach: Naka Drotske
Defence coach: John Mitchell
Attack coach: Wayne Smith
Academy Manager: Rassie Erasmus
Assistant Manager: Thinus Delport
Senior Squad (40/40)
Nat | Pos | Name | dob | Height | Weight | Caps | Between | Points | Tries | Cons | Pens | DG |
HK | John Smit | 03/04/1978 | 6ft 2ins | 19st | 111 | 2000-2011 | 40 | 8 | - | - | - | |
HK | Bismarck du Plessis | 22/05/1984 | 6ft 2ins | 17st 12lbs | 45 | 2007- | 30 | 6 | - | - | - | |
HK | George Chuter | 09/07/1976 | 5ft 11ins | 15st 6lbs | 24 | 2006-2010 | 5 | 1 | - | - | - | |
PR | Alex Corbisiero | 30/08/1988 | 6ft 1in | 18st 12lbs | 16 | 2011- | - | - | - | - | - | |
PR | Matt Mullan | 23/02/1987 | 6ft | 17st 9lbs | 1 | 2010- | - | - | - | - | - | |
PR | Max Lahiff | 09/12/1989 | 6ft 1in | 18st 3lbs | 0 | - | - | - | - | - | - | |
PR | Adam Jones | 08/03/1981 | 6ft | 20st | 85 | 2003- | 10 | 2 | - | - | - | |
PR | Jannie du Plessis | 16/11/1982 | 6ft 2ins | 19st 1lb | 33 | 2007- | 5 | 1 | - | - | - | |
PR | Dave Wilson | 09/04/1985 | 6ft 2ins | 19st 3lbs | 19 | 2009- | - | - | - | - | - | |
PR | Phil Swainston | 12/12/1989 | 6ft | 17st 5lbs | 0 | - | - | - | - | - | - | |
LK | Lionel Nallet | 14/09/1976 | 6ft 5ins | 18st 2lbs | 74 | 2000-2012 | 45 | 9 | - | - | - | |
LK | Steve Borthwick | 12/10/1979 | 6ft 6ins | 17st 11lbs | 57 | 2001-2010 | 10 | 2 | - | - | - | |
LK | Rob Simmons | 19/04/1989 | 6ft 7ins | 18st 2lbs | 20 | 2010- | - | - | - | - | - | |
LK | George Skivington | 03/12/1982 | 6ft 6ins | 18st 2lbs | 0 | - | - | - | - | - | - | |
LK | Rynhardt Elstadt | 20/12/1989 | 6ft 6ins | 18st 2lbs | 0 | - | - | - | - | - | - | |
FL | George Smith | 14/07/1980 | 5ft 11ins | 16st 3 lbs | 110 | 2000-2009 | 45 | 9 | - | - | - | |
FL | Alessandro Zanni | 31/01/1984 | 6ft 3ins | 16st 8lbs | 65 | 2005- | 10 | 2 | - | - | - | |
FL | Thierry Dusautoir | 18/11/1981 | 6ft 2ins | 15st 10lbs | 54 | 2006- | 30 | 6 | - | - | - | |
FL | Ross Rennie | 29/03/1986 | 6ft 1in | 16st | 19 | 2008- | - | - | - | - | - | |
FL | Ofisa Treviranus | 31/03/1984 | 6ft 2in | 17st | 19 | 2009- | 5 | 1 | - | - | - | |
FL | Tom Johnson | 16/07/1982 | 6ft 2ins | 16st 3lbs | 3 | 2012- | - | - | - | - | - | |
N8 | Joe van Niekerk | 14/05/1980 | 6ft 4ins | 17st | 52 | 2001-2010 | 50 | 10 | - | - | - | |
N8 | Duane Vermeulen | 03/07/1986 | 6ft 4ins | 18st 4lbs | 0 | - | - | - | - | - | - | |
SH | Morgan Parra | 15/11/1988 | 5ft 11ins | 12st 2lbs | 42 | 2008- | 274 | 2 | 36 | 63 | 1 | |
SH | Francois Hougaard | 06/04/1988 | 5ft 10ins | 14st 2lbs | 18 | 2009- | 20 | 4 | - | - | - | |
SH | Paul Hodgson | 25/04/1982 | 5ft 8ins | 12st 6lbs | 9 | 2008- | - | - | - | - | - | |
SH | Dewaldt Duvenage | 22/05/1988 | 5ft 8ins | 12st 4lbs | 0 | - | - | - | - | - | - | |
FH | Francois Trinh-Duc | 11/11/1986 | 6ft | 13st 5lbs | 41 | 2008- | 70 | 9 | 2 | 1 | 6 | |
FH | Ian Humphreys | 24/04/1982 | 5ft 11ins | 13st 1lb | 0 | - | - | - | - | - | - | |
CE | Ma'a Nonu | 21/05/1982 | 6ft | 16st 10lbs | 66 | 2003- | 110 | 22 | - | - | - | |
CE | Jonathan Davies | 05/04/1988 | 6ft 1in | 16st 3lbs | 29 | 2009- | 40 | 8 | - | - | - | |
CE | Tom Casson | 06/04/1990 | 6ft | 14st 2lbs | 0 | - | - | - | - | - | - | |
CE | Henry Trinder | 14/04/1989 | 6ft | 13st 5lbs | 0 | - | - | - | - | - | - | |
CE | Nevin Spence | 26/04/1990 | 6ft | 14st 13lbs | 0 | - | - | - | - | - | - | |
WG | Bryan Habana | 12/06/1983 | 5ft 11ins | 14st 11lbs | 77 | 2004- | 200 | 40 | - | - | - | |
WG | Mark Cueto | 26/12/1979 | 6ft | 15st | 56 | 2001-2011 | 100 | 20 | - | - | - | |
WG | Andrew Trimble | 20/10/1984 | 6ft 2ins | 15st 6lbs | 48 | 2005- | 55 | 11 | - | - | - | |
WG | Digby Ioane | 14/07/1985 | 5ft 10ins | 14st 9lbs | 25 | 2007- | 45 | 9 | - | - | - | |
WG | Luke Fitzgerald | 13/09/1987 | 6ft 1in | 14st 7lbs | 24 | 2006- | 10 | 2 | - | - | - | |
FB | Tom Homer | 01/04/1990 | 5ft 10ins | 14st 5lbs | 0 | - | - | - | - | - | - |
Senior Academy (19/20)
Nat | Pos | Name | dob | Height | Weight | Caps | Between | Points | Tries | Cons | Pens | DG |
HK | Christopher Tolofua | 31/12/1993 | 6ft | 18st 8lbs | 1 | 2012- | - | - | - | - | - | |
HK | Tom Cowan-Dickie | 26/05/1991 | 6ft | 16st 5lbs | - | - | - | - | - | - | - | |
PR | Steven Kitshoff | 10/02/1992 | 6ft | 18st 12lbs | - | - | - | - | - | - | - | |
PR | Frans Malherbe | 14/03/1991 | 6ft 2ins | 18st 12lbs | - | - | - | - | - | - | - | |
LK | Paul Willemse | 13/11/1992 | 6ft 7ins | 20st | - | - | - | - | - | - | - | |
LK | Addison Lockley | 25/10/1991 | 6ft 6ins | 16st 7lbs | - | - | - | - | - | - | - | |
LK | Ruan Botha | 10/01/1992 | 6ft 8ins | 17st 11lbs | - | - | - | - | - | - | - | |
FL | Siya Kolisi | 16/06/1991 | 6ft 2ins | 15st 13lbs | - | - | - | - | - | - | - | |
FL | Luke Wallace | 02/10/1990 | 6ft 1in | 14st 13lbs | - | - | - | - | - | - | - | |
N8 | Alex Gray | 01/05/1991 | 6ft 5ins | 16st 7lbs | - | - | - | - | - | - | - | |
SH | Eric Escande | 18/11/1992 | 5ft 9ins | 12st 4lbs | - | - | - | - | - | - | - | |
SH | James Lightfoot-Brown | 21/06/1993 | 5ft 8ins | 11st 13lbs | - | - | - | - | - | - | - | |
FH | Owen Farrell | 24/09/1991 | 6ft 2ins | 15st 1lb | 8 | 2012- | 81 | - | 6 | 23 | - | |
FH | Patric Lambie | 17/10/1990 | 5ft 10ins | 14st 6lbs | 13 | 2011- | 6 | - | 3 | - | - | |
CE | Pat Howard | 21/03/1991 | 6ft 2ins | 15st 13lbs | - | - | - | - | - | - | - | |
WG | Milford Keresoma | 01/02/1992 | 5ft 10ins | 14st 13lbs | - | - | - | - | - | - | - | |
WG | Oliver Cicognini | TBC | TBC | TBC | - | - | - | - | - | - | - | |
FB | Jaco Taute | 21/03/1991 | 6ft 3ins | 15st 11lbs | - | - | - | - | - | - | - | |
FB | Jack Nowell | 11/04/1993 | 5ft 11ins | 14st | - | - | - | - | - | - | - |
Protected Academy
Scott Spurling
Max Crumpton
Nick Auterac
Tom Jubb
Maro Itoje
Matt Hankin
Sam James
James Thacker
Thomas Chapman
Nathan Earle
Charlie Kingsman
Nick Tompkins
Josh Sharp
Playing record under current head coach
Premiership
Home: P 47 W 42 D 3 L 2
Away: P 43 W 18 D 10 L 15
Neutral: P 4 W 1 D 0 L 3
Total: P 94 W 61 D 13 L 20 PF 2142 PA 1803 TF 236 TA 154
Heineken Cup
Home: P 12 W 12 D 0 L 0
Away: P 11 W 8 D 1 L 2
Neutral: P 1 W 0 D 0 L 1
Total: P 24 W 20 D 1 L 3
Anglo Welsh Cup
Home: P 6 W 4 D 0 L 2
Away: P 7 W 2 D 0 L 5
Total: P 13 W 6 D 0 L 7
Total Playing Record
Home: P 65 W 58 D 3 L 4
Away: P 61 W 28 D 11 L 22
Neutral: P 5 W 1 D 0 L 4
Total: P 131 W 87 D 14 L 30
Budget: £12 million
(all stats correct as of 14/08/2012)
Last edited by Ozzy3213 on Tue 14 Aug 2012, 10:44 pm; edited 133 times in total
Ozzy3213- Moderator
- Posts : 18500
Join date : 2011-01-29
Age : 48
Location : Sandhurst
Re: Saracens Rugby Football Club
Kitch or Skivs....
prop_lyd- Posts : 10387
Join date : 2011-01-28
Age : 36
Location : Rogerstone, Wales
Re: Saracens Rugby Football Club
il do the same. warm up for our season opener!
stnick88- Posts : 5345
Join date : 2011-05-10
Re: Saracens Rugby Football Club
That's your best backrow you've put out this week I think Pete. Big fan of of all 3 players and great balance.
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: Saracens Rugby Football Club
Yea I've learnt a few things I won't be carrying into the AP, it's what it's all about I guess.
Sgt_Pooly- Posts : 36294
Join date : 2011-04-27
Re: Saracens Rugby Football Club
I am going to put out what I consider a fairly strong side but won't be HC side as want a look at a few players.
1. Marler 2. Rees 3. Afoa 4. Botha 5. Pyle 6. Wood 7. Fearns 8. Easter 9. K.Dickson 10. Greg Laidlaw 11. Biggs 12. Roberts 13 Fritz 14. Huget 15. Morahan
is the side I plan on putting out. Might change it though.
1. Marler 2. Rees 3. Afoa 4. Botha 5. Pyle 6. Wood 7. Fearns 8. Easter 9. K.Dickson 10. Greg Laidlaw 11. Biggs 12. Roberts 13 Fritz 14. Huget 15. Morahan
is the side I plan on putting out. Might change it though.
Steven_Sharks- Posts : 7528
Join date : 2011-04-19
Location : Chester/Manchester
Re: Saracens Rugby Football Club
Mat, Pollard and Goosen need to be in your senior academy. Only players who are in Gloucesters academy in real life and are under 20 can be in your junior/protected academy.
I think this may put you over you academy limit mate, so you will need to either release or sell someone.
Pete pollard is 18 is he ok ?!
If I need to release let me know as I will but goosen is 19? Maybe I have misunderstood the rules ?!
I think this may put you over you academy limit mate, so you will need to either release or sell someone.
Pete pollard is 18 is he ok ?!
If I need to release let me know as I will but goosen is 19? Maybe I have misunderstood the rules ?!
Guest- Guest
Re: Saracens Rugby Football Club
Pete. Have rearranged my academy. Steph Reynolds and Clarke are under 20 so have put them in junior academy. Can you confirm this is ok
Guest- Guest
Re: Saracens Rugby Football Club
In a rush so haven't had a proper look at your squad but I am looking for a TH, Lineout Lock or wing so one of those would be nice for him.
Steven_Sharks- Posts : 7528
Join date : 2011-04-19
Location : Chester/Manchester
Re: Saracens Rugby Football Club
Trimble for TOL is a deal.
Steven_Sharks- Posts : 7528
Join date : 2011-04-19
Location : Chester/Manchester
Re: Saracens Rugby Football Club
Trimble + Johnson
for
Ojo + Elsom?
ENQ
for
Ojo + Elsom?
ENQ
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
Not interested in Treviranus mate
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
I'm looking for a top quality back rower mate, don't think either deal is worht me losing Ojo.
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
No mate, rate Hines much higher.
LukeLovesLuka- Posts : 5865
Join date : 2011-04-19
Age : 40
Location : London
Re: Saracens Rugby Football Club
How much for Borthwick?
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
I'd go over the squad limit if I did that, also would prefer Trimble to Fitz in a deal
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
Pisi not for sale at all mate.
How much cash for Borthwick?
How much cash for Borthwick?
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
Don't want to let Engelbrecht go either, think I'll leave it mate
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
I'm interested in buying Borthwick for cash mate
'Arry Spurs- Posts : 1051
Join date : 2011-11-02
Re: Saracens Rugby Football Club
Would you be interested in TOL for Borthwick when you take up the reigns with London Welsh?
Steven_Sharks- Posts : 7528
Join date : 2011-04-19
Location : Chester/Manchester
Page 20 of 20 • 1 ... 11 ... 18, 19, 20
Similar topics
» Saracens Rugby Football Club
» Saracens Football Club
» Iconic Football Club Kaiser Chiefs join super Rugby franchises in rugby development.
» Saracens make history - The most indebted rugby club ever!
» Jersey Rugby Football Club
» Saracens Football Club
» Iconic Football Club Kaiser Chiefs join super Rugby franchises in rugby development.
» Saracens make history - The most indebted rugby club ever!
» Jersey Rugby Football Club
Page 20 of 20
Permissions in this forum:
You cannot reply to topics in this forum